( 1 ) | At least 1 rikishi will defeat both Yokozuna yet will fail to win Yuushou. | |
( 2 ) | Ounosato will win in all matches against both opponents he has never won against and he has never lost to. | |
( 3 ) | The total number of Ginboshi[a win Maegashira defeat Ozeki] will exceed it of Kinboshi[a win Maegashira defeat Yokozuna] finally. | |
( 4 ) | On or after the day when the total number of wins for both Komusubi become 2, there will be at least 1 day when the total number of wins of Sekiwake by the day exceed twice that of Komusubi. | |
( 5 ) | Among the rikishi who have not yet Sanyaku experience, Aonishiki[M1e] will have the most number of wins against the rikishi who have Sanyaku experience. | |
( 6 ) | Comparing the number of losing streak from the day 1 and also added a continued losing streak from the last basho if he had, Hakuouhou[M4e, finished with 6 loosing streak in the last basho] will have the most number of that. | |
( 7 ) | The total number of the age difference[at the time of the matches] between Tamawashi[M4w] and his opponents who are defeated by him will be at least 70. | |
( 8 ) | Among the rikishi ranked in M5-8, all 4 rikishi who reached makekoshi in the last basho will have at least 8 wins, or all 4 other rikishi who reached kachikoshi in the last basho will have at most 7 wins, or both of those cases will be realized. | |
( 9 ) | In the matches among the rikishi ranked in M9-12, the total number of kinds of Kimarite will be at least 13[5 result as non-kimarite(Tsukihiza, Isamiashi etc.) and foul(Hansoku) are also counted]. | |
( 10 ) | At least 2 Sanshou awards will be given to the rikishi ranked in M13-17. | |
( 11 ) | Someone from Shin-Nyuumaku[newly promoted to Makuuchi] will get 3 wins against the Hatsu-gao rikishi[faces for the first time since debut] the earliest in maegashira rikishi, and someone from that will have 3 losses against the Hatsu-gao rikishi the earliest in them. | |
( 12 ) | Undefeated sekitori will gradually disappear from Juuryou to Maegashira, and then to Sanyaku or above finally. | |
( 13 ) | There will be at least 1 match between the rikishi who are ranked at least 19 spots apart in the makuuchi rankings by the 13th day. | |
( 14 ) | 1 or 2 matches will take at least 20 seconds in the last 7 matches on the day 1. | |
( 15 ) | There will be at least 1 match between 2 makuuchi rikishi with the difference of 7 in the number of wins aquired at the time of the match, and at least 1 rikishi with fewer wins will win in that. | |
( 1 ) | Yokozuna[Houshouryuu, Ounosato] vs M2[Ouhou, Abi] | | | |
( 2 ) | Ouzeki[Kotozakura] vs M3[Ounokatsu, Kinbouzan] | | | |
( 3 ) | Kirishima[S1w] vs Komusubi[Oushouma, Takayasu] | | | |
( 4 ) | Wakatakakage[S2w] vs M4-17 | | | |
( 5 ) | M1[Aonishiki, Wakamotoharu] vs M6[Takerufuji, Gounoyama] | | | |
( 6 ) | Tobizaru[M7e] vs M8[Sadanoumi, Ichiyamamoto] | | | |
( 7 ) | Ura[M9e] vs M12[Midorifuji, Asakouryuu] | | | |
( 8 ) | M10 or above banzuke vs Fujinokawa[M14w] | | | |
( 9 ) | Takanoshou[M11e] vs M13[Churanouymi, shoudai] | | | |
( 10 ) | Shishi[M17w] vs Juuryou 3-14 | | | |
( 1 ) | |
( 2 ) | |
( 3 ) | |
( 4 ) | |
( 5 ) | |
( 6 ) | |
( 7 ) | |
( 8 ) | |
( 9 ) | |
( 10 ) | |
( 11 ) | |
( 12 ) | |
( 13 ) | |
( 14 ) | |
( 15 ) | |
( 16 ) | |
Rules, etc... |
wa1 | Fusensho is counted as a win. Fusenpai is counted as a loss.Yasumi is not counted. |
wa2 | If at the end of a basho, two or more participants are the same number of the total points, the following will be the tie breaker rules. The participants who gained the points for Q1(Yusho) are ranked higher. If two or more participants be in same situation, the highest total point for Q2(most active rikishi) are higher. If the ranking cannot be decided by Q2 either, they are compared from Q3 to Q6 one by one until it is decided. If the ranking can still not be decided, they are happily together same ranking. |
wa3 | When the unexpected situation which this rule cannot cope with occurs, it is left to judgment of a sponsor. |
wa4 | Application deadline is 07/13/2025 (=shonichi) 16:00(JST). You can change it any number of times until the deadline. |