Day 1 Standings
`In the last 7 matches on the day 1, there will be more matches that take at least 9 seconds than matches that take less than 9 seconds.[In the last basho, 5, 5, 5, 9, 12, 13, 15 seconds]` result `No`. 10 pts increment.
`Yokozuna vs Komusubi[Churanoumi, Yoshinofuji]` result `Komusubi[Churanoumi, Yoshinofuji]`. 20 pts increment.
| Pos | Yes | Cls | Shikona | Ban | Total | MA | Ac | NA | RN | VS |
| 1 | 1 | Asshet De Rosa | S1e | 80 | 20 | 10 | 30 | 0 | 20 | |
| 2 | 1 | ulf-man | J13w | 70 | 20 | 10 | 10 | 10 | 20 | |
| 3 | 2 | ottottoto | M11e | 60 | 20 | 10 | 10 | 0 | 20 | |
| 4 | 3 | Eeve | O1e | 60 | -10 | 30 | 10 | 10 | 20 | |
| 5 | 2 | Hakunojo | J6e | 50 | 20 | 10 | 10 | 10 | 0 | |
| 5 | 4 | big-jordan | M17e | 50 | 20 | 10 | 10 | 10 | 0 | |
| 5 | 2 | yamanoyama | J3w | 50 | 20 | 10 | 10 | 10 | 0 | |
| 8 | 5 | Susanoo | M1w | 50 | 20 | 10 | -10 | 10 | 20 | |
| 8 | 5 | Kirinoumi | M8e | 50 | 20 | 10 | -10 | 10 | 20 | |
| 10 | 7 | Kachikoshi | M16e | 50 | 20 | -10 | 10 | 10 | 20 | |
| 10 | 7 | kotohirayama | M4e | 50 | 20 | -10 | 10 | 10 | 20 | |
| 10 | 7 | Takanorappa | M15w | 50 | 20 | -10 | 10 | 10 | 20 | |
| 13 | 10 | daisyouyama | M2e | 50 | -10 | 10 | 30 | 0 | 20 | |
| 13 | 10 | Onzoushi_oyakata | M9w | 50 | -10 | 10 | 30 | 0 | 20 | |
| 15 | 4 | wakaiouzenjou | J7e | 50 | -10 | 0 | 30 | 10 | 20 | |
| 16 | 1 | seseragi | ms11e | 40 | 20 | 10 | 10 | 0 | 0 | |
| 17 | 12 | BlackPinkMawashi | M13e | 40 | 20 | 10 | -10 | 0 | 20 | |
| 17 | 2 | ScreechingOwl | ms2w | 40 | 20 | 10 | -10 | 0 | 20 | |
| 19 | 13 | kikkuzakankurou | M17w | 40 | 20 | -10 | 30 | 0 | 0 | |
| 20 | 3 | Hironoumi | ms5w | 40 | 20 | -10 | 10 | 0 | 20 | |
| 20 | 14 | Kitakachiyama | Y1e | 40 | 20 | -10 | 10 | 0 | 20 | |
| 20 | 5 | Kunibiki | J6w | 40 | 20 | -10 | 10 | 0 | 20 | |
| 23 | 6 | Oskanohana | J9w | 40 | -10 | -10 | 30 | 10 | 20 | |
| 24 | 7 | Shatsume | J11e | 30 | 20 | 10 | 0 | 0 | 0 | |
| 25 | 15 | chishafuwaku | M5w | 30 | 20 | -10 | 10 | 10 | 0 | |
| 26 | 8 | Oyama | J11w | 30 | 20 | -10 | -10 | 10 | 20 | |
| 26 | 8 | tohru | J12w | 30 | 20 | -10 | -10 | 10 | 20 | |
| 26 | 16 | GONZABUROW | M3w | 30 | 20 | -10 | -10 | 10 | 20 | |
| 29 | 17 | Frinkanohana | M7w | 30 | 20 | -30 | 10 | 10 | 20 | |
| 30 | 18 | Warusaru | M2w | 30 | -10 | 30 | 10 | 0 | 0 | |
| 30 | 18 | Bunbukuchagama | M8w | 30 | -10 | 30 | 10 | 0 | 0 | |
| 32 | 20 | hatinyaro | M13w | 30 | -10 | 10 | 20 | 10 | 0 | |
| 33 | 21 | Yanen | S1w | 30 | -10 | 10 | 10 | 0 | 20 | |
| 33 | 21 | Pandaazuma | Y1w | 30 | -10 | 10 | 10 | 0 | 20 | |
| 33 | 21 | Flohru | M16w | 30 | -10 | 10 | 10 | 0 | 20 | |
| 33 | 4 | Bajar | ms10w | 30 | -10 | 10 | 10 | 0 | 20 | |
| 37 | 10 | Hagetaka | J5e | 20 | 20 | 10 | -10 | 0 | 0 | |
| 38 | 24 | Kaiowaka | M7e | 20 | 20 | -10 | 10 | 0 | 0 | |
| 38 | 11 | kawaji | J4w | 20 | 20 | -10 | 10 | 0 | 0 | |
| 38 | 24 | kotochikushi | M10e | 20 | 20 | -10 | 10 | 0 | 0 | |
| 38 | 24 | Tetsuarashi | M6e | 20 | 20 | -10 | 10 | 0 | 0 | |
| 42 | 27 | Kotononami | M12e | 20 | 20 | -10 | -10 | 0 | 20 | |
| 42 | 5 | yukihyou | ms3e | 20 | 20 | -10 | -10 | 0 | 20 | |
| 44 | 28 | TochiYESshin | M11w | 20 | 20 | -30 | 10 | 0 | 20 | |
| 44 | 28 | Kaito | M1e | 20 | 20 | -30 | 10 | 0 | 20 | |
| 46 | 30 | Metallica | M15e | 20 | -10 | 10 | 10 | 10 | 0 | |
| 47 | 31 | Norizo | M4w | 20 | -10 | 10 | -10 | 10 | 20 | |
| 47 | 31 | DAI | K1e | 20 | -10 | 10 | -10 | 10 | 20 | |
| 49 | 12 | Oortael | J2w | 20 | -10 | -10 | 10 | 10 | 20 | |
| 49 | 12 | JYONO | J4e | 20 | -10 | -10 | 10 | 10 | 20 | |
| 51 | 14 | Kajiyanosho | J1e | 10 | 20 | 0 | -10 | 0 | 0 | |
| 52 | 15 | Athenayama | J7w | 10 | 20 | -10 | -10 | 10 | 0 | |
| 53 | 6 | Fia | ms2e | 10 | -10 | 30 | -10 | 0 | 0 | |
| 54 | 33 | Unkonoyama | M10w | 10 | -10 | 10 | 10 | 0 | 0 | |
| 55 | 34 | Choshu-Yuki | S2w | 10 | -10 | 10 | -10 | 0 | 20 | |
| 56 | 16 | Wamahada | J8w | 10 | -10 | -10 | 30 | 0 | 0 | |
| 57 | 35 | Kishikaisei | M12w | 10 | -10 | -10 | 10 | 0 | 20 | |
| 58 | 17 | yosouou | J1w | 10 | -10 | -30 | 30 | 0 | 20 | |
| 59 | 18 | hashi | J5w | 0 | 20 | -30 | 10 | 0 | 0 | |
| 60 | 36 | Ganzohnesushi | M14w | 0 | -10 | 10 | -10 | 10 | 0 | |
| 61 | 37 | Balon | M6w | 0 | -10 | 0 | -10 | 0 | 20 | |
| 62 | 38 | Bill | K1w | 0 | -10 | -10 | -10 | 10 | 20 | |
| 63 | 39 | ooborayama | M5e | -10 | 20 | -30 | -10 | 10 | 0 | |
| 63 | 39 | tsupparitaro | M9e | -10 | 20 | -30 | -10 | 10 | 0 | |
| 65 | 19 | Joputosu | J3e | -10 | -10 | 10 | -10 | 0 | 0 | |
| 65 | 19 | Hakumadashi | J8e | -10 | -10 | 10 | -10 | 0 | 0 | |
| 65 | 7 | ma-tyan | ms5e | -10 | -10 | 10 | -10 | 0 | 0 | |
| 68 | 21 | Hisui | J10e | -10 | -10 | -10 | 10 | 0 | 0 | |
| 69 | 41 | Volya | M14e | -20 | 20 | -30 | -10 | 0 | 0 | |
| 70 | 22 | reeeen | J12e | -30 | -10 | 10 | -30 | 0 | 0 | |
| 71 | 23 | Yoshinotoucan | J9e | -30 | -10 | -30 | 10 | 0 | 0 | |
| 72 | 24 | Iepii | J2e | -50 | -10 | -30 | -10 | 0 | 0 |
