Final Standings
| Makunouchi Yusho | = | daisyouyama | ( 2 ) | 770 pts | |
| Juryo Yusho | = | ScreechingOwl | ( 1 ) | 670 pts | |
| Makushita Yusho | = | Anjoboshi | ( 1 ) | 580 pts |
| Most Active | 200 pts | = | Anjoboshi, reeeen |
| Active | 230 pts | = | WAKATAKE |
| Non-Active | 220 pts | = | DAI |
| Realize | 150 pts | = | Susanoo, kawaji |
| Matchup | 160 pts | = | Asshet De Rosa, Anjoboshi, ma-tyan |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Oskanohana | [W] | 8 | - | 7 | Y1 | Kitakachiyama | [L] | 5 | - | 10 | ||||
| Kaito | [W] | 9 | - | 6 | O1 | Pandaazuma | [W] | 8 | - | 7 | ||||
| Asashosakari | [W] | 9 | - | 6 | O2 | |||||||||
| Kajiyanosho | [W] | 8 | - | 7 | S1 | ooborayama | [W] | 9 | - | 6 | ||||
| S2 | kotohirayama | [L] | 4 | - | 11 | |||||||||
| TochiYESshin | [L] | 3 | - | 12 | K1 | Yanen | [W] | 8 | - | 7 | ||||
| daisyouyama | [W] | 13 | - | 2 | K2 | Asshet De Rosa | [W] | 8 | - | 7 | ||||
| kawaji | [W] | 12 | - | 3 | M1 | Bunbukuchagama | [W] | 8 | - | 7 | ||||
| Flohru | [W] | 8 | - | 7 | M2 | Bill | [W] | 8 | - | 7 | ||||
| hashi | [L] | 6 | - | 9 | M3 | Athenayama | [W] | 10 | - | 5 | ||||
| Kirinoumi | [W] | 10 | - | 5 | M4 | yamanoyama | [W] | 11 | - | 4 | ||||
| tohru | [L] | 4 | - | 11 | M5 | Choshu-Yuki | [W] | 8 | - | 7 | ||||
| GONZABUROW | [W] | 10 | - | 5 | M6 | kikkuzakankurou | [W] | 8 | - | 7 | ||||
| Gansekiiwa | [W] | 9 | - | 6 | M7 | Yarimotsu | [L] | 4 | - | 11 | ||||
| joaoiyama | [W] | 8 | - | 7 | M8 | tsupparitaro | [W] | 10 | - | 5 | ||||
| Hironoumi | [L] | 6 | - | 9 | M9 | Oortael | [L] | 6 | - | 9 | ||||
| Joputosu | [L] | 7 | - | 8 | M10 | reeeen | [W] | 10 | - | 5 | ||||
| M11 | Warusaru | [L] | 5 | - | 10 | |||||||||
| Unkonoyama | [L] | 6 | - | 9 | M12 | Shatsume | [L] | 4 | - | 11 | ||||
| BlackPinkMawashi | [L] | 6 | - | 9 | M13 | yukihyou | [L] | 7 | - | 8 | ||||
| Kotononami | [L] | 7 | - | 8 | M14 | Norizo | [W] | 9 | - | 6 | ||||
| Beeftank | [W] | 8 | - | 7 | M15 | chishafuwaku | [W] | 9 | - | 6 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| ottottoto | [W] | 8 | - | 7 | J1 | JYONO | [L] | 3 | - | 12 | ||||
| Frinkanohana | [W] | 8 | - | 7 | J2 | Kaiowaka | [W] | 9 | - | 6 | ||||
| Kishikaisei | [L] | 5 | - | 10 | J3 | Metallica | [W] | 8 | - | 7 | ||||
| Onzoushi_oyakata | [L] | 7 | - | 8 | J4 | Fujisan | [L] | 7 | - | 8 | ||||
| ScreechingOwl | [W] | 11 | - | 4 | J5 | Susanoo | [W] | 8 | - | 7 | ||||
| Hakunojo | [W] | 8 | - | 7 | J6 | Iepii | [L] | 6 | - | 9 | ||||
| Eeve | [L] | 5 | - | 10 | J7 | ma-tyan | [L] | 2 | - | 13 | ||||
| DAI | [W] | 8 | - | 7 | J8 | Balon | [L] | 7 | - | 8 | ||||
| big-jordan | [L] | 5 | - | 10 | J9 | |||||||||
| Terarno | [L] | 3 | - | 12 | J10 | yosouou | [L] | 4 | - | 11 | ||||
| Oyama | [W] | 8 | - | 7 | J11 | |||||||||
| andonishiki | [L] | 6 | - | 9 | J12 | kotochikushi | [L] | 5 | - | 10 | ||||
| J13 | Wamahada | [L] | 3 | - | 12 | |||||||||
| wakaiouzenjou | [L] | 6 | - | 9 | J14 | |||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Anjoboshi | [W] | 9 | - | 6 | ms1 | Kintamayama | [L] | 4 | - | 11 | ||||
| Ruziklao | [L] | 5 | - | 10 | ms2 | Takanorappa | [L] | 5 | - | 10 | ||||
| Nantonoyama | [L] | 4 | - | 11 | ms3 | ogawa | [L] | 5 | - | 10 | ||||
| Kunibiki | [L] | 1 | - | 14 | ms4 | |||||||||
| ms5 | WAKATAKE | [W] | 8 | - | 7 | |||||||||
