NC Banzuke
Norizo Cup Banzuke | ||||||||||||||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
Oskanohana | Y1e | [-] | 10 | - | 5 | Y1 | Kitakachiyama | Y1w | [-] | 9 | - | 6 | ||||
Kaito | O1w | [-] | 12 | - | 3 | O1 | Pandaazuma | O1e | [-] | 7 | - | 8 | ||||
Asashosakari | O2e | [-] | 7 | - | 8 | O2 | ||||||||||
Kajiyanosho | S1e | [-] | 10 | - | 5 | S1 | ooborayama | S1w | [-] | 8 | - | 7 | ||||
S2 | [P] | kotohirayama | M7w | [U] | 14 | - | 1 | |||||||||
TochiYESshin | K1e | [-] | 8 | - | 7 | K1 | Yanen | K1w | [-] | 8 | - | 7 | ||||
[C] | daisyouyama | M1w | [U] | 9 | - | 6 | K2 | [P] | Asshet De Rosa | M1e | [U] | 8 | - | 7 | ||
kawaji | M9w | [U] | 13 | - | 2 | M1 | Bunbukuchagama | M4w | [U] | 9 | - | 6 | ||||
Flohru | M3w | [U] | 8 | - | 7 | M2 | Bill | M2e | [-] | 7 | - | 8 | ||||
hashi | M5e | [U] | 8 | - | 7 | M3 | Athenayama | M5w | [U] | 8 | - | 7 | ||||
[D] | Kirinoumi | K2w | [D] | 5 | - | 10 | M4 | yamanoyama | M13w | [U] | 11 | - | 4 | |||
tohru | M8e | [U] | 8 | - | 7 | M5 | Choshu-Yuki | M11e | [U] | 9 | - | 6 | ||||
GONZABUROW | M11w | [U] | 9 | - | 6 | M6 | kikkuzakankurou | M14w | [U] | 10 | - | 5 | ||||
Gansekiiwa | M7e | [-] | 7 | - | 8 | M7 | Yarimotsu | M6w | [D] | 6 | - | 9 | ||||
[C] | joaoiyama | J4w | [U] | 10 | - | 5 | M8 | [P] | tsupparitaro | Debut | ||||||
Hironoumi | M4e | [D] | 4 | - | 11 | M9 | Oortael | M2w | [D] | 3 | - | 12 | ||||
Joputosu | M13e | [U] | 8 | - | 7 | M10 | reeeen | M9e | [D] | 6 | - | 9 | ||||
sengyoumi | M15e | [U] | 8 | - | 7 | M11 | [P] | Warusaru | J13e | [U] | 10 | - | 5 | |||
[P] | Unkonoyama | J7e | [U] | 9 | - | 6 | M12 | Shatsume | M12w | [-] | 5 | - | 10 | |||
[C] | BlackPinkMawashi | ComeBack | M13 | yukihyou | M10w | [D] | 3 | - | 12 | |||||||
Kotononami | M14e | [-] | 5 | - | 10 | M14 | [C] | Norizo | ComeBack | |||||||
[C] | Beeftank | ComeBack | M15 | chishafuwaku | M16w | [U] | 6 | - | 9 | |||||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
[C] | ottottoto | ms2e | [U] | 9 | - | 6 | J1 | JYONO | J7w | [U] | 8 | - | 7 | |||
Frinkanohana | J12e | [U] | 9 | - | 6 | J2 | Kaiowaka | J2w | [-] | 7 | - | 8 | ||||
Kishikaisei | J8w | [U] | 8 | - | 7 | J3 | Metallica | J1w | [D] | 5 | - | 10 | ||||
Onzoushi_oyakata | J10e | [U] | 8 | - | 7 | J4 | Fujisan | J11e | [U] | 8 | - | 7 | ||||
ScreechingOwl | J5e | [-] | 7 | - | 8 | J5 | [D] | Susanoo | M15w | [D] | 3 | - | 12 | |||
Hakunojo | J1e | [D] | 4 | - | 11 | J6 | [C] | Iepii | ComeBack | |||||||
Eeve | J4e | [D] | 5 | - | 10 | J7 | ma-tyan | J3w | [D] | 4 | - | 11 | ||||
[D] | DAI | M16e | [D] | 2 | - | 13 | J8 | Balon | J8e | [-] | 6 | - | 9 | |||
big-jordan | J14w | [U] | 8 | - | 7 | J9 | Ganzohnesushi | J9w | [-] | 7 | - | 8 | ||||
Terarno | J5w | [D] | 4 | - | 11 | J10 | yosouou | J3e | [D] | 2 | - | 13 | ||||
[C] | Oyama | ComeBack | J11 | [C] | Asapedroryu | ComeBack | ||||||||||
[C] | andonishiki | ComeBack | J12 | kotochikushi | J12w | [-] | 7 | - | 8 | |||||||
[C] | hagiwara | ComeBack | J13 | Wamahada | J13w | [-] | 4 | - | 11 | |||||||
wakaiouzenjou | J14e | [-] | 5 | - | 10 | J14 | [C] | Golynohana | ComeBack | |||||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
Anjoboshi | ms1e | [-] | 7 | - | 8 | ms1 | [C] | Kintamayama | ComeBack | |||||||
Ruziklao | ms3e | [U] | 6 | - | 9 | ms2 | [P] | Takanorappa | Debut | |||||||
Nantonoyama | ms3w | [-] | 5 | - | 10 | ms3 | ogawa | ms6e | [U] | 3 | - | 12 | ||||
Kunibiki | ms5e | [U] | 1 | - | 14 | ms4 | [C] | Tetsuba | ComeBack | |||||||
[C] | kaiou | ComeBack | ms5 | [C] | WAKATAKE | ComeBack | ||||||||||
[C] | Suwihuto | ComeBack | ms6 | [C] | kannpei | ComeBack | ||||||||||
[C] | Hidenotora | ComeBack | ms7 | [C] | utinonami | ComeBack | ||||||||||
[C] | Bariihachibenson | ComeBack | ms8 |
Change Registration Name | ||||||||||||||||
-> tsupparitaro, -> Takanorappa |