NC Banzuke
Norizo Cup Banzuke | ||||||||||||||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
Oskanohana | Y1e | [-] | 10 | - | 5 | Y1 | Kitakachiyama | Y1w | [-] | 8 | - | 7 | ||||
Pandaazuma | O1e | [-] | 10 | - | 5 | O1 | Kaito | O1w | [-] | 9 | - | 6 | ||||
Asashosakari | O2e | [-] | 8 | - | 7 | O2 | ||||||||||
Kajiyanosho | S1w | [-] | 10 | - | 5 | S1 | ooborayama | S1e | [-] | 8 | - | 7 | ||||
TochiYESshin | K1e | [-] | 9 | - | 6 | K1 | Yanen | K1w | [-] | 9 | - | 6 | ||||
K2 | [P] | Kirinoumi | M2w | [U] | 12 | - | 3 | |||||||||
Asshet De Rosa | M4e | [U] | 10 | - | 5 | M1 | [D] | daisyouyama | K2w | [D] | 7 | - | 8 | |||
Bill | M2e | [-] | 8 | - | 7 | M2 | Oortael | M3e | [U] | 9 | - | 6 | ||||
BlackPinkMawashi | M8w | [U] | 11 | - | 4 | M3 | Flohru | M9e | [U] | 11 | - | 4 | ||||
Hironoumi | M4w | [-] | 8 | - | 7 | M4 | Bunbukuchagama | M5e | [U] | 8 | - | 7 | ||||
hashi | M1e | [D] | 6 | - | 9 | M5 | Athenayama | M3w | [D] | 6 | - | 9 | ||||
Norizo | M8e | [U] | 9 | - | 6 | M6 | [C] | Yarimotsu | J4w | [U] | 11 | - | 4 | |||
Gansekiiwa | M7w | [-] | 8 | - | 7 | M7 | [C] | kotohirayama | J14w | [U] | 13 | - | 2 | |||
[P] | tohru | Debut | M8 | Beeftank | M12e | [U] | 9 | - | 6 | |||||||
reeeen | M6e | [D] | 6 | - | 9 | M9 | kawaji | M9w | [-] | 7 | - | 8 | ||||
Iepii | M1w | [D] | 3 | - | 12 | M10 | yukihyou | M11e | [U] | 8 | - | 7 | ||||
Choshu-Yuki | M15w | [U] | 10 | - | 5 | M11 | GONZABUROW | M13w | [U] | 9 | - | 6 | ||||
tsupparitaro | M6w | [D] | 5 | - | 10 | M12 | Shatsume | M11w | [D] | 7 | - | 8 | ||||
Joputosu | M13e | [-] | 8 | - | 7 | M13 | [C] | yamanoyama | J2e | [U] | 9 | - | 6 | |||
Kotononami | M16w | [U] | 9 | - | 6 | M14 | kikkuzakankurou | M7e | [D] | 4 | - | 11 | ||||
sengyoumi | M5w | [D] | 3 | - | 12 | M15 | Susanoo | M10e | [D] | 5 | - | 10 | ||||
[C] | DAI | J2w | [U] | 8 | - | 7 | M16 | chishafuwaku | M12w | [D] | 5 | - | 10 | |||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
Hakunojo | J1e | [-] | 7 | - | 8 | J1 | [D] | Metallica | M16e | [D] | 6 | - | 9 | |||
[D] | Oyama | M15e | [D] | 5 | - | 10 | J2 | [D] | Kaiowaka | M14w | [D] | 4 | - | 11 | ||
yosouou | J12e | [U] | 9 | - | 6 | J3 | ma-tyan | J8w | [U] | 8 | - | 7 | ||||
Eeve | J9w | [U] | 8 | - | 7 | J4 | [C] | joaoiyama | ComeBack | |||||||
[P] | ScreechingOwl | Debut | J5 | [C] | Terarno | ms2e | [U] | 8 | - | 7 | ||||||
[C] | Asapedroryu | ms2w | [U] | 8 | - | 7 | J6 | [C] | andonishiki | ms5e | [U] | 8 | - | 7 | ||
Unkonoyama | J5w | [D] | 6 | - | 9 | J7 | JYONO | J4e | [D] | 5 | - | 10 | ||||
Balon | J6e | [D] | 6 | - | 9 | J8 | Kishikaisei | J3w | [D] | 3 | - | 12 | ||||
hagiwara | J7e | [D] | 5 | - | 10 | J9 | Ganzohnesushi | J7w | [D] | 5 | - | 10 | ||||
Onzoushi_oyakata | J6w | [D] | 4 | - | 11 | J10 | [C] | Golynohana | ComeBack | |||||||
Fujisan | J11e | [-] | 7 | - | 8 | J11 | Kintamayama | J5e | [D] | 2 | - | 13 | ||||
Frinkanohana | J10e | [D] | 5 | - | 10 | J12 | kotochikushi | J10w | [D] | 5 | - | 10 | ||||
Warusaru | J13e | [-] | 7 | - | 8 | J13 | Wamahada | J11w | [D] | 5 | - | 10 | ||||
wakaiouzenjou | J9e | [D] | 4 | - | 11 | J14 | big-jordan | J8e | [D] | 3 | - | 12 | ||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
[D] | Anjoboshi | J13w | [D] | 5 | - | 10 | ms1 | [C] | Tetsuba | ComeBack | ||||||
[D] | ottottoto | J14e | [D] | 2 | - | 13 | ms2 | [C] | kaiou | ComeBack | ||||||
Ruziklao | ms3e | [-] | 7 | - | 8 | ms3 | Nantonoyama | ms3w | [-] | 6 | - | 9 | ||||
Takanorappa | ms4e | [-] | 6 | - | 9 | ms4 | WAKATAKE | ms4w | [-] | 4 | - | 11 | ||||
Kunibiki | ms1e | [D] | 2 | - | 13 | ms5 | [C] | Suwihuto | ComeBack | |||||||
[C] | ogawa | ComeBack | ms6 | [C] | kannpei | ComeBack | ||||||||||
[C] | Hidenotora | ComeBack | ms7 | [C] | Netsuzakura | ComeBack | ||||||||||
[C] | utinonami | ComeBack | ms8 | [C] | Bariihachibenson | ComeBack |
Change Registration Name | ||||||||||||||||
-> tohru, -> ScreechingOwl |