NC Banzuke
Norizo Cup Banzuke | ||||||||||||||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
Oskanohana | Y1w | [-] | 9 | - | 6 | Y1 | Kitakachiyama | Y1e | [-] | 8 | - | 7 | ||||
Kaito | O1w | [-] | 10 | - | 5 | O1 | Asashosakari | O1e | [-] | 8 | - | 7 | ||||
[C] | Pandaazuma | S2e | [U] | 11 | - | 4 | O2 | |||||||||
ooborayama | S1e | [-] | 8 | - | 7 | S1 | [P] | Kajiyanosho | K1e | [U] | 8 | - | 7 | |||
TochiYESshin | K1w | [-] | 8 | - | 7 | K1 | [C] | Yanen | M8w | [U] | 12 | - | 3 | |||
K2 | [P] | Oortael | M2e | [U] | 9 | - | 6 | |||||||||
[C] | Choshu-Yuki | J5w | [U] | 13 | - | 2 | M1 | [D] | Iepii | S1w | [D] | 5 | - | 10 | ||
Asshet De Rosa | M6w | [U] | 8 | - | 7 | M2 | Bill | M5w | [U] | 8 | - | 7 | ||||
Oyama | M12w | [U] | 11 | - | 4 | M3 | daisyouyama | M10w | [U] | 10 | - | 5 | ||||
Flohru | M3w | [D] | 7 | - | 8 | M4 | Shatsume | M1w | [D] | 6 | - | 9 | ||||
Tetsuba | M15e | [U] | 10 | - | 5 | M5 | yukihyou | M13e | [U] | 9 | - | 6 | ||||
reeeen | M11e | [U] | 8 | - | 7 | M6 | hashi | M11w | [U] | 8 | - | 7 | ||||
kikkuzakankurou | M1e | [D] | 4 | - | 11 | M7 | BlackPinkMawashi | M7e | [-] | 7 | - | 8 | ||||
Athenayama | M14e | [U] | 9 | - | 6 | M8 | hagiwara | M14w | [U] | 9 | - | 6 | ||||
joaoiyama | M4e | [D] | 5 | - | 10 | M9 | [C] | Kaiowaka | J3w | [U] | 10 | - | 5 | |||
sengyoumi | M7w | [D] | 5 | - | 10 | M10 | Hironoumi | M5e | [D] | 4 | - | 11 | ||||
tsupparitaro | M16e | [U] | 9 | - | 6 | M11 | chishafuwaku | M16w | [U] | 9 | - | 6 | ||||
[P] | Bunbukuchagama | J2w | [U] | 9 | - | 6 | M12 | Norizo | M8e | [D] | 5 | - | 10 | |||
Metallica | M6e | [D] | 4 | - | 11 | M13 | GONZABUROW | M4w | [D] | 3 | - | 12 | ||||
tohru | M2w | [D] | 2 | - | 13 | M14 | Kintamayama | M15w | [U] | 8 | - | 7 | ||||
Kirinoumi | M9w | [D] | 5 | - | 10 | M15 | DAI | M3e | [D] | 2 | - | 13 | ||||
[P] | Beeftank | J1e | [U] | 8 | - | 7 | M16 | Gansekiiwa | M13w | [D] | 6 | - | 9 | |||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
[D] | Frinkanohana | M10e | [D] | 4 | - | 11 | J1 | Golynohana | J3e | [U] | 8 | - | 7 | |||
Onzoushi_oyakata | J7e | [U] | 9 | - | 6 | J2 | Yarimotsu | J1w | [D] | 7 | - | 8 | ||||
Ganzohnesushi | J11w | [U] | 10 | - | 5 | J3 | Kishikaisei | J4w | [U] | 8 | - | 7 | ||||
[D] | Kotononami | M9e | [D] | 2 | - | 13 | J4 | kawaji | J12e | [U] | 10 | - | 5 | |||
yosouou | J6e | [U] | 8 | - | 7 | J5 | [D] | Eeve | M12e | [D] | 2 | - | 13 | |||
[D] | yamanoyama | M17e | [D] | 4 | - | 11 | J6 | kotochikushi | J9e | [U] | 8 | - | 7 | |||
JYONO | J10e | [U] | 8 | - | 7 | J7 | Wamahada | J6w | [D] | 6 | - | 9 | ||||
Unkonoyama | J8e | [-] | 7 | - | 8 | J8 | Joputosu | J13e | [U] | 8 | - | 7 | ||||
Balon | J13w | [U] | 8 | - | 7 | J9 | [P] | ottottoto | ms10e | [U] | 8 | - | 7 | |||
Susanoo | J2e | [D] | 3 | - | 12 | J10 | kaiou | J10w | [-] | 7 | - | 8 | ||||
[C] | Anjoboshi | ms9w | [U] | 8 | - | 7 | J11 | big-jordan | J4e | [D] | 3 | - | 12 | |||
[P] | Kunibiki | Debut | J12 | kotohirayama | J5e | [D] | 2 | - | 13 | |||||||
wakaiouzenjou | J11e | [D] | 3 | - | 12 | J13 | [C] | Terarno | ComeBack | |||||||
Fujisan | J14e | [-] | 6 | - | 9 | J14 | [C] | ScreechingOwl | ComeBack | |||||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
[C] | Takanorappa | ComeBack | ms1 | [D] | ma-tyan | J14w | [D] | 2 | - | 13 | ||||||
Hakunojo | ms3e | [U] | 7 | - | 8 | ms2 | WAKATAKE | ms6w | [U] | 7 | - | 8 | ||||
Ruziklao | ms2e | [D] | 6 | - | 9 | ms3 | andonishiki | ms6e | [U] | 6 | - | 9 | ||||
Warusaru | ms9e | [U] | 6 | - | 9 | ms4 | Suwihuto | ms5w | [U] | 4 | - | 11 | ||||
Asapedroryu | ms8e | [U] | 4 | - | 11 | ms5 | ogawa | ms1e | [D] | 3 | - | 12 | ||||
[C] | Nantonoyama | ComeBack | ms6 | [C] | kannpei | ComeBack | ||||||||||
[C] | Hidenotora | ComeBack | ms7 | [C] | Netsuzakura | ComeBack | ||||||||||
[C] | utinonami | ComeBack | ms8 | [C] | Bariihachibenson | ComeBack | ||||||||||
[C] | glacier | ComeBack | ms9 | [P] | Seki Haruaki | Debut | ||||||||||
[C] | Kakushoyama | ComeBack | ms10 |
Change Registration Name | ||||||||||||||||
-> Kunibiki, -> Seki Haruaki |