Final Standings
| Makunouchi Yusho | = | Yanen | ( 2 ) | 1088 pts | |
| Juryo Yusho | = | Choshu-Yuki | ( 1 ) | 1100 pts | |
| Makushita Yusho | = | ottottoto | ( 1 ) | 810 pts |
| Most Active | 390 pts | = | 27 persons |
| Active | 400 pts | = | hashi |
| Non-Active | 190 pts | = | Oyama |
| Realize | 180 pts | = | Kaito |
| Matchup | 170 pts | = | Ruziklao |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Kitakachiyama | [W] | 8 | - | 7 | Y1 | Oskanohana | [W] | 9 | - | 6 | ||||
| Asashosakari | [W] | 8 | - | 7 | O1 | Kaito | [W] | 10 | - | 5 | ||||
| ooborayama | [W] | 8 | - | 7 | S1 | Iepii | [L] | 5 | - | 10 | ||||
| Pandaazuma | [W] | 11 | - | 4 | S2 | |||||||||
| Kajiyanosho | [W] | 8 | - | 7 | K1 | TochiYESshin | [W] | 8 | - | 7 | ||||
| kikkuzakankurou | [L] | 4 | - | 11 | M1 | Shatsume | [L] | 6 | - | 9 | ||||
| Oortael | [W] | 9 | - | 6 | M2 | tohru | [L] | 2 | - | 13 | ||||
| DAI | [L] | 2 | - | 13 | M3 | Flohru | [L] | 7 | - | 8 | ||||
| joaoiyama | [L] | 5 | - | 10 | M4 | GONZABUROW | [L] | 3 | - | 12 | ||||
| Hironoumi | [L] | 4 | - | 11 | M5 | Bill | [W] | 8 | - | 7 | ||||
| Metallica | [L] | 4 | - | 11 | M6 | Asshet De Rosa | [W] | 8 | - | 7 | ||||
| BlackPinkMawashi | [L] | 7 | - | 8 | M7 | sengyoumi | [L] | 5 | - | 10 | ||||
| Norizo | [L] | 5 | - | 10 | M8 | Yanen | [W] | 12 | - | 3 | ||||
| Kotononami | [L] | 2 | - | 13 | M9 | Kirinoumi | [L] | 5 | - | 10 | ||||
| Frinkanohana | [L] | 4 | - | 11 | M10 | daisyouyama | [W] | 10 | - | 5 | ||||
| reeeen | [W] | 8 | - | 7 | M11 | hashi | [W] | 8 | - | 7 | ||||
| Eeve | [L] | 2 | - | 13 | M12 | Oyama | [W] | 11 | - | 4 | ||||
| yukihyou | [W] | 9 | - | 6 | M13 | Gansekiiwa | [L] | 6 | - | 9 | ||||
| Athenayama | [W] | 9 | - | 6 | M14 | hagiwara | [W] | 9 | - | 6 | ||||
| Tetsuba | [W] | 10 | - | 5 | M15 | Kintamayama | [W] | 8 | - | 7 | ||||
| tsupparitaro | [W] | 9 | - | 6 | M16 | chishafuwaku | [W] | 9 | - | 6 | ||||
| yamanoyama | [L] | 4 | - | 11 | M17 | |||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Beeftank | [W] | 8 | - | 7 | J1 | Yarimotsu | [L] | 7 | - | 8 | ||||
| Susanoo | [L] | 3 | - | 12 | J2 | Bunbukuchagama | [W] | 9 | - | 6 | ||||
| Golynohana | [W] | 8 | - | 7 | J3 | Kaiowaka | [W] | 10 | - | 5 | ||||
| big-jordan | [L] | 3 | - | 12 | J4 | Kishikaisei | [W] | 8 | - | 7 | ||||
| kotohirayama | [L] | 2 | - | 13 | J5 | Choshu-Yuki | [W] | 13 | - | 2 | ||||
| yosouou | [W] | 8 | - | 7 | J6 | Wamahada | [L] | 6 | - | 9 | ||||
| Onzoushi_oyakata | [W] | 9 | - | 6 | J7 | |||||||||
| Unkonoyama | [L] | 7 | - | 8 | J8 | |||||||||
| kotochikushi | [W] | 8 | - | 7 | J9 | Kunibiki | [L] | 5 | - | 10 | ||||
| JYONO | [W] | 8 | - | 7 | J10 | kaiou | [L] | 7 | - | 8 | ||||
| wakaiouzenjou | [L] | 3 | - | 12 | J11 | Ganzohnesushi | [W] | 10 | - | 5 | ||||
| kawaji | [W] | 10 | - | 5 | J12 | |||||||||
| Joputosu | [W] | 8 | - | 7 | J13 | Balon | [W] | 8 | - | 7 | ||||
| Fujisan | [L] | 6 | - | 9 | J14 | ma-tyan | [L] | 2 | - | 13 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| ogawa | [L] | 3 | - | 12 | ms1 | |||||||||
| Ruziklao | [L] | 6 | - | 9 | ms2 | |||||||||
| Hakunojo | [L] | 7 | - | 8 | ms3 | |||||||||
| ms5 | Suwihuto | [L] | 4 | - | 11 | |||||||||
| andonishiki | [L] | 6 | - | 9 | ms6 | WAKATAKE | [L] | 7 | - | 8 | ||||
| Asapedroryu | [L] | 4 | - | 11 | ms8 | |||||||||
| Warusaru | [L] | 6 | - | 9 | ms9 | Anjoboshi | [W] | 8 | - | 7 | ||||
| ottottoto | [W] | 8 | - | 7 | ms10 | |||||||||
