NC Banzuke
Norizo Cup Banzuke | ||||||||||||||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
Kitakachiyama | Y1e | [-] | 11 | - | 4 | Y1 | Oskanohana | Y1w | [-] | 8 | - | 7 | ||||
Asashosakari | O1w | [-] | 13 | - | 2 | O1 | Kaito | O1e | [-] | 10 | - | 5 | ||||
ooborayama | S1e | [-] | 9 | - | 6 | S1 | [P] | Iepii | K1w | [U] | 9 | - | 6 | |||
[C] | Pandaazuma | M1e | [U] | 11 | - | 4 | S2 | |||||||||
[P] | Kajiyanosho | J3w | [U] | 14 | - | 1 | K1 | [P] | TochiYESshin | M2w | [U] | 10 | - | 5 | ||
kikkuzakankurou | M1w | [-] | 8 | - | 7 | M1 | Shatsume | M5w | [U] | 10 | - | 5 | ||||
Oortael | M10e | [U] | 12 | - | 3 | M2 | [D] | tohru | K1e | [D] | 6 | - | 9 | |||
[D] | DAI | S1w | [D] | 5 | - | 10 | M3 | Flohru | M3w | [-] | 8 | - | 7 | |||
joaoiyama | M4e | [-] | 8 | - | 7 | M4 | GONZABUROW | M3e | [D] | 7 | - | 8 | ||||
Hironoumi | M4w | [D] | 7 | - | 8 | M5 | Bill | M2e | [D] | 6 | - | 9 | ||||
[D] | Metallica | S2e | [D] | 4 | - | 11 | M6 | Asshet De Rosa | M6w | [-] | 8 | - | 7 | |||
BlackPinkMawashi | M8e | [U] | 9 | - | 6 | M7 | sengyoumi | M7w | [-] | 8 | - | 7 | ||||
Norizo | M8w | [-] | 9 | - | 6 | M8 | Yanen | M7e | [D] | 7 | - | 8 | ||||
Kotononami | M9e | [-] | 8 | - | 7 | M9 | Kirinoumi | M5e | [D] | 6 | - | 9 | ||||
Frinkanohana | M14e | [U] | 10 | - | 5 | M10 | daisyouyama | M12e | [U] | 9 | - | 6 | ||||
reeeen | M14w | [U] | 9 | - | 6 | M11 | hashi | M6e | [D] | 5 | - | 10 | ||||
Eeve | M13e | [U] | 8 | - | 7 | M12 | Oyama | M13w | [U] | 8 | - | 7 | ||||
yukihyou | M16e | [U] | 9 | - | 6 | M13 | Gansekiiwa | M10w | [D] | 6 | - | 9 | ||||
Athenayama | M15e | [U] | 8 | - | 7 | M14 | hagiwara | M15w | [U] | 8 | - | 7 | ||||
[P] | Tetsuba | J4w | [U] | 9 | - | 6 | M15 | Kintamayama | M17e | [U] | 8 | - | 7 | |||
tsupparitaro | M11w | [D] | 5 | - | 10 | M16 | [C] | chishafuwaku | J2w | [U] | 8 | - | 7 | |||
yamanoyama | M16w | [D] | 7 | - | 8 | M17 | ||||||||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
Beeftank | J7w | [U] | 9 | - | 6 | J1 | [D] | Yarimotsu | M9w | [D] | 3 | - | 12 | |||
[D] | Susanoo | M12w | [D] | 4 | - | 11 | J2 | Bunbukuchagama | J2e | [-] | 7 | - | 8 | |||
Golynohana | J6e | [U] | 8 | - | 7 | J3 | [D] | Kaiowaka | M11e | [D] | 2 | - | 13 | |||
big-jordan | J8e | [U] | 8 | - | 7 | J4 | Kishikaisei | J9e | [U] | 8 | - | 7 | ||||
kotohirayama | J14e | [U] | 9 | - | 6 | J5 | [C] | Choshu-Yuki | ms1w | [U] | 8 | - | 7 | |||
yosouou | J13w | [U] | 9 | - | 6 | J6 | Wamahada | J12w | [U] | 8 | - | 7 | ||||
Onzoushi_oyakata | J1e | [D] | 4 | - | 11 | J7 | Terarno | J1w | [D] | 4 | - | 11 | ||||
Unkonoyama | J5w | [D] | 5 | - | 10 | J8 | Takanorappa | J3e | [D] | 4 | - | 11 | ||||
kotochikushi | J8w | [D] | 6 | - | 9 | J9 | Kunibiki | J6w | [D] | 4 | - | 11 | ||||
JYONO | J5e | [D] | 2 | - | 13 | J10 | kaiou | J10e | [-] | 5 | - | 10 | ||||
[P] | wakaiouzenjou | Debut | J11 | [C] | Ganzohnesushi | ComeBack | ||||||||||
kawaji | J11w | [D] | 6 | - | 9 | J12 | [C] | ScreechingOwl | ComeBack | |||||||
Joputosu | J13e | [-] | 7 | - | 8 | J13 | Balon | J12e | [D] | 5 | - | 10 | ||||
Fujisan | J11e | [D] | 4 | - | 11 | J14 | ma-tyan | J9w | [D] | 3 | - | 12 | ||||
[Ea] | Player | P-Ban | Up | Score | Ban | [We] | Player | P-Ban | Up | Score | ||||||
[D] | ogawa | J14w | [D] | 4 | - | 11 | ms1 | Nantonoyama | ms3e | [U] | 7 | - | 8 | |||
Ruziklao | ms1e | [D] | 4 | - | 11 | ms2 | kannpei | ms6w | [U] | 3 | - | 12 | ||||
Hakunojo | ms4w | [U] | 3 | - | 12 | ms3 | Hidenotora | ms8w | [U] | 2 | - | 13 | ||||
[C] | Netsuzakura | ComeBack | ms4 | [C] | utinonami | ComeBack | ||||||||||
[C] | Bariihachibenson | ComeBack | ms5 | [C] | Suwihuto | ComeBack | ||||||||||
[C] | andonishiki | ComeBack | ms6 | [C] | WAKATAKE | ComeBack | ||||||||||
[C] | glacier | ComeBack | ms7 | [C] | Seki Haruaki | ComeBack | ||||||||||
[C] | Asapedroryu | ComeBack | ms8 | [C] | Kakushoyama | ComeBack | ||||||||||
[P] | Warusaru | Debut | ms9 | [C] | Anjoboshi | ComeBack | ||||||||||
[P] | ottottoto | Debut | ms10 |
Change Registration Name | ||||||||||||||||
-> wakaiouzenjou, -> Warusaru, -> ottottoto |