Final Standings
| Makunouchi Yusho | = | Kaito | ( 2 ) | 533 pts | |
| Juryo Yusho | = | Iepii | ( 1 ) | 590 pts | |
| Makushita Yusho | = | Pandaazuma | ( 1 ) | 410 pts |
| Most Active | 120 pts | = | 12 persons |
| Active | 160 pts | = | Kaito |
| Non-Active | 140 pts | = | tohru |
| Realize | 210 pts | = | Iepii |
| Matchup | 160 pts | = | Ruziklao |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Kitakachiyama | [L] | 7 | - | 8 | Y1 | |||||||||
| Flohru | [L] | 6 | - | 9 | O1 | ooborayama | [L] | 7 | - | 8 | ||||
| Yanen | [W] | 8 | - | 7 | S1 | Asashosakari | [W] | 11 | - | 4 | ||||
| joaoiyama | [L] | 7 | - | 8 | K1 | ScreechingOwl | [W] | 8 | - | 7 | ||||
| tohru | [W] | 12 | - | 3 | M1 | Norizo | [W] | 8 | - | 7 | ||||
| Netsuzakura | [L] | 6 | - | 9 | M2 | Ganzohnesushi | [L] | 3 | - | 12 | ||||
| Gansekiiwa | [W] | 10 | - | 5 | M3 | Kaito | [W] | 12 | - | 3 | ||||
| Bill | [W] | 8 | - | 7 | M4 | Athenayama | [L] | 6 | - | 9 | ||||
| yukihyou | [W] | 8 | - | 7 | M5 | Oyama | [W] | 10 | - | 5 | ||||
| yamanoyama | [W] | 8 | - | 7 | M6 | kaiou | [L] | 7 | - | 8 | ||||
| sengyoumi | [W] | 9 | - | 6 | M7 | Kotononami | [L] | 7 | - | 8 | ||||
| hagiwara | [L] | 3 | - | 12 | M8 | Oskanohana | [L] | 5 | - | 10 | ||||
| ogawa | [L] | 1 | - | 14 | M9 | tsupparitaro | [L] | 4 | - | 11 | ||||
| daisyouyama | [W] | 8 | - | 7 | M10 | Hironoumi | [L] | 6 | - | 9 | ||||
| Eeve | [L] | 4 | - | 11 | M11 | Kintamayama | [W] | 8 | - | 7 | ||||
| Kajiyanosho | [W] | 8 | - | 7 | M12 | Balon | [W] | 9 | - | 6 | ||||
| Frinkanohana | [W] | 9 | - | 6 | M13 | DAI | [L] | 4 | - | 11 | ||||
| yosouou | [L] | 5 | - | 10 | M14 | Seki Haruaki | [W] | 8 | - | 7 | ||||
| kikkuzakankurou | [L] | 6 | - | 9 | M15 | TochiYESshin | [L] | 5 | - | 10 | ||||
| Ruziklao | [W] | 8 | - | 7 | M16 | Oortael | [L] | 5 | - | 10 | ||||
| Kishikaisei | [L] | 5 | - | 10 | M17 | Susanoo | [W] | 8 | - | 7 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| reeeen | [W] | 9 | - | 6 | J1 | Kunibiki | [L] | 7 | - | 8 | ||||
| kotohirayama | [W] | 8 | - | 7 | J2 | Asshet De Rosa | [L] | 7 | - | 8 | ||||
| big-jordan | [W] | 8 | - | 7 | J3 | Metallica | [W] | 10 | - | 5 | ||||
| Takanorappa | [W] | 8 | - | 7 | J4 | Wamahada | [L] | 3 | - | 12 | ||||
| Shatsume | [L] | 4 | - | 11 | J5 | Iepii | [W] | 13 | - | 2 | ||||
| Kaiowaka | [L] | 7 | - | 8 | J6 | GONZABUROW | [W] | 10 | - | 5 | ||||
| kawaji | [W] | 9 | - | 6 | J7 | Yarimotsu | [W] | 9 | - | 6 | ||||
| BlackPinkMawashi | [W] | 8 | - | 7 | J8 | hashi | [W] | 9 | - | 6 | ||||
| J9 | Fujisan | [W] | 8 | - | 7 | |||||||||
| ma-tyan | [L] | 5 | - | 10 | J10 | wakaiouzenjou | [W] | 8 | - | 7 | ||||
| JYONO | [L] | 2 | - | 13 | J11 | Suwihuto | [L] | 4 | - | 11 | ||||
| kotochikushi | [L] | 6 | - | 9 | J12 | Nantonoyama | [L] | 6 | - | 9 | ||||
| Terarno | [W] | 11 | - | 4 | J13 | Anjoboshi | [W] | 8 | - | 7 | ||||
| WAKATAKE | [L] | 6 | - | 9 | J14 | utinonami | [W] | 9 | - | 6 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| chishafuwaku | [L] | 5 | - | 10 | ms1 | |||||||||
| Hidenotora | [L] | 6 | - | 9 | ms2 | Unkonoyama | [L] | 5 | - | 10 | ||||
| Asapedroryu | [L] | 5 | - | 10 | ms3 | Kirinoumi | [L] | 4 | - | 11 | ||||
| ms6 | Pandaazuma | [W] | 9 | - | 6 | |||||||||
| Beeftank | [L] | 6 | - | 9 | ms7 | Golynohana | [L] | 7 | - | 8 | ||||
