Final Standings
| Makunouchi Yusho | = | Choshu-Yuki | ( 2 ) | 661 pts | |
| Juryo Yusho | = | yosouou | ( 1 ) | 550 pts | |
| Makushita Yusho | = | Shatsume | ( 1 ) | 470 pts |
| Most Active | 150 pts | = | 14 persons |
| Active | 200 pts | = | big-jordan, Gansekiiwa |
| Non-Active | 130 pts | = | daisyouyama, Netsuzakura |
| Realize | 180 pts | = | ScreechingOwl |
| Matchup | 160 pts | = | 9 persons |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Choshu-Yuki | [W] | 14 | - | 1 | Y1 | Pandaazuma | [W] | 9 | - | 6 | ||||
| Flohru | [L] | 7 | - | 8 | O1 | Kitakachiyama | [L] | 6 | - | 9 | ||||
| ooborayama | [W] | 9 | - | 6 | O2 | |||||||||
| Kaito | [W] | 9 | - | 6 | S1 | Yanen | [W] | 11 | - | 4 | ||||
| Oskanohana | [W] | 10 | - | 5 | K1 | Netsuzakura | [W] | 8 | - | 7 | ||||
| K2 | Norizo | [W] | 10 | - | 5 | |||||||||
| yukihyou | [L] | 7 | - | 8 | M1 | Bill | [L] | 6 | - | 9 | ||||
| GONZABUROW | [L] | 5 | - | 10 | M2 | Kunibiki | [W] | 9 | - | 6 | ||||
| Asashosakari | [W] | 10 | - | 5 | M3 | Eeve | [L] | 5 | - | 10 | ||||
| daisyouyama | [W] | 9 | - | 6 | M4 | Ganzohnesushi | [W] | 11 | - | 4 | ||||
| Athenayama | [W] | 8 | - | 7 | M5 | hagiwara | [L] | 7 | - | 8 | ||||
| kotohirayama | [W] | 8 | - | 7 | M6 | Asshet De Rosa | [L] | 7 | - | 8 | ||||
| joaoiyama | [W] | 11 | - | 4 | M7 | Takanorappa | [L] | 5 | - | 10 | ||||
| Oortael | [L] | 6 | - | 9 | M8 | tsupparitaro | [L] | 4 | - | 11 | ||||
| Hironoumi | [L] | 7 | - | 8 | M9 | kawaji | [L] | 6 | - | 9 | ||||
| Kajiyanosho | [W] | 9 | - | 6 | M10 | tohru | [W] | 10 | - | 5 | ||||
| Kaiowaka | [L] | 7 | - | 8 | M11 | Susanoo | [L] | 7 | - | 8 | ||||
| ogawa | [L] | 7 | - | 8 | M12 | Gansekiiwa | [W] | 13 | - | 2 | ||||
| sengyoumi | [W] | 10 | - | 5 | M13 | ScreechingOwl | [W] | 9 | - | 6 | ||||
| Frinkanohana | [W] | 8 | - | 7 | M14 | DAI | [W] | 9 | - | 6 | ||||
| Balon | [W] | 10 | - | 5 | M15 | Kintamayama | [W] | 8 | - | 7 | ||||
| Kishikaisei | [L] | 6 | - | 9 | M16 | yamanoyama | [L] | 3 | - | 12 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| J1 | Fujisan | [W] | 9 | - | 6 | |||||||||
| hashi | [W] | 8 | - | 7 | J2 | yosouou | [W] | 12 | - | 3 | ||||
| kaiou | [L] | 7 | - | 8 | J3 | WAKATAKE | [L] | 5 | - | 10 | ||||
| Bariihachibenson | [W] | 9 | - | 6 | J4 | |||||||||
| chishafuwaku | [L] | 6 | - | 9 | J5 | kikkuzakankurou | [L] | 6 | - | 9 | ||||
| J6 | Seki Haruaki | [W] | 8 | - | 7 | |||||||||
| Anjoboshi | [L] | 2 | - | 13 | J7 | Yarimotsu | [L] | 6 | - | 9 | ||||
| reeeen | [L] | 5 | - | 10 | J8 | big-jordan | [W] | 8 | - | 7 | ||||
| Ruziklao | [L] | 7 | - | 8 | J9 | Kotononami | [W] | 8 | - | 7 | ||||
| kotochikushi | [L] | 7 | - | 8 | J10 | Iepii | [L] | 7 | - | 8 | ||||
| Terarno | [L] | 6 | - | 9 | J11 | Oyama | [W] | 8 | - | 7 | ||||
| Wamahada | [L] | 5 | - | 10 | J12 | |||||||||
| Kyoju | [L] | 4 | - | 11 | J13 | wakaiouzenjou | [W] | 8 | - | 7 | ||||
| ma-tyan | [W] | 9 | - | 6 | J14 | Hidenotora | [L] | 6 | - | 9 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| miyabi | [L] | 1 | - | 14 | ms1 | |||||||||
| ms2 | Metallica | [W] | 8 | - | 7 | |||||||||
| Shatsume | [W] | 9 | - | 6 | ms3 | JYONO | [L] | 6 | - | 9 | ||||
| ms4 | Suwihuto | [L] | 4 | - | 11 | |||||||||
| Asapedroryu | [W] | 8 | - | 7 | ms6 | BlackPinkMawashi | [L] | 6 | - | 9 | ||||
| Unkonoyama | [L] | 7 | - | 8 | ms7 | |||||||||
