Final Standings
| Makunouchi Yusho | = | daisyouyama | ( 2 ) | 830 pts | |
| Juryo Yusho | = | kurobikarinamazu | ( 1 ) | 740 pts | |
| Makushita Yusho | = | Nantonoyama | ( 1 ) | 660 pts |
| Most Active | 230 pts | = | 6 persons |
| Active | 210 pts | = | Bill |
| Non-Active | 170 pts | = | tohru, wakaiouzenjou |
| Realize | 180 pts | = | Balon |
| Matchup | 200 pts | = | Yanen, Asshet De Rosa |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Pandaazuma | [W] | 8 | - | 7 | Y1 | |||||||||
| tsupparitaro | [W] | 8 | - | 7 | O1 | Kitakachiyama | [W] | 10 | - | 5 | ||||
| Ganzohnesushi | [W] | 9 | - | 6 | S1 | Yanen | [W] | 12 | - | 3 | ||||
| Flohru | [W] | 10 | - | 5 | K1 | Hironoumi | [L] | 6 | - | 9 | ||||
| Norizo | [W] | 8 | - | 7 | M1 | tohru | [W] | 8 | - | 7 | ||||
| Asshet De Rosa | [W] | 8 | - | 7 | M2 | Frinkanohana | [W] | 9 | - | 6 | ||||
| Susanoo | [L] | 6 | - | 9 | M3 | GONZABUROW | [L] | 4 | - | 11 | ||||
| ooborayama | [W] | 9 | - | 6 | M4 | Kaito | [W] | 11 | - | 4 | ||||
| Anjoboshi | [L] | 4 | - | 11 | M5 | Bill | [W] | 10 | - | 5 | ||||
| kitaguni | [L] | 5 | - | 10 | M6 | Oskanohana | [W] | 8 | - | 7 | ||||
| Kotononami | [W] | 8 | - | 7 | M7 | Iepii | [W] | 8 | - | 7 | ||||
| kawaji | [W] | 9 | - | 6 | M8 | daisyouyama | [W] | 13 | - | 2 | ||||
| Asashosakari | [W] | 8 | - | 7 | M9 | Kunibiki | [L] | 3 | - | 12 | ||||
| Wamahada | [L] | 5 | - | 10 | M10 | yosouou | [L] | 6 | - | 9 | ||||
| wakaiouzenjou | [W] | 8 | - | 7 | M11 | chishafuwaku | [L] | 7 | - | 8 | ||||
| yukihyou | [L] | 6 | - | 9 | M12 | Athenayama | [L] | 6 | - | 9 | ||||
| sengyoumi | [W] | 8 | - | 7 | M13 | DAI | [W] | 8 | - | 7 | ||||
| Onosho | [L] | 5 | - | 10 | M14 | Ruziklao | [W] | 8 | - | 7 | ||||
| Oortael | [W] | 9 | - | 6 | M15 | Kishikaisei | [L] | 7 | - | 8 | ||||
| Kyoju | [W] | 8 | - | 7 | M16 | Fujisan | [L] | 6 | - | 9 | ||||
| Seki Haruaki | [W] | 8 | - | 7 | M17 | Oyama | [W] | 8 | - | 7 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| kurobikarinamazu | [W] | 10 | - | 5 | J1 | Jejima | [L] | 3 | - | 12 | ||||
| Balon | [L] | 5 | - | 10 | J2 | sugawara isaocchi | [L] | 4 | - | 11 | ||||
| Kaiowaka | [W] | 8 | - | 7 | J3 | |||||||||
| ScreechingOwl | [L] | 5 | - | 10 | J4 | Hidenotora | [L] | 3 | - | 12 | ||||
| J5 | kotohirayama | [W] | 10 | - | 5 | |||||||||
| miyabi | [L] | 7 | - | 8 | J7 | kaiou | [L] | 4 | - | 11 | ||||
| big-jordan | [W] | 8 | - | 7 | J8 | |||||||||
| joaoiyama | [L] | 7 | - | 8 | J9 | Terarno | [L] | 6 | - | 9 | ||||
| kotochikushi | [L] | 7 | - | 8 | J10 | Eeve | [L] | 6 | - | 9 | ||||
| yamanoyama | [L] | 7 | - | 8 | J11 | reeeen | [L] | 5 | - | 10 | ||||
| Gansekiiwa | [W] | 8 | - | 7 | J12 | kikkuzakankurou | [L] | 4 | - | 11 | ||||
| J13 | andonishiki | [L] | 6 | - | 9 | |||||||||
| Takanorappa | [L] | 5 | - | 10 | J14 | Kintamayama | [W] | 8 | - | 7 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| ms2 | Nantonoyama | [W] | 9 | - | 6 | |||||||||
| WAKATAKE | [L] | 3 | - | 12 | ms3 | Kajiyanosho | [W] | 8 | - | 7 | ||||
| Shatsume | [L] | 5 | - | 10 | ms4 | ma-tyan | [L] | 4 | - | 11 | ||||
| ms8 | Netsuzakura | [L] | 7 | - | 8 | |||||||||
| JYONO | [L] | 1 | - | 14 | ms9 | Metallica | [L] | 2 | - | 13 | ||||
