Final Standings
| Makunouchi Yusho | = | Eeve | ( 3 ) | 720 pts | |
| Juryo Yusho | = | utinonami | ( 3 ) | 600 pts | |
| Makushita Yusho | = | Gansekiiwa | ( 1 ) | 581 pts |
| Most Active | 230 pts | = | Fujisan |
| Active | 160 pts | = | Athenayama |
| Non-Active | 210 pts | = | kuroimori |
| Realize | 190 pts | = | Norizo |
| Matchup | 180 pts | = | Eeve |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Choshu-Yuki | [L] | 7 | - | 8 | Y1 | Pandaazuma | [L] | 7 | - | 8 | ||||
| tsupparitaro | [W] | 8 | - | 7 | O1 | |||||||||
| Eeve | [W] | 14 | - | 1 | O2 | |||||||||
| S1 | Terarno | [L] | 5 | - | 10 | |||||||||
| Asshet De Rosa | [W] | 10 | - | 5 | K1 | daisyouyama | [W] | 9 | - | 6 | ||||
| tohru | [W] | 12 | - | 3 | M1 | Kyoju | [L] | 6 | - | 9 | ||||
| komasachan | [W] | 8 | - | 7 | M2 | ottottoto | [L] | 5 | - | 10 | ||||
| wakaiouzenjou | [W] | 8 | - | 7 | M3 | Iepii | [W] | 9 | - | 6 | ||||
| Hironoumi | [L] | 4 | - | 11 | M4 | |||||||||
| GONZABUROW | [W] | 8 | - | 7 | M5 | Yanen | [W] | 11 | - | 4 | ||||
| Bill | [L] | 4 | - | 11 | M6 | |||||||||
| Norizo | [W] | 11 | - | 4 | M7 | yosouou | [W] | 10 | - | 5 | ||||
| Fujisan | [W] | 8 | - | 7 | M8 | kawaji | [L] | 4 | - | 11 | ||||
| Kotononami | [W] | 10 | - | 5 | M9 | yukihyou | [W] | 13 | - | 2 | ||||
| hashi | [L] | 6 | - | 9 | M10 | chishafuwaku | [L] | 6 | - | 9 | ||||
| Anjoboshi | [L] | 7 | - | 8 | M11 | Susanoo | [L] | 5 | - | 10 | ||||
| sugawara isaocchi | [W] | 8 | - | 7 | M12 | kaiou | [L] | 6 | - | 9 | ||||
| Ganzohnesushi | [L] | 5 | - | 10 | M13 | Asashosakari | [W] | 10 | - | 5 | ||||
| Seki Haruaki | [L] | 7 | - | 8 | M14 | yuusyuuzan | [L] | 5 | - | 10 | ||||
| ScreechingOwl | [W] | 8 | - | 7 | M15 | Flohru | [W] | 8 | - | 7 | ||||
| kitaguni | [W] | 8 | - | 7 | M16 | Frinkanohana | [L] | 6 | - | 9 | ||||
| M17 | Onosho | [W] | 8 | - | 7 | |||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| utinonami | [W] | 10 | - | 5 | J1 | Jejima | [W] | 8 | - | 7 | ||||
| Ruziklao | [L] | 2 | - | 13 | J2 | sengyoumi | [L] | 7 | - | 8 | ||||
| kotohirayama | [W] | 10 | - | 5 | J3 | kikkuzakankurou | [W] | 8 | - | 7 | ||||
| Wamahada | [L] | 3 | - | 12 | J4 | Athenayama | [L] | 7 | - | 8 | ||||
| reeeen | [W] | 8 | - | 7 | J5 | |||||||||
| J6 | yamanoyama | [W] | 9 | - | 6 | |||||||||
| ogawa | [L] | 7 | - | 8 | J7 | kotochikushi | [W] | 8 | - | 7 | ||||
| DAI | [L] | 5 | - | 10 | J8 | |||||||||
| kuroimori | [W] | 8 | - | 7 | J9 | andonishiki | [L] | 6 | - | 9 | ||||
| Tenshinhan | [L] | 6 | - | 9 | J10 | Kishikaisei | [L] | 7 | - | 8 | ||||
| Oskanohana | [W] | 9 | - | 6 | J11 | Nantonoyama | [L] | 7 | - | 8 | ||||
| Kaiowaka | [W] | 9 | - | 6 | J12 | Kunibiki | [L] | 6 | - | 9 | ||||
| Takanorappa | [W] | 8 | - | 7 | J13 | miyabi | [L] | 3 | - | 12 | ||||
| J14 | big-jordan | [L] | 5 | - | 10 | |||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Gansekiiwa | [W] | 9 | - | 6 | ms2 | |||||||||
| Kintamayama | [W] | 8 | - | 7 | ms3 | Kaito | [W] | 9 | - | 6 | ||||
| joaoiyama | [L] | 7 | - | 8 | ms4 | Golynohana | [L] | 5 | - | 10 | ||||
| Oortael | [L] | 1 | - | 14 | ms6 | Asapedroryu | [L] | 7 | - | 8 | ||||
