Final Standings
| Makunouchi Yusho | = | Eeve | ( 2 ) | 896 pts | |
| Juryo Yusho | = | Kaiowaka | ( 4 ) | 836 pts | |
| Makushita Yusho | = | Terarno | ( 2 ) | 660 pts |
| Most Active | 340 pts | = | 9 persons |
| Active | 300 pts | = | chishafuwaku |
| Non-Active | 230 pts | = | bafa |
| Realize | 160 pts | = | yamanoyama |
| Matchup | 160 pts | = | Tenshinhan |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Pandaazuma | [W] | 8 | - | 7 | Y1 | Choshu-Yuki | [W] | 9 | - | 6 | ||||
| Gurowake | [L] | 4 | - | 11 | O1 | |||||||||
| DAI | [W] | 10 | - | 5 | S1 | Asshet De Rosa | [W] | 8 | - | 7 | ||||
| Bill | [W] | 8 | - | 7 | K1 | Kitakachiyama | [L] | 6 | - | 9 | ||||
| GONZABUROW | [L] | 7 | - | 8 | M1 | yuusyuuzan | [W] | 11 | - | 4 | ||||
| hashi | [L] | 7 | - | 8 | M2 | tohru | [L] | 5 | - | 10 | ||||
| Ruziklao | [W] | 9 | - | 6 | M3 | Haidouzo | [L] | 7 | - | 8 | ||||
| Ganzohnesushi | [L] | 7 | - | 8 | M4 | tsupparitaro | [L] | 7 | - | 8 | ||||
| andonishiki | [L] | 4 | - | 11 | M5 | Yanen | [W] | 9 | - | 6 | ||||
| Seki Haruaki | [W] | 8 | - | 7 | M6 | Norizo | [W] | 12 | - | 3 | ||||
| ScreechingOwl | [L] | 6 | - | 9 | M7 | Susanoo | [L] | 6 | - | 9 | ||||
| Kotononami | [L] | 5 | - | 10 | M8 | yukihyou | [L] | 7 | - | 8 | ||||
| ogawa | [L] | 6 | - | 9 | M9 | Flohru | [W] | 10 | - | 5 | ||||
| kitaguni | [W] | 9 | - | 6 | M10 | kikkuzakankurou | [W] | 8 | - | 7 | ||||
| YS | Eeve | [W] | 13 | - | 2 | M11 | Iepii | [W] | 9 | - | 6 | |||
| Kaiomitsuki | [W] | 9 | - | 6 | M12 | sengyoumi | [W] | 11 | - | 4 | ||||
| wakaiouzenjou | [L] | 5 | - | 10 | M13 | daisyouyama | [W] | 10 | - | 5 | ||||
| Frinkanohana | [W] | 8 | - | 7 | M14 | chishafuwaku | [W] | 9 | - | 6 | ||||
| ooborayama | [W] | 9 | - | 6 | M15 | komasachan | [L] | 5 | - | 10 | ||||
| bafa | [W] | 10 | - | 5 | M16 | utinonami | [L] | 7 | - | 8 | ||||
| kaiou | [W] | 8 | - | 7 | M17 | Hironoumi | [L] | 7 | - | 8 | ||||
| yosouou | [W] | 10 | - | 5 | M18 | |||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Nantonoyama | [A] | 0 | - | 0 | J1 | yamanoyama | [W] | 8 | - | 7 | ||||
| Jejima | [L] | 3 | - | 12 | J2 | ottottoto | [A] | 0 | - | 0 | ||||
| reeeen | [L] | 2 | - | 13 | J3 | Anjoboshi | [L] | 5 | - | 10 | ||||
| Fujisan | [L] | 6 | - | 9 | J4 | hagiwara | [W] | 8 | - | 7 | ||||
| Wamahada | [L] | 6 | - | 9 | J5 | Asashosakari | [W] | 11 | - | 4 | ||||
| kawaji | [L] | 7 | - | 8 | J6 | bluelion | [W] | 8 | - | 7 | ||||
| Tsuchinoninjin | [L] | 6 | - | 9 | J7 | kotohirayama | [L] | 6 | - | 9 | ||||
| kotochikushi | [L] | 6 | - | 9 | J8 | kuroimori | [L] | 7 | - | 8 | ||||
| Tenshinhan | [W] | 9 | - | 6 | J9 | Tsukubane | [L] | 4 | - | 11 | ||||
| sugawara isaocchi | [L] | 6 | - | 9 | J10 | miyabi | [L] | 7 | - | 8 | ||||
| kurobikarinamazu | [A] | 0 | - | 0 | J11 | Suwihuto | [L] | 3 | - | 12 | ||||
| Onzoushi_oyakata | [A] | 0 | - | 0 | J12 | big-jordan | [W] | 9 | - | 6 | ||||
| Onosho | [L] | 7 | - | 8 | J13 | andowan | [A] | 0 | - | 0 | ||||
| A-SANN | [A] | 0 | - | 0 | J14 | YS | Kaiowaka | [W] | 12 | - | 3 | |||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| YS | Terarno | [W] | 9 | - | 6 | ms1 | Sebunshu | [W] | 8 | - | 7 | |||
| ryu | [A] | 0 | - | 0 | ms2 | Takanorappa | [A] | 0 | - | 0 | ||||
| Unkonoyama | [A] | 0 | - | 0 | ms3 | kannpei | [A] | 0 | - | 0 | ||||
| fujiyama | [A] | 0 | - | 0 | ms4 | Kunibiki | [L] | 6 | - | 9 | ||||
| Kyoju | [W] | 8 | - | 7 | ms5 | |||||||||
