Day 14 Standings
`1. Makunouchi Saiko Yusho` result `Other ozeki[except for 13wins]`. 100 pts increment.
`Gagamaru will get the most number of wins in 3sai-nyumaku[return to makunouchi]rikishi[Gagamaru, Homarefuji, Kyokushuho], and Homarefuji will get the fewest number of wins in 3sai-nyumaku rikishi(*1)` result `No`. 10 pts increment.
`There will be at least 2days when Ura wins with the only kimarite in a day in sekitori` result `No`. 10 pts increment.
`A rikishi will defeat Ozeki, but will not defeat Sekiwake and Komusubi` result `Yes`. 20 pts increment.
`A sekitori will get at least 6wins against the rikishi ranking banzuke east, and will get 2wins or fewer against the rikishi ranking banzuke west` result `Yes`. 20 pts increment.
`Sekiwake vs Shodai` result `Shodai`. 20 pts increment.
`Komusubi vs Maegashira5 or below` result `Maegashira5 or below`. 20 pts increment.
`Maegashira8 or above vs Kagayaki` result `Kagayaki`. 20 pts increment.
| Pos | Yes | Cls | Score | Shikona | Ban | Total | YS | MA | Ac | NA | RN | VS | SP | Yusho nominations |
| 1 | 1 | 1 | 13W - 2L | Terarno | J12e | 680 | 0 | 100 | 80 | 80 | 140 | 80 | 200 | |
| 2 | 6 | 1 | 12W - 3L | Norizo | M3w | 680 | 0 | 70 | 120 | 190 | 140 | 160 | 0 | |
| 3 | 3 | 2 | 12W - 3L | ottottoto | J4w | 660 | 0 | 70 | 180 | 140 | 130 | 140 | 0 | |
| 4 | 2 | 2 | 11W - 4L | Pandaazuma | Y1w | 650 | 0 | 100 | 180 | 80 | 130 | 160 | 0 | |
| 5 | 5 | 3 | 11W - 4L | Asshet De Rosa | M15e | 650 | 0 | 70 | 200 | 80 | 120 | 180 | 0 | |
| 6 | 4 | 4 | 11W - 4L | Hironoumi | M11e | 630 | 0 | 70 | 160 | 190 | 150 | 60 | 0 | |
| 7 | 21 | 5 | 10W - 5L | Choshu-Yuki | Y1e | 570 | 0 | 40 | 140 | 80 | 170 | 140 | 0 | |
| 8 | 16 | 6 | 10W - 5L | Ruziklao | M2w | 560 | 0 | 220 | 0 | 100 | 100 | 140 | 0 | |
| 9 | 9 | 1 | 10W - 5L | daisyouyama | ms2e | 560 | 0 | 220 | -20 | 120 | 120 | 120 | 0 | |
| 10 | 11 | 7 | 10W - 5L | Haidouzo | M17w | 560 | 0 | 100 | 80 | 80 | 160 | 140 | 0 | |
| 11 | 18 | 3 | 10W - 5L | Kaiomitsuki | J1w | 550 | 0 | 70 | 180 | 80 | 60 | 160 | 0 | |
| 12 | 7 | 8 | 9W - 6L | Tenshinhan | M14w | 540 | 0 | 220 | 80 | 80 | 100 | 60 | 0 | |
| 13 | 10 | 9 | 9W - 6L | big-jordan | M12e | 540 | 0 | 130 | 80 | 150 | 100 | 80 | 0 | |
| 14 | 8 | 4 | 9W - 6L | Seki Haruaki | J5w | 540 | 0 | 130 | 40 | 140 | 110 | 120 | 0 | |
| 15 | 43 | 5 | 9W - 6L | komasachan | J7w | 530 | 100 | 130 | -20 | 60 | 80 | 180 | 0 | Other ozeki[except for 13wins] |
| 16 | 17 | 10 | 9W - 6L | Susanoo | M9w | 520 | 0 | 220 | -40 | 110 | 110 | 120 | 0 | |
| 17 | 15 | 11 | 9W - 6L | Bill | M16e | 520 | 0 | 70 | 160 | 140 | 90 | 60 | 0 | |
| 18 | 23 | 12 | 9W - 6L | Yanen | M11w | 520 | 0 | 70 | 140 | 0 | 150 | 160 | 0 | |
| 19 | 12 | 2 | 9W - 6L | Sebunshu | ms3e | 520 | 0 | 70 | 60 | 60 | 110 | 20 | 200 | |
| 20 | 14 | 13 | 9W - 6L | hagiwara | K1e | 510 | 0 | 70 | 180 | 120 | 80 | 60 | 0 | |
| 21 | 30 | 14 | 9W - 6L | Gurowake | S1e | 510 | 0 | 70 | 140 | 80 | 140 | 80 | 0 | |
| 22 | 20 | 6 | 9W - 6L | Frinkanohana | J7e | 500 | 0 | 70 | 120 | 80 | 110 | 120 | 0 | |
| 23 | 13 | 7 | 8W - 7L | Onosho | J6e | 500 | 0 | 70 | -20 | 100 | 90 | 60 | 200 | |
| 24 | 19 | 15 | 8W - 7L | DAI | M8e | 490 | 0 | 70 | 80 | 80 | 80 | 180 | 0 | |
| 25 | 32 | 16 | 8W - 7L | bluelion | M7w | 480 | 0 | 130 | -40 | 120 | 170 | 100 | 0 | |
| 26 | 26 | 17 | 8W - 7L | Kotononami | M1e | 470 | 0 | 70 | 160 | -20 | 140 | 120 | 0 | |
| 27 | 31 | 8 | 8W - 7L | hashi | J3e | 470 | 0 | 70 | 20 | 110 | 130 | 140 | 0 | |
| 28 | 28 | 18 | 8W - 7L | Randomitsuki | M5e | 450 | 0 | 130 | 20 | 60 | 140 | 100 | 0 | |
| 29 | 38 | 19 | 8W - 7L | ScreechingOwl | M4w | 450 | 0 | 70 | 60 | 80 | 160 | 80 | 0 | |
| 30 | 42 | 20 | 8W - 7L | Flohru | K2w | 440 | 0 | 70 | 120 | -20 | 150 | 120 | 0 | |
| 31 | 25 | 9 | 8W - 7L | Jejima | J8e | 440 | 0 | 70 | 60 | 120 | 130 | 60 | 0 | |
| 32 | 35 | 10 | 8W - 7L | kawaji | J12w | 430 | 0 | 220 | -120 | 20 | 110 | 200 | 0 | |
| 33 | 22 | 21 | 8W - 7L | utinonami | M9e | 430 | 0 | 100 | 0 | 80 | 90 | 160 | 0 | |
| 34 | 24 | 22 | 8W - 7L | andonishiki | M15w | 430 | 0 | 70 | 60 | 100 | 100 | 100 | 0 | |
| 35 | 34 | 23 | 7W - 8L | sengyoumi | M6e | 420 | 0 | 220 | -40 | 20 | 80 | 140 | 0 | |
| 36 | 47 | 24 | 7W - 8L | ryu | M12w | 420 | 0 | 70 | 160 | -40 | 130 | 100 | 0 | |
| 37 | 41 | 25 | 7W - 8L | Ganzohnesushi | K2e | 410 | 0 | 70 | 40 | 100 | 80 | 120 | 0 | |
| 38 | 33 | 3 | 7W - 8L | Senkoho | ms2w | 410 | 0 | 70 | 40 | 80 | 140 | 80 | 0 | |
| 39 | 49 | 26 | 7W - 8L | chishafuwaku | S1w | 410 | 0 | 40 | 20 | 140 | 150 | 60 | 0 | |
| 40 | 27 | 11 | 7W - 8L | Nantonoyama | J8w | 400 | 0 | 130 | 40 | 20 | 130 | 80 | 0 | |
| 41 | 29 | 12 | 7W - 8L | miyabi | J13e | 400 | 0 | 130 | -40 | 120 | 70 | 120 | 0 | |
| 42 | 36 | 27 | 7W - 8L | kuroimori | M14e | 400 | 0 | 70 | 120 | 80 | 70 | 60 | 0 | |
| 43 | 44 | 28 | 7W - 8L | Fujisan | M10w | 390 | 0 | 70 | 60 | 40 | 120 | 100 | 0 | |
| 44 | 40 | 13 | 7W - 8L | kikkuzakankurou | J1e | 390 | 0 | 70 | 0 | 60 | 140 | 120 | 0 | |
| 45 | 37 | 29 | 7W - 8L | A-SANN | M13e | 380 | 0 | 70 | 80 | 80 | 70 | 80 | 0 | |
| 46 | 39 | 30 | 7W - 8L | Kitakachiyama | M4e | 380 | 0 | 70 | 40 | 100 | 70 | 100 | 0 | |
| 47 | 45 | 31 | 6W - 9L | bafa | M5w | 370 | 0 | 70 | 20 | 120 | 100 | 60 | 0 | |
| 48 | 54 | 32 | 6W - 9L | wakaiouzenjou | M7e | 360 | 0 | 70 | 60 | 60 | 110 | 60 | 0 | |
| 49 | 50 | 14 | 6W - 9L | kitaguni | J13w | 360 | 0 | 70 | -60 | 120 | 130 | 100 | 0 | |
| 50 | 51 | 33 | 6W - 9L | sugawara isaocchi | M16w | 360 | 0 | 40 | 80 | 20 | 120 | 100 | 0 | |
| 51 | 46 | 15 | 6W - 9L | Takanorappa | J2e | 350 | 0 | -20 | 20 | 120 | 110 | 120 | 0 | |
| 52 | 48 | 34 | 6W - 9L | yamanoyama | M6w | 330 | 0 | 70 | 20 | 40 | 120 | 80 | 0 | |
| 53 | 53 | 16 | 6W - 9L | kotohirayama | J10w | 310 | 0 | 130 | -20 | 40 | 80 | 80 | 0 | |
| 54 | 55 | 17 | 6W - 9L | Iepii | J3w | 310 | 0 | 40 | 60 | 40 | 90 | 80 | 0 | |
| 55 | 56 | 35 | 6W - 9L | GONZABUROW | M8w | 300 | 0 | 70 | 40 | 20 | 110 | 60 | 0 | |
| 56 | 52 | 36 | 6W - 9L | tsupparitaro | M13w | 300 | 0 | 10 | 80 | -20 | 90 | 140 | 0 | |
| 57 | 61 | 37 | 6W - 9L | kurobikarinamazu | M1w | 270 | 0 | 70 | -20 | 20 | 80 | 120 | 0 | |
| 58 | 57 | 18 | 5W - 10L | ogawa | J11w | 270 | 0 | 40 | 20 | 60 | 70 | 80 | 0 | |
| 59 | 59 | 38 | 5W - 10L | yuusyuuzan | M2e | 260 | 0 | 160 | -120 | 20 | 120 | 80 | 0 | |
| 60 | 58 | 39 | 5W - 10L | yosouou | K1w | 260 | 0 | 10 | 40 | 60 | 70 | 80 | 0 | |
| 61 | 63 | 4 | 5W - 10L | tohru | ms1e | 240 | 0 | 70 | 20 | -20 | 90 | 80 | 0 | |
| 62 | 62 | 40 | 5W - 10L | Eeve | M10e | 230 | 0 | 70 | -140 | 140 | 100 | 60 | 0 | |
| 63 | 60 | 19 | 4W - 11L | kotochikushi | J4e | 200 | 0 | -20 | 40 | 40 | 100 | 40 | 0 | |
| 64 | 64 | 20 | 4W - 11L | B-SANN | J9e | 190 | 0 | 40 | -20 | 0 | 110 | 60 | 0 | |
| 65 | 65 | 21 | 4W - 11L | Wamahada | J11e | 160 | 0 | 40 | -60 | 0 | 100 | 80 | 0 | |
| 66 | 66 | 22 | 3W - 12L | kaiou | J9w | 140 | 0 | 70 | -40 | -20 | 90 | 40 | 0 | |
| 67 | 67 | 23 | 3W - 12L | Onzoushi_oyakata | J10e | 140 | 0 | 70 | -60 | -60 | 110 | 80 | 0 | |
| 68 | 68 | 24 | 2W - 13L | Anjoboshi | J14e | 70 | 0 | -20 | -80 | 0 | 170 | 0 | 0 |
