Final Standings
| Makunouchi Yusho | = | Gurowake | ( 1 ) | 680 pts | |
| Juryo Yusho | = | DAI | ( 1 ) | 590 pts | |
| Makushita Yusho | = | miniyokozuna | ( 1 ) | 770 pts |
| Most Active | 260 pts | = | miniyokozuna |
| Active | 190 pts | = | wakaiouzenjou |
| Non-Active | 210 pts | = | Gurowake |
| Realize | 210 pts | = | Gurowake, Norizo, Choshu-Yuki |
| Matchup | 140 pts | = | Gurowake, Pandaazuma, DAI |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Choshu-Yuki | [W] | 9 | - | 6 | Y1 | Pandaazuma | [W] | 9 | - | 6 | ||||
| Ruziklao | [L] | 6 | - | 9 | S1 | hagiwara | [W] | 8 | - | 7 | ||||
| yosouou | [W] | 8 | - | 7 | S2 | |||||||||
| bafa | [L] | 5 | - | 10 | K1 | chishafuwaku | [W] | 11 | - | 4 | ||||
| K2 | Norizo | [L] | 7 | - | 8 | |||||||||
| YS | Gurowake | [W] | 12 | - | 3 | M1 | kurobikarinamazu | [W] | 8 | - | 7 | |||
| yuusyuuzan | [W] | 8 | - | 7 | M2 | Flohru | [W] | 10 | - | 5 | ||||
| Kaiowaka | [W] | 8 | - | 7 | M3 | yamanoyama | [L] | 7 | - | 8 | ||||
| Ganzohnesushi | [W] | 11 | - | 4 | M4 | Kitakachiyama | [W] | 9 | - | 6 | ||||
| GONZABUROW | [L] | 6 | - | 9 | M5 | Kotononami | [W] | 10 | - | 5 | ||||
| ScreechingOwl | [W] | 10 | - | 5 | M6 | ottottoto | [A] | 0 | - | 0 | ||||
| Eeve | [L] | 6 | - | 9 | M7 | Randomitsuki | [W] | 9 | - | 6 | ||||
| sengyoumi | [W] | 9 | - | 6 | M8 | tsupparitaro | [L] | 5 | - | 10 | ||||
| sugawara isaocchi | [L] | 4 | - | 11 | M9 | bluelion | [W] | 9 | - | 6 | ||||
| ryu | [L] | 6 | - | 9 | M10 | A-SANN | [L] | 6 | - | 9 | ||||
| Yanen | [L] | 7 | - | 8 | M11 | big-jordan | [L] | 7 | - | 8 | ||||
| Jejima | [A] | 0 | - | 0 | M12 | utinonami | [W] | 8 | - | 7 | ||||
| Asshet De Rosa | [L] | 7 | - | 8 | M13 | Bill | [L] | 6 | - | 9 | ||||
| ooborayama | [L] | 6 | - | 9 | M14 | Susanoo | [W] | 9 | - | 6 | ||||
| Fujisan | [W] | 8 | - | 7 | M15 | hashi | [L] | 5 | - | 10 | ||||
| kuroimori | [W] | 8 | - | 7 | M16 | Tenshinhan | [W] | 8 | - | 7 | ||||
| Kogaratsu | [L] | 6 | - | 9 | M17 | Kaiomitsuki | [L] | 7 | - | 8 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| kotochikushi | [L] | 7 | - | 8 | J1 | ogawa | [A] | 0 | - | 0 | ||||
| Hironoumi | [W] | 9 | - | 6 | J2 | kikkuzakankurou | [W] | 8 | - | 7 | ||||
| komasachan | [L] | 5 | - | 10 | J3 | Sokkenaiyama | [L] | 7 | - | 8 | ||||
| Terarno | [A] | 0 | - | 0 | J4 | andonishiki | [W] | 9 | - | 6 | ||||
| Iepii | [W] | 8 | - | 7 | J5 | Seki Haruaki | [L] | 7 | - | 8 | ||||
| Haidouzo | [W] | 9 | - | 6 | J6 | Wamahada | [L] | 3 | - | 12 | ||||
| YS | DAI | [W] | 11 | - | 4 | J7 | Onzoushi_oyakata | [L] | 4 | - | 11 | |||
| kawaji | [A] | 0 | - | 0 | J8 | miyabi | [A] | 0 | - | 0 | ||||
| kaiou | [L] | 6 | - | 9 | J9 | B-SANN | [L] | 7 | - | 8 | ||||
| Aome | [A] | 0 | - | 0 | J10 | Frinkanohana | [W] | 8 | - | 7 | ||||
| kotohirayama | [L] | 7 | - | 8 | J11 | Oskanohana | [A] | 0 | - | 0 | ||||
| Takanorappa | [W] | 10 | - | 5 | J12 | Senkoho | [A] | 0 | - | 0 | ||||
| Onosho | [W] | 9 | - | 6 | J13 | kitaguni | [L] | 5 | - | 10 | ||||
| Sebunshu | [A] | 0 | - | 0 | J14 | Bunijiman | [A] | 0 | - | 0 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Anjoboshi | [L] | 7 | - | 8 | ms1 | wakaiouzenjou | [W] | 12 | - | 3 | ||||
| tohru | [L] | 6 | - | 9 | ms2 | daisyouyama | [L] | 5 | - | 10 | ||||
| Nantonoyama | [W] | 8 | - | 7 | ms3 | Chankoyama | [A] | 0 | - | 0 | ||||
| reeeen | [L] | 6 | - | 9 | ms4 | andowan | [A] | 0 | - | 0 | ||||
| riku | [A] | 0 | - | 0 | ms5 | tsuruhime | [A] | 0 | - | 0 | ||||
| SHIMIZUGUCHI | [A] | 0 | - | 0 | ms6 | smoczayama | [A] | 0 | - | 0 | ||||
| shimodahito | [A] | 0 | - | 0 | ms7 | fujiyama | [W] | 10 | - | 5 | ||||
| sirofunekunn | [A] | 0 | - | 0 | ms8 | tiyonohama | [W] | 9 | - | 6 | ||||
| YS | miniyokozuna | [W] | 13 | - | 2 | ms9 | kao | [L] | 6 | - | 9 | |||
| kitamitani | [L] | 4 | - | 11 | ms10 | nantaiki | [W] | 10 | - | 5 | ||||
