Final Standings
| Makunouchi Yusho | = | kuroimori | ( 1 ) | 730 pts | |
| Juryo Yusho | = | Ruziklao | ( 1 ) | 860 pts | |
| Makushita Yusho | = | Takanorappa | ( 2 ) | 690 pts |
| Most Active | 260 pts | = | Haidouzo |
| Active | 270 pts | = | Aome |
| Non-Active | 170 pts | = | Tenshinhan, kotochikushi |
| Realize | 160 pts | = | andowan |
| Matchup | 190 pts | = | Gurowake |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Choshu-Yuki | [W] | 9 | - | 6 | Y1 | Pandaazuma | [W] | 11 | - | 4 | ||||
| Hironoumi | [L] | 6 | - | 9 | Y2 | |||||||||
| yosouou | [W] | 10 | - | 5 | O1 | |||||||||
| GONZABUROW | [W] | 8 | - | 7 | S1 | Ganzohnesushi | [W] | 8 | - | 7 | ||||
| sengyoumi | [L] | 5 | - | 10 | K1 | ottottoto | [W] | 8 | - | 7 | ||||
| K2 | kurobikarinamazu | [L] | 7 | - | 8 | |||||||||
| Flohru | [W] | 8 | - | 7 | M1 | hashi | [L] | 3 | - | 12 | ||||
| Kotononami | [L] | 7 | - | 8 | M2 | A-SANN | [W] | 9 | - | 6 | ||||
| yuusyuuzan | [W] | 10 | - | 5 | M3 | chishafuwaku | [W] | 8 | - | 7 | ||||
| hagiwara | [W] | 9 | - | 6 | M4 | Gurowake | [W] | 12 | - | 3 | ||||
| kawaji | [L] | 6 | - | 9 | M5 | bafa | [L] | 7 | - | 8 | ||||
| Eeve | [L] | 5 | - | 10 | M6 | Randomitsuki | [W] | 10 | - | 5 | ||||
| Asshet De Rosa | [L] | 3 | - | 12 | M7 | yamanoyama | [L] | 7 | - | 8 | ||||
| utinonami | [L] | 6 | - | 9 | M8 | Fujisan | [L] | 5 | - | 10 | ||||
| YS | kuroimori | [W] | 12 | - | 3 | M9 | ryu | [W] | 9 | - | 6 | |||
| Oskanohana | [L] | 7 | - | 8 | M10 | ooborayama | [L] | 4 | - | 11 | ||||
| Jejima | [W] | 10 | - | 5 | M11 | Kitakachiyama | [W] | 10 | - | 5 | ||||
| Yanen | [L] | 7 | - | 8 | M12 | Bill | [W] | 8 | - | 7 | ||||
| sugawara isaocchi | [L] | 4 | - | 11 | M13 | kotochikushi | [L] | 6 | - | 9 | ||||
| ScreechingOwl | [W] | 9 | - | 6 | M14 | miyabi | [L] | 6 | - | 9 | ||||
| Anjoboshi | [W] | 8 | - | 7 | M15 | big-jordan | [W] | 10 | - | 5 | ||||
| tsupparitaro | [W] | 9 | - | 6 | M16 | Iepii | [W] | 9 | - | 6 | ||||
| ogawa | [L] | 6 | - | 9 | M17 | |||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Frinkanohana | [L] | 4 | - | 11 | J1 | Kogaratsu | [L] | 6 | - | 9 | ||||
| Haidouzo | [W] | 9 | - | 6 | J2 | Norizo | [W] | 11 | - | 4 | ||||
| YS | Ruziklao | [W] | 13 | - | 2 | J3 | tsuruhime | [A] | 0 | - | 0 | |||
| Tenshinhan | [W] | 9 | - | 6 | J4 | bluelion | [W] | 8 | - | 7 | ||||
| riku | [W] | 8 | - | 7 | J5 | DAI | [W] | 8 | - | 7 | ||||
| Susanoo | [L] | 6 | - | 9 | J6 | wakaiouzenjou | [L] | 7 | - | 8 | ||||
| Senkoho | [L] | 7 | - | 8 | J7 | Sebunshu | [L] | 5 | - | 10 | ||||
| tohru | [L] | 6 | - | 9 | J8 | daisyouyama | [W] | 9 | - | 6 | ||||
| andonishiki | [L] | 7 | - | 8 | J9 | Kaiowaka | [W] | 8 | - | 7 | ||||
| kitaguni | [L] | 5 | - | 10 | J10 | kaiou | [L] | 7 | - | 8 | ||||
| Terarno | [L] | 5 | - | 10 | J11 | SHIMIZUGUCHI | [A] | 0 | - | 0 | ||||
| Seki Haruaki | [W] | 9 | - | 6 | J12 | kikkuzakankurou | [W] | 8 | - | 7 | ||||
| Wamahada | [L] | 7 | - | 8 | J13 | komasachan | [L] | 2 | - | 13 | ||||
| andowan | [W] | 9 | - | 6 | J14 | Onzoushi_oyakata | [L] | 6 | - | 9 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Bunijiman | [L] | 5 | - | 10 | ms1 | Tosahayate | [A] | 0 | - | 0 | ||||
| YS | Takanorappa | [W] | 11 | - | 4 | ms2 | Aome | [W] | 10 | - | 5 | |||
| Chankoyama | [L] | 7 | - | 8 | ms3 | kotohirayama | [L] | 6 | - | 9 | ||||
| Sokkenaiyama | [A] | 0 | - | 0 | ms4 | smoczayama | [A] | 0 | - | 0 | ||||
| Onosho | [L] | 6 | - | 9 | ms5 | shimodahito | [A] | 0 | - | 0 | ||||
| fujiyama | [A] | 0 | - | 0 | ms6 | sirofunekunn | [A] | 0 | - | 0 | ||||
| Fatakiyama | [A] | 0 | - | 0 | ms7 | Nantonoyama | [W] | 8 | - | 7 | ||||
| Kaiomitsuki | [L] | 7 | - | 8 | ms8 | |||||||||
