Final Standings
| Makunouchi Yusho | = | utinonami | ( 1 ) | 910 pts | |
| Juryo Yusho | = | Kaiowaka | ( 2 ) | 920 pts | |
| Makushita Yusho | = | A-SANN | ( 1 ) | 850 pts |
| Most Active | 340 pts | = | 33 persons |
| Active | 290 pts | = | Frinkanohana |
| Non-Active | 210 pts | = | kuroimori |
| Realize | 200 pts | = | kurobikarinamazu, Kotononami |
| Matchup | 160 pts | = | Yanen |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Hironoumi | [L] | 7 | - | 8 | Y1 | Choshu-Yuki | [W] | 10 | - | 5 | ||||
| kitaguni | [W] | 9 | - | 6 | Y2 | Pandaazuma | [W] | 12 | - | 3 | ||||
| Ganzohnesushi | [W] | 10 | - | 5 | O1 | |||||||||
| Flohru | [L] | 7 | - | 8 | S1 | Asshet De Rosa | [W] | 10 | - | 5 | ||||
| DAI | [L] | 6 | - | 9 | S2 | Soenryu | [W] | 9 | - | 6 | ||||
| yuusyuuzan | [W] | 8 | - | 7 | K1 | ooborayama | [L] | 7 | - | 8 | ||||
| Susanoo | [W] | 8 | - | 7 | K2 | Bill | [W] | 8 | - | 7 | ||||
| YS | utinonami | [W] | 12 | - | 3 | K3 | ||||||||
| Eeve | [L] | 5 | - | 10 | M1 | ScreechingOwl | [L] | 5 | - | 10 | ||||
| ottottoto | [W] | 8 | - | 7 | M2 | Randomitsuki | [W] | 9 | - | 6 | ||||
| kaiou | [W] | 9 | - | 6 | M3 | kawaji | [W] | 9 | - | 6 | ||||
| hashi | [W] | 10 | - | 5 | M4 | Yanen | [W] | 9 | - | 6 | ||||
| Norizo | [L] | 6 | - | 9 | M5 | GONZABUROW | [W] | 9 | - | 6 | ||||
| hagiwara | [W] | 9 | - | 6 | M6 | shouhou | [W] | 8 | - | 7 | ||||
| Kitakachiyama | [W] | 9 | - | 6 | M7 | Fatakiyama | [L] | 7 | - | 8 | ||||
| big-jordan | [L] | 7 | - | 8 | M8 | andonishiki | [L] | 3 | - | 12 | ||||
| tohru | [L] | 7 | - | 8 | M9 | bafa | [W] | 9 | - | 6 | ||||
| Doitsuyama | [W] | 10 | - | 5 | M10 | Sebunshu | [L] | 4 | - | 11 | ||||
| sengyoumi | [L] | 6 | - | 9 | M11 | tsupparitaro | [L] | 5 | - | 10 | ||||
| yosouou | [L] | 6 | - | 9 | M12 | kotochikushi | [W] | 8 | - | 7 | ||||
| ryu | [W] | 8 | - | 7 | M13 | yamanoyama | [W] | 8 | - | 7 | ||||
| kuroimori | [W] | 8 | - | 7 | M14 | Kotononami | [W] | 8 | - | 7 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| YS | Kaiowaka | [W] | 13 | - | 2 | J1 | Oskanohana | [W] | 9 | - | 6 | |||
| Tosahayate | [W] | 11 | - | 4 | J2 | Ruziklao | [L] | 6 | - | 9 | ||||
| Iepii | [L] | 7 | - | 8 | J3 | TSUKIJIGUCHI | [L] | 6 | - | 9 | ||||
| Bunijiman | [L] | 7 | - | 8 | J4 | daisyouyama | [L] | 6 | - | 9 | ||||
| hassy | [A] | 0 | - | 0 | J5 | ogawa | [L] | 6 | - | 9 | ||||
| Aome | [A] | 0 | - | 0 | J6 | Gurowake | [L] | 4 | - | 11 | ||||
| chishafuwaku | [W] | 8 | - | 7 | J7 | Anjoboshi | [L] | 7 | - | 8 | ||||
| Frinkanohana | [L] | 6 | - | 9 | J8 | kotohirayama | [W] | 9 | - | 6 | ||||
| sugawara isaocchi | [L] | 5 | - | 10 | J9 | kikkuzakankurou | [W] | 11 | - | 4 | ||||
| bluelion | [W] | 8 | - | 7 | J10 | saku | [W] | 10 | - | 5 | ||||
| Fujisan | [L] | 6 | - | 9 | J11 | sirofunekunn | [L] | 5 | - | 10 | ||||
| Kintamayama | [L] | 7 | - | 8 | J12 | wakaiouzenjou | [W] | 10 | - | 5 | ||||
| andowan | [L] | 7 | - | 8 | J13 | miyabi | [L] | 6 | - | 9 | ||||
| Seki Haruaki | [L] | 5 | - | 10 | J14 | Onzoushi_oyakata | [L] | 7 | - | 8 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Takanorappa | [L] | 2 | - | 13 | ms1 | tsuruhime | [L] | 4 | - | 11 | ||||
| Harumataikai | [A] | 0 | - | 0 | ms2 | kurobikarinamazu | [L] | 6 | - | 9 | ||||
| YS | A-SANN | [W] | 11 | - | 4 | ms3 | tiyonotsuti | [A] | 0 | - | 0 | |||
| komasachan | [L] | 5 | - | 10 | ms4 | hirosimasumoutou | [A] | 0 | - | 0 | ||||
| fujiyama | [A] | 0 | - | 0 | ms5 | smoczayama | [W] | 8 | - | 7 | ||||
| Jejima | [L] | 7 | - | 8 | ms6 | kannpei | [L] | 3 | - | 12 | ||||
