Final Standings
| Makunouchi Yusho | = | DAI | ( 3 ) | 870 pts | |
| Juryo Yusho | = | Eeve | ( 1 ) | 640 pts | |
| Makushita Yusho | = | TSUKIJIGUCHI | ( 1 ) | 510 pts |
| Most Active | 150 pts | = | chishafuwaku, Onzoushi_oyakata |
| Active | 170 pts | = | Harumataikai |
| Non-Active | 210 pts | = | ryu |
| Realize | 160 pts | = | Soenryu, Susanoo |
| Matchup | 160 pts | = | Yanen, hashi, DAI |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Choshu-Yuki | [W] | 10 | - | 5 | Y1 | kitaguni | [W] | 9 | - | 6 | ||||
| Hironoumi | [W] | 8 | - | 7 | Y2 | |||||||||
| Pandaazuma | [W] | 11 | - | 4 | O1 | Ganzohnesushi | [W] | 9 | - | 6 | ||||
| ottottoto | [W] | 8 | - | 7 | S1 | yosouou | [L] | 2 | - | 13 | ||||
| S2 | ScreechingOwl | [L] | 5 | - | 10 | |||||||||
| ooborayama | [W] | 9 | - | 6 | K1 | Yanen | [L] | 7 | - | 8 | ||||
| Asshet De Rosa | [W] | 9 | - | 6 | K2 | kaiou | [L] | 6 | - | 9 | ||||
| hassy | [L] | 5 | - | 10 | M1 | Bill | [W] | 8 | - | 7 | ||||
| yuusyuuzan | [L] | 7 | - | 8 | M2 | tsupparitaro | [L] | 3 | - | 12 | ||||
| Norizo | [W] | 10 | - | 5 | M3 | Randomitsuki | [W] | 10 | - | 5 | ||||
| Kitakachiyama | [L] | 7 | - | 8 | M4 | Aome | [L] | 4 | - | 11 | ||||
| Fatakiyama | [W] | 8 | - | 7 | M5 | Flohru | [W] | 12 | - | 3 | ||||
| big-jordan | [L] | 5 | - | 10 | M6 | shouhou | [L] | 7 | - | 8 | ||||
| bafa | [L] | 7 | - | 8 | M7 | Sebunshu | [L] | 7 | - | 8 | ||||
| Oskanohana | [L] | 3 | - | 12 | M8 | tohru | [L] | 5 | - | 10 | ||||
| hashi | [W] | 9 | - | 6 | M9 | hagiwara | [W] | 9 | - | 6 | ||||
| Ruziklao | [L] | 6 | - | 9 | M10 | Frinkanohana | [L] | 6 | - | 9 | ||||
| kawaji | [W] | 8 | - | 7 | M11 | kikkuzakankurou | [L] | 6 | - | 9 | ||||
| GONZABUROW | [W] | 9 | - | 6 | M12 | sengyoumi | [W] | 9 | - | 6 | ||||
| kuroimori | [W] | 8 | - | 7 | M13 | Soenryu | [W] | 10 | - | 5 | ||||
| Kotononami | [L] | 6 | - | 9 | M14 | Kaiowaka | [W] | 9 | - | 6 | ||||
| YS | DAI | [W] | 13 | - | 2 | M15 | Doitsuyama | [W] | 10 | - | 5 | |||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| daisyouyama | [L] | 6 | - | 9 | J1 | kotohirayama | [W] | 10 | - | 5 | ||||
| miyabi | [L] | 7 | - | 8 | J2 | Susanoo | [W] | 11 | - | 4 | ||||
| kotochikushi | [L] | 6 | - | 9 | J3 | YS | Eeve | [W] | 12 | - | 3 | |||
| chishafuwaku | [W] | 8 | - | 7 | J4 | tiyonotsuti | [A] | 0 | - | 0 | ||||
| kurobikarinamazu | [L] | 7 | - | 8 | J5 | Kintamayama | [L] | 7 | - | 8 | ||||
| Tosahayate | [W] | 9 | - | 6 | J6 | Iepii | [L] | 6 | - | 9 | ||||
| bluelion | [L] | 6 | - | 9 | J7 | utinonami | [W] | 9 | - | 6 | ||||
| ogawa | [L] | 6 | - | 9 | J8 | Onzoushi_oyakata | [L] | 7 | - | 8 | ||||
| Seki Haruaki | [L] | 6 | - | 9 | J9 | ryu | [W] | 11 | - | 4 | ||||
| Takanorappa | [L] | 7 | - | 8 | J10 | yamanoyama | [W] | 8 | - | 7 | ||||
| Anjoboshi | [L] | 4 | - | 11 | J11 | andowan | [L] | 4 | - | 11 | ||||
| komasachan | [A] | 0 | - | 0 | J12 | wakaiouzenjou | [W] | 8 | - | 7 | ||||
| saku | [A] | 0 | - | 0 | J13 | tsuruhime | [A] | 0 | - | 0 | ||||
| Fujisan | [L] | 7 | - | 8 | J14 | hirosimasumoutou | [A] | 0 | - | 0 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| maruyama | [A] | 0 | - | 0 | ms1 | sirofunekunn | [L] | 5 | - | 10 | ||||
| sugawara isaocchi | [A] | 0 | - | 0 | ms2 | Zenjimoto | [A] | 0 | - | 0 | ||||
| YS | TSUKIJIGUCHI | [W] | 8 | - | 7 | ms3 | fujiyama | [A] | 0 | - | 0 | |||
| andonishiki | [A] | 0 | - | 0 | ms4 | Jejima | [A] | 0 | - | 0 | ||||
| gansekinoshima | [A] | 0 | - | 0 | ms5 | Gurowake | [L] | 5 | - | 10 | ||||
| Harumataikai | [W] | 8 | - | 7 | ms6 | |||||||||
