Final Standings
| Makunouchi Yusho | = | big-jordan | ( 2 ) | 610 pts | |
| Juryo Yusho | = | kotohirayama | ( 1 ) | 650 pts | |
| Makushita Yusho | = | maruyama | ( 1 ) | 550 pts |
| Most Active | 230 pts | = | 9 persons |
| Active | 170 pts | = | hassy |
| Non-Active | 230 pts | = | kotohirayama, big-jordan |
| Realize | 150 pts | = | Fatakiyama, Seki Haruaki, kotohirayama, Kotononami, Norizo |
| Matchup | 160 pts | = | DAI |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Doitsuyama | [L] | 7 | - | 8 | Y1 | kitaguni | [W] | 10 | - | 5 | ||||
| Choshu-Yuki | [W] | 8 | - | 7 | Y2 | Hironoumi | [W] | 10 | - | 5 | ||||
| Ganzohnesushi | [W] | 8 | - | 7 | O1 | Pandaazuma | [W] | 9 | - | 6 | ||||
| biggod | [A] | 0 | - | 0 | S1 | bafa | [L] | 5 | - | 10 | ||||
| Yanen | [W] | 8 | - | 7 | S2 | yuusyuuzan | [L] | 6 | - | 9 | ||||
| Kitakachiyama | [W] | 9 | - | 6 | K1 | hashi | [W] | 9 | - | 6 | ||||
| Kotononami | [W] | 8 | - | 7 | K2 | YS | big-jordan | [W] | 11 | - | 4 | |||
| Sebunshu | [L] | 7 | - | 8 | M1 | kawaji | [L] | 5 | - | 10 | ||||
| andonishiki | [A] | 0 | - | 0 | M2 | Eeve | [W] | 9 | - | 6 | ||||
| yosouou | [W] | 11 | - | 4 | M3 | HiroshiOgiwara | [A] | 0 | - | 0 | ||||
| ottottoto | [W] | 10 | - | 5 | M4 | tsupparitaro | [W] | 10 | - | 5 | ||||
| Bill | [L] | 7 | - | 8 | M5 | sirofunekunn | [L] | 2 | - | 13 | ||||
| hassy | [L] | 7 | - | 8 | M6 | sengyoumi | [L] | 7 | - | 8 | ||||
| shouhou | [L] | 6 | - | 9 | M7 | Asshet De Rosa | [W] | 8 | - | 7 | ||||
| Randomitsuki | [W] | 9 | - | 6 | M8 | kuroimori | [L] | 6 | - | 9 | ||||
| Frinkanohana | [W] | 8 | - | 7 | M9 | hagiwara | [L] | 7 | - | 8 | ||||
| kotochikushi | [L] | 7 | - | 8 | M10 | Soenryu | [W] | 8 | - | 7 | ||||
| Flohru | [L] | 6 | - | 9 | M11 | Norizo | [L] | 6 | - | 9 | ||||
| Kintamayama | [W] | 8 | - | 7 | M12 | utinonami | [A] | 0 | - | 0 | ||||
| ogawa | [A] | 0 | - | 0 | M13 | Iepii | [L] | 6 | - | 9 | ||||
| tohru | [L] | 4 | - | 11 | M14 | GONZABUROW | [W] | 11 | - | 4 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Kaiowaka | [L] | 6 | - | 9 | J1 | yamanoyama | [L] | 5 | - | 10 | ||||
| kaiou | [W] | 12 | - | 3 | J2 | kurobikarinamazu | [W] | 8 | - | 7 | ||||
| ScreechingOwl | [W] | 9 | - | 6 | J3 | daisyouyama | [W] | 8 | - | 7 | ||||
| Oskanohana | [W] | 9 | - | 6 | J4 | Jejima | [A] | 0 | - | 0 | ||||
| puu | [A] | 0 | - | 0 | J5 | Onzoushi_oyakata | [L] | 3 | - | 12 | ||||
| Seki Haruaki | [W] | 9 | - | 6 | J6 | Susanoo | [L] | 6 | - | 9 | ||||
| sugawara isaocchi | [L] | 4 | - | 11 | J7 | DAI | [W] | 10 | - | 5 | ||||
| Fatakiyama | [W] | 9 | - | 6 | J8 | kikkuzakankurou | [W] | 9 | - | 6 | ||||
| ooborayama | [L] | 6 | - | 9 | J9 | Ruziklao | [L] | 7 | - | 8 | ||||
| Zenjimoto | [L] | 7 | - | 8 | J10 | Marimo | [A] | 0 | - | 0 | ||||
| YS | kotohirayama | [W] | 13 | - | 2 | J11 | Fujisan | [L] | 4 | - | 11 | |||
| ryu | [L] | 6 | - | 9 | J12 | Aome | [W] | 12 | - | 3 | ||||
| miyabi | [L] | 7 | - | 8 | J13 | bluelion | [L] | 6 | - | 9 | ||||
| saku | [A] | 0 | - | 0 | J14 | Takanorappa | [W] | 8 | - | 7 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Tosahayate | [L] | 6 | - | 9 | ms1 | wakaokina | [W] | 9 | - | 6 | ||||
| YAENOYAMA | [L] | 7 | - | 8 | ms2 | chishafuwaku | [W] | 9 | - | 6 | ||||
| YS | maruyama | [W] | 10 | - | 5 | ms3 | tensin | [A] | 0 | - | 0 | |||
| fujitubo | [A] | 0 | - | 0 | ms4 | bokusa- | [A] | 0 | - | 0 | ||||
| tiyonotsuti | [L] | 5 | - | 10 | ms5 | komasachan | [L] | 3 | - | 12 | ||||
| tsuruhime | [W] | 8 | - | 7 | ms6 | hirosimasumoutou | [A] | 0 | - | 0 | ||||
| fulli | [A] | 0 | - | 0 | ms7 | Bunijiman | [A] | 0 | - | 0 | ||||
| andowan | [L] | 5 | - | 10 | ms8 | Anjoboshi | [L] | 5 | - | 10 | ||||
| fujiyama | [A] | 0 | - | 0 | ms9 | kannpei | [A] | 0 | - | 0 | ||||
