Final Standings
| Makunouchi Yusho | = | Pandaazuma | ( 1 ) | 680 pts | |
| Juryo Yusho | = | Seki Haruaki | ( 2 ) | 590 pts | |
| Makushita Yusho | = | bokusa- | ( 1 ) | 530 pts |
| Most Active | 90 pts | = | 70 persons |
| Active | 160 pts | = | Pandaazuma |
| Non-Active | 230 pts | = | Oskanohana, bafa, Iepii |
| Realize | 150 pts | = | ogawa, andonishiki |
| Matchup | 160 pts | = | bluelion, Seki Haruaki |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| kitaguni | [W] | 10 | - | 5 | Y1 | Choshu-Yuki | [L] | 7 | - | 8 | ||||
| Doitsuyama | [W] | 11 | - | 4 | Y2 | Norizo | [W] | 9 | - | 6 | ||||
| GONZABUROW | [L] | 6 | - | 9 | O1 | Hironoumi | [W] | 9 | - | 6 | ||||
| Kitakachiyama | [W] | 11 | - | 4 | S1 | Frinkanohana | [W] | 8 | - | 7 | ||||
| S2 | hashi | [L] | 5 | - | 10 | |||||||||
| YS | Pandaazuma | [W] | 13 | - | 2 | K1 | sengyoumi | [L] | 7 | - | 8 | |||
| DAI | [W] | 11 | - | 4 | K2 | |||||||||
| hagiwara | [L] | 7 | - | 8 | M1 | Yanen | [L] | 6 | - | 9 | ||||
| shouhou | [L] | 7 | - | 8 | M2 | Randomitsuki | [W] | 9 | - | 6 | ||||
| biggod | [W] | 8 | - | 7 | M3 | tohru | [L] | 6 | - | 9 | ||||
| Ganzohnesushi | [W] | 8 | - | 7 | M4 | Iepii | [W] | 9 | - | 6 | ||||
| kawaji | [L] | 6 | - | 9 | M5 | tsupparitaro | [W] | 8 | - | 7 | ||||
| bafa | [W] | 10 | - | 5 | M6 | Kintamayama | [W] | 9 | - | 6 | ||||
| yamanoyama | [W] | 8 | - | 7 | M7 | ogawa | [W] | 10 | - | 5 | ||||
| Flohru | [W] | 8 | - | 7 | M8 | Tosahayate | [L] | 7 | - | 8 | ||||
| Bill | [W] | 8 | - | 7 | M9 | Oskanohana | [W] | 10 | - | 5 | ||||
| kotohirayama | [L] | 6 | - | 9 | M10 | Asshet De Rosa | [W] | 12 | - | 3 | ||||
| yuusyuuzan | [W] | 9 | - | 6 | M11 | ooborayama | [W] | 8 | - | 7 | ||||
| big-jordan | [A] | 0 | - | 0 | M12 | ottottoto | [W] | 12 | - | 3 | ||||
| utinonami | [L] | 4 | - | 11 | M13 | Bunijiman | [L] | 7 | - | 8 | ||||
| HiroshiOgiwara | [A] | 0 | - | 0 | M14 | Soenryu | [W] | 8 | - | 7 | ||||
| Onzoushi_oyakata | [L] | 5 | - | 10 | M15 | Eeve | [W] | 10 | - | 5 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Fatakiyama | [L] | 7 | - | 8 | J1 | Aome | [W] | 9 | - | 6 | ||||
| kotoasahi | [A] | 0 | - | 0 | J2 | Sebunshu | [L] | 7 | - | 8 | ||||
| Kaiowaka | [W] | 9 | - | 6 | J3 | sugawara isaocchi | [L] | 3 | - | 12 | ||||
| kikkuzakankurou | [L] | 6 | - | 9 | J4 | Susanoo | [W] | 8 | - | 7 | ||||
| Ruziklao | [L] | 6 | - | 9 | J5 | Fujisan | [L] | 5 | - | 10 | ||||
| Zenjimoto | [L] | 6 | - | 9 | J6 | kotochikushi | [W] | 9 | - | 6 | ||||
| Mysko | [A] | 0 | - | 0 | J7 | YS | Seki Haruaki | [W] | 11 | - | 4 | |||
| daisyouyama | [W] | 8 | - | 7 | J8 | hirosimasumoutou | [A] | 0 | - | 0 | ||||
| ryu | [L] | 4 | - | 11 | J9 | YAENOYAMA | [L] | 6 | - | 9 | ||||
| hassy | [L] | 7 | - | 8 | J10 | andonishiki | [W] | 8 | - | 7 | ||||
| Jejima | [L] | 5 | - | 10 | J11 | kurobikarinamazu | [L] | 6 | - | 9 | ||||
| miyabi | [L] | 7 | - | 8 | J12 | saku | [L] | 3 | - | 12 | ||||
| wakaokina | [L] | 6 | - | 9 | J13 | tiyonotsuti | [L] | 7 | - | 8 | ||||
| Takanorappa | [W] | 10 | - | 5 | J14 | Kotononami | [W] | 9 | - | 6 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Marimo | [A] | 0 | - | 0 | ms1 | kaiou | [L] | 6 | - | 9 | ||||
| sirofunekunn | [L] | 7 | - | 8 | ms2 | Anjoboshi | [L] | 5 | - | 10 | ||||
| fulli | [W] | 9 | - | 6 | ms3 | bluelion | [W] | 9 | - | 6 | ||||
| yosouou | [W] | 8 | - | 7 | ms4 | Ron | [A] | 0 | - | 0 | ||||
| ScreechingOwl | [A] | 0 | - | 0 | ms5 | komasachan | [L] | 5 | - | 10 | ||||
| Meyeryu | [A] | 0 | - | 0 | ms6 | tensin | [L] | 4 | - | 11 | ||||
| yuu | [A] | 0 | - | 0 | ms7 | andowan | [L] | 7 | - | 8 | ||||
| dennennbiru401gou | [A] | 0 | - | 0 | ms8 | fujitubo | [L] | 4 | - | 11 | ||||
| tsuruhime | [L] | 6 | - | 9 | ms9 | mumeisi | [A] | 0 | - | 0 | ||||
| macs | [A] | 0 | - | 0 | ms10 | kannpei | [A] | 0 | - | 0 | ||||
| kuroimori | [L] | 7 | - | 8 | ms11 | YS | bokusa- | [W] | 9 | - | 6 | |||
| fujiyama | [L] | 2 | - | 13 | ms12 | airak | [A] | 0 | - | 0 | ||||
