Final Standings
| Makunouchi Yusho | = | Frinkanohana | ( 1 ) | 780 pts | |
| Juryo Yusho | = | hashi | ( 1 ) | 840 pts | |
| Makushita Yusho | = | Eeve | ( 3 ) | 600 pts |
| Most Active | 230 pts | = | yuusyuuzan, hashi |
| Active | 180 pts | = | Yanen |
| Non-Active | 220 pts | = | Frinkanohana, kawaji |
| Realize | 160 pts | = | utinonami |
| Matchup | 150 pts | = | Kintamayama |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Choshu-Yuki | [W] | 8 | - | 7 | Y1 | Norizo | [L] | 4 | - | 11 | ||||
| Doitsuyama | [W] | 8 | - | 7 | Y2 | kitaguni | [W] | 9 | - | 6 | ||||
| Hironoumi | [W] | 8 | - | 7 | O1 | GONZABUROW | [W] | 10 | - | 5 | ||||
| Kitakachiyama | [W] | 9 | - | 6 | S1 | Ganzohnesushi | [L] | 6 | - | 9 | ||||
| Yanen | [W] | 8 | - | 7 | K1 | Pandaazuma | [W] | 9 | - | 6 | ||||
| tohru | [L] | 7 | - | 8 | K2 | ogawa | [L] | 5 | - | 10 | ||||
| hagiwara | [W] | 9 | - | 6 | M1 | Randomitsuki | [W] | 8 | - | 7 | ||||
| sengyoumi | [W] | 10 | - | 5 | M2 | Bill | [L] | 6 | - | 9 | ||||
| kotoasahi | [A] | 0 | - | 0 | M3 | bafa | [W] | 8 | - | 7 | ||||
| shouhou | [W] | 10 | - | 5 | M4 | yamanoyama | [W] | 8 | - | 7 | ||||
| Iepii | [W] | 9 | - | 6 | M5 | Soenryu | [L] | 3 | - | 12 | ||||
| Oskanohana | [L] | 7 | - | 8 | M6 | YS | Frinkanohana | [W] | 12 | - | 3 | |||
| Asshet De Rosa | [L] | 6 | - | 9 | M7 | Kintamayama | [W] | 9 | - | 6 | ||||
| biggod | [W] | 11 | - | 4 | M8 | kawaji | [W] | 11 | - | 4 | ||||
| Flohru | [W] | 9 | - | 6 | M9 | tsupparitaro | [W] | 11 | - | 4 | ||||
| Fujisan | [A] | 0 | - | 0 | M10 | Tosahayate | [W] | 9 | - | 6 | ||||
| Aome | [L] | 5 | - | 10 | M11 | Mysko | [A] | 0 | - | 0 | ||||
| kotohirayama | [W] | 9 | - | 6 | M12 | HiroshiOgiwara | [L] | 7 | - | 8 | ||||
| DAI | [W] | 12 | - | 3 | M13 | yuusyuuzan | [W] | 9 | - | 6 | ||||
| hassy | [A] | 0 | - | 0 | M14 | ottottoto | [W] | 8 | - | 7 | ||||
| Jejima | [A] | 0 | - | 0 | M15 | Kaiowaka | [L] | 5 | - | 10 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| kikkuzakankurou | [L] | 6 | - | 9 | J1 | ooborayama | [W] | 9 | - | 6 | ||||
| Onzoushi_oyakata | [W] | 8 | - | 7 | J2 | big-jordan | [W] | 9 | - | 6 | ||||
| Ruziklao | [L] | 6 | - | 9 | J3 | saku | [L] | 4 | - | 11 | ||||
| Meyeryu | [A] | 0 | - | 0 | J4 | sugawara isaocchi | [L] | 7 | - | 8 | ||||
| Susanoo | [L] | 7 | - | 8 | J5 | Seki Haruaki | [L] | 6 | - | 9 | ||||
| Zenjimoto | [L] | 6 | - | 9 | J6 | daisyouyama | [L] | 6 | - | 9 | ||||
| utinonami | [W] | 10 | - | 5 | J7 | tiyonotsuti | [L] | 4 | - | 11 | ||||
| miyabi | [L] | 5 | - | 10 | J8 | Fatakiyama | [W] | 9 | - | 6 | ||||
| hirosimasumoutou | [L] | 6 | - | 9 | J9 | andonishiki | [L] | 6 | - | 9 | ||||
| Bunijiman | [W] | 11 | - | 4 | J10 | komasachan | [L] | 2 | - | 13 | ||||
| ryu | [L] | 7 | - | 8 | J11 | kaiou | [L] | 4 | - | 11 | ||||
| andowan | [A] | 0 | - | 0 | J12 | dennennbiru401gou | [A] | 0 | - | 0 | ||||
| YS | hashi | [W] | 13 | - | 2 | J13 | fujitubo | [A] | 0 | - | 0 | |||
| kotochikushi | [W] | 8 | - | 7 | J14 | kurobikarinamazu | [L] | 7 | - | 8 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| sirofunekunn | [L] | 6 | - | 9 | ms1 | YS | Eeve | [W] | 10 | - | 5 | |||
| Takanorappa | [L] | 7 | - | 8 | ms2 | YAENOYAMA | [W] | 8 | - | 7 | ||||
| mumeisi | [A] | 0 | - | 0 | ms3 | yosouou | [L] | 6 | - | 9 | ||||
| wakaokina | [L] | 7 | - | 8 | ms4 | Kotononami | [L] | 7 | - | 8 | ||||
| macs | [A] | 0 | - | 0 | ms5 | Sebunshu | [W] | 10 | - | 5 | ||||
| tensin | [L] | 5 | - | 10 | ms6 | kannpei | [A] | 0 | - | 0 | ||||
| kuroimori | [A] | 0 | - | 0 | ms7 | ScreechingOwl | [L] | 6 | - | 9 | ||||
| tsuruhime | [L] | 3 | - | 12 | ms8 | bokusa- | [A] | 0 | - | 0 | ||||
| fujiyama | [A] | 0 | - | 0 | ms9 | yuu | [L] | 5 | - | 10 | ||||
| Anjoboshi | [L] | 7 | - | 8 | ms10 | bluelion | [L] | 7 | - | 8 | ||||
| Marimo | [W] | 8 | - | 7 | ms11 | kaiki | [A] | 0 | - | 0 | ||||
| airak | [A] | 0 | - | 0 | ms12 | Kogaratsu | [A] | 0 | - | 0 | ||||
| niimizakari | [A] | 0 | - | 0 | ms13 | Ron | [L] | 7 | - | 8 | ||||
| fulli | [W] | 8 | - | 7 | ms14 | |||||||||
