Final Standings
| Makunouchi Yusho | = | Susanoo | ( 1 ) | 970 pts | |
| Juryo Yusho | = | Soenryu | ( 1 ) | 820 pts | |
| Makushita Yusho | = | Harumataikai | ( 1 ) | 770 pts |
| Most Active | 260 pts | = | 14 persons |
| Active | 300 pts | = | tensin |
| Non-Active | 250 pts | = | Harumataikai |
| Realize | 200 pts | = | yamanoyama, biggod, kotoasahi |
| Matchup | 160 pts | = | Norizo |
| Norizo Cup Final Standings | ||||||||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| Choshu-Yuki | [W] | 12 | - | 3 | Y1 | Norizo | [W] | 8 | - | 7 | ||||
| kitaguni | [W] | 9 | - | 6 | Y2 | |||||||||
| DAI | [W] | 9 | - | 6 | O1 | Randomitsuki | [W] | 9 | - | 6 | ||||
| Sokkenaiyama | [A] | 0 | - | 0 | O2 | yuusyuuzan | [L] | 6 | - | 9 | ||||
| Mysko | [W] | 8 | - | 7 | O3 | |||||||||
| ottottoto | [W] | 8 | - | 7 | S1 | Hironoumi | [W] | 12 | - | 3 | ||||
| Asshet De Rosa | [W] | 10 | - | 5 | S2 | Kaiowaka | [W] | 8 | - | 7 | ||||
| biggod | [W] | 11 | - | 4 | S3 | Ganzohnesushi | [W] | 9 | - | 6 | ||||
| yamanoyama | [W] | 9 | - | 6 | K1 | hagiwara | [L] | 7 | - | 8 | ||||
| ryu | [W] | 8 | - | 7 | K2 | |||||||||
| Bill | [W] | 8 | - | 7 | M1 | Zenjimoto | [L] | 7 | - | 8 | ||||
| Doitsuyama | [W] | 9 | - | 6 | M2 | yosouou | [L] | 7 | - | 8 | ||||
| Flohru | [W] | 10 | - | 5 | M3 | sengyoumi | [L] | 4 | - | 11 | ||||
| daisyouyama | [W] | 10 | - | 5 | M4 | Bunijiman | [A] | 0 | - | 0 | ||||
| YS | Susanoo | [W] | 13 | - | 2 | M5 | kawaji | [L] | 5 | - | 10 | |||
| GONZABUROW | [L] | 7 | - | 8 | M6 | tsupparitaro | [L] | 6 | - | 9 | ||||
| bokusa- | [A] | 0 | - | 0 | M7 | Tosahayate | [W] | 8 | - | 7 | ||||
| Asashosakari | [L] | 7 | - | 8 | M8 | Bogdanyama | [A] | 0 | - | 0 | ||||
| shouhou | [W] | 8 | - | 7 | M9 | sirofunekunn | [A] | 0 | - | 0 | ||||
| Fujisan | [W] | 8 | - | 7 | M10 | Yokosuka kengoro | [L] | 5 | - | 10 | ||||
| Pandaazuma | [W] | 9 | - | 6 | M11 | Takanorappa | [A] | 0 | - | 0 | ||||
| miyabi | [W] | 9 | - | 6 | M12 | kaiou | [L] | 4 | - | 11 | ||||
| tsuruhime | [L] | 6 | - | 9 | M13 | |||||||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| YS | Soenryu | [W] | 11 | - | 4 | J1 | mumeisi | [L] | 6 | - | 9 | |||
| Seki Haruaki | [L] | 6 | - | 9 | J2 | airak | [L] | 7 | - | 8 | ||||
| Oskanohana | [A] | 0 | - | 0 | J3 | hashi | [L] | 5 | - | 10 | ||||
| sugawara isaocchi | [L] | 6 | - | 9 | J4 | tohru | [W] | 9 | - | 6 | ||||
| Iepii | [W] | 10 | - | 5 | J5 | Frinkanohana | [W] | 9 | - | 6 | ||||
| Kintamayama | [W] | 11 | - | 4 | J6 | hassy | [W] | 8 | - | 7 | ||||
| Ruziklao | [A] | 0 | - | 0 | J7 | Sebunshu | [L] | 7 | - | 8 | ||||
| Yanen | [W] | 10 | - | 5 | J8 | Kitakachiyama | [W] | 8 | - | 7 | ||||
| ooborayama | [L] | 6 | - | 9 | J9 | Marimo | [L] | 2 | - | 13 | ||||
| kotochikushi | [W] | 8 | - | 7 | J10 | bluelion | [A] | 0 | - | 0 | ||||
| kikkuzakankurou | [L] | 3 | - | 12 | J11 | kotoasahi | [W] | 10 | - | 5 | ||||
| Fatakiyama | [A] | 0 | - | 0 | J12 | kajiyama | [A] | 0 | - | 0 | ||||
| bafa | [W] | 9 | - | 6 | J13 | sentorea | [W] | 8 | - | 7 | ||||
| utinonami | [L] | 6 | - | 9 | J14 | bisuke | [L] | 6 | - | 9 | ||||
| [Ea] | Player | Score | Ban | [We] | Player | Score | ||||||||
| kotohirayama | [L] | 6 | - | 9 | ms1 | big-jordan | [A] | 0 | - | 0 | ||||
| andowan | [L] | 5 | - | 10 | ms2 | tiyonotsuti | [L] | 7 | - | 8 | ||||
| kannpei | [L] | 6 | - | 9 | ms3 | KOTOCHANTA | [L] | 3 | - | 12 | ||||
| fujitubo | [L] | 6 | - | 9 | ms4 | Eeve | [A] | 0 | - | 0 | ||||
| kouseien | [A] | 0 | - | 0 | ms5 | Onzoushi_oyakata | [L] | 5 | - | 10 | ||||
| ogawa | [L] | 6 | - | 9 | ms6 | dennennbiru401gou | [A] | 0 | - | 0 | ||||
| kaiki | [L] | 7 | - | 8 | ms7 | macs | [L] | 7 | - | 8 | ||||
| saku | [A] | 0 | - | 0 | ms8 | YS | Harumataikai | [W] | 10 | - | 5 | |||
| tensin | [L] | 7 | - | 8 | ms9 | komasachan | [A] | 0 | - | 0 | ||||
| Taki-Ryuu-ichi | [W] | 9 | - | 6 | ms10 | yuu | [L] | 7 | - | 8 | ||||
| kitayama | [A] | 0 | - | 0 | ms11 | kyojin | [A] | 0 | - | 0 | ||||
| Saruwatari | [A] | 0 | - | 0 | ms12 | Aome | [L] | 5 | - | 10 | ||||
| hitsujikan | [A] | 0 | - | 0 | ms13 | andonishiki | [A] | 0 | - | 0 | ||||
| kotonoha | [A] | 0 | - | 0 | ms14 | Oyakata | [A] | 0 | - | 0 | ||||
| Golynohana | [A] | 0 | - | 0 | ms15 | clare | [A] | 0 | - | 0 | ||||
| hirosimasumoutou | [L] | 4 | - | 11 | ms16 | siran | [A] | 0 | - | 0 | ||||
| niimizakari | [A] | 0 | - | 0 | ms17 | Jakusotsu | [A] | 0 | - | 0 | ||||
| mischashimaru | [A] | 0 | - | 0 | ms19 | Hidariashiyama | [A] | 0 | - | 0 | ||||
| shumitto | [L] | 5 | - | 10 | ms20 | HiroshiOgiwara | [W] | 9 | - | 6 | ||||
