Day 13 Standings
`There will be a day with Ozeki or lower ranked rikishi leading alone.(*2)` result `No`. 10 pts increment.
`Someone of Shin-nyumaku rikishi will get Kachikoshi by day 13.` result `Yes`. 20 pts increment.
`Asasekiryu vs Sagatsukasa` result `Sagatsukasa`. 40 pts increment.
| Pos | Yes | Cls | Score | Shikona | Ban | Total | MA | Ac | NA | RN | VS | SP | Yusho nominations |
| 1 | 1 | 1 | 14W - 1L | Ganzohnesushi | S2e | 880 | 230 | 170 | 250 | 170 | 60 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 2 | 2 | 1 | 13W - 2L | yamanoyama | J4w | 820 | 230 | 110 | 190 | 160 | 130 | 0 | |
| 3 | 3 | 2 | 12W - 3L | Choshu-Yuki | Y1w | 780 | 230 | 150 | 190 | 150 | 60 | 0 | |
| 4 | 6 | 1 | 12W - 3L | komasachan | ms12e | 780 | 170 | 50 | 130 | 120 | 110 | 200 | |
| 5 | 4 | 3 | 11W - 4L | Seki Haruaki | M5e | 760 | 230 | -70 | 250 | 90 | 60 | 200 | |
| 6 | 5 | 4 | 11W - 4L | Ruziklao | K1e | 740 | 140 | 190 | 270 | 100 | 40 | 0 | |
| 7 | 8 | 5 | 11W - 4L | Randomitsuki | K2w | 700 | 230 | 70 | 230 | 110 | 60 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 8 | 7 | 6 | 11W - 4L | Mysko | O1w | 690 | 110 | 250 | 190 | 80 | 60 | 0 | |
| 9 | 14 | 2 | 10W - 5L | Eeve | ms1w | 660 | 230 | 30 | 170 | 150 | 80 | 0 | |
| 10 | 16 | 7 | 10W - 5L | Hironoumi | K2e | 650 | 230 | -40 | 190 | 160 | 110 | 0 | |
| 11 | 9 | 8 | 10W - 5L | kitaguni | O1e | 640 | 230 | 120 | 110 | 120 | 60 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 13-2 or more) |
| 12 | 18 | 9 | 10W - 5L | hagiwara | M6e | 640 | 230 | 50 | 190 | 90 | 80 | 0 | |
| 13 | 23 | 2 | 10W - 5L | Bill | J1e | 640 | 230 | -10 | 230 | 150 | 40 | 0 | |
| 14 | 20 | 10 | 10W - 5L | Sokkenaiyama | M1e | 630 | 80 | 90 | 250 | 170 | 40 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 15 | 22 | 3 | 10W - 5L | kotoasahi | ms2w | 620 | 230 | 30 | 150 | 130 | 80 | 0 | |
| 16 | 19 | 4 | 10W - 5L | hitsujikan | ms6e | 620 | 230 | 20 | 190 | 70 | 110 | 0 | |
| 17 | 12 | 3 | 10W - 5L | hassy | J13w | 610 | 230 | 110 | 230 | 40 | 0 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 18 | 26 | 11 | 9W - 6L | daisyouyama | S3e | 610 | 230 | -30 | 190 | 140 | 80 | 0 | |
| 19 | 24 | 4 | 9W - 6L | Soenryu | J7e | 610 | 230 | -40 | 210 | 130 | 80 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 20 | 27 | 12 | 9W - 6L | DAI | O2e | 610 | 230 | -70 | 190 | 160 | 100 | 0 | |
| 21 | 42 | 13 | 9W - 6L | sentorea | M8e | 610 | 230 | -80 | 170 | 140 | 150 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 13-2 or more) |
| 22 | 30 | 5 | 9W - 6L | Taki-Ryuu-ichi | ms14w | 600 | 230 | 0 | 110 | 130 | 130 | 0 | |
| 23 | 32 | 14 | 9W - 6L | GONZABUROW | M2w | 600 | 230 | -70 | 230 | 130 | 80 | 0 | |
| 24 | 13 | 15 | 9W - 6L | yokocho | M1w | 600 | 110 | 180 | 150 | 80 | 80 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 25 | 11 | 5 | 9W - 6L | Jakusotsu | J5w | 600 | 0 | 150 | 230 | 160 | 60 | 0 | |
| 26 | 17 | 16 | 9W - 6L | Doitsuyama | S2w | 600 | -40 | 250 | 190 | 120 | 80 | 0 | |
| 27 | 15 | 6 | 9W - 6L | tainosen | ms23e | 590 | 230 | 110 | 130 | 70 | 50 | 0 | |
| 28 | 35 | 6 | 9W - 6L | Saruwatari | J8e | 590 | 230 | -30 | 150 | 130 | 110 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 12-3) |
| 29 | 10 | 7 | 9W - 6L | Kaiowaka | J3e | 590 | 170 | 190 | 170 | 60 | 0 | 0 | |
| 30 | 28 | 8 | 9W - 6L | big-jordan | J2e | 580 | 230 | 110 | 110 | 90 | 40 | 0 | |
| 31 | 40 | 7 | 9W - 6L | Bunijiman | ms6w | 580 | 230 | 50 | 190 | 90 | 20 | 0 | |
| 32 | 21 | 9 | 9W - 6L | Onzoushi_oyakata | J10e | 580 | 230 | 0 | 170 | 70 | 110 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 33 | 31 | 10 | 9W - 6L | airak | J14w | 570 | 230 | -20 | 190 | 130 | 40 | 0 | |
| 34 | 37 | 17 | 9W - 6L | ryu | S5e | 560 | 230 | 90 | 130 | 110 | 0 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 35 | 41 | 11 | 8W - 7L | Yanen | J10w | 560 | 230 | 30 | 110 | 130 | 60 | 0 | Hakuho with 13-2(lose on day 11 or after) |
| 36 | 33 | 18 | 8W - 7L | Kintamayama | M2e | 560 | 170 | 190 | 30 | 130 | 40 | 0 | |
| 37 | 25 | 8 | 8W - 7L | mami | ms17e | 560 | 80 | 230 | 70 | 110 | 70 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 38 | 38 | 9 | 8W - 7L | Sebunshu | ms4e | 550 | 230 | 80 | 110 | 110 | 20 | 0 | |
| 39 | 52 | 19 | 8W - 7L | yosouou | M4e | 550 | 230 | -80 | 130 | 170 | 100 | 0 | |
| 40 | 29 | 10 | 8W - 7L | Hidariashiyama | ms21w | 540 | 230 | 70 | 30 | 130 | 80 | 0 | |
| 41 | 45 | 20 | 8W - 7L | sugawara isaocchi | M9e | 540 | 230 | -60 | 210 | 80 | 80 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 13-2 or more) |
| 42 | 36 | 21 | 8W - 7L | Fujisan | K3e | 540 | 140 | 10 | 170 | 160 | 60 | 0 | |
| 43 | 44 | 11 | 8W - 7L | mumeisi | ms7w | 530 | 230 | -30 | 150 | 180 | 0 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 12-3) |
| 44 | 58 | 22 | 8W - 7L | yuusyuuzan | S4e | 530 | 230 | -40 | 130 | 150 | 60 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 13-2 or more) |
| 45 | 68 | 23 | 8W - 7L | bokusa- | M3e | 530 | 230 | -50 | 150 | 120 | 80 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 12-3) |
| 46 | 59 | 24 | 8W - 7L | Zenjimoto | K1w | 530 | 230 | -80 | 210 | 110 | 60 | 0 | |
| 47 | 46 | 12 | 8W - 7L | Kitakachiyama | J6w | 530 | 80 | 130 | 150 | 110 | 60 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 12-3) |
| 48 | 34 | 12 | 8W - 7L | Zeokage | ms11e | 520 | 230 | 110 | 90 | 70 | 20 | 0 | |
| 49 | 39 | 13 | 8W - 7L | andonishiki | ms17w | 520 | 230 | 50 | 110 | 90 | 40 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 12-3) |
| 50 | 47 | 25 | 8W - 7L | kawaji | S5w | 520 | 230 | 20 | 150 | 100 | 20 | 0 | |
| 51 | 48 | 26 | 8W - 7L | Asashosakari | S3w | 520 | 230 | 20 | 50 | 140 | 80 | 0 | |
| 52 | 51 | 13 | 7W - 8L | Asshet De Rosa | J2w | 520 | 230 | -40 | 50 | 150 | 130 | 0 | |
| 53 | 53 | 14 | 7W - 8L | kotonoha | J12w | 520 | 230 | -120 | 210 | 110 | 90 | 0 | |
| 54 | 64 | 14 | 7W - 8L | kaiou | ms8w | 520 | 110 | 30 | 170 | 130 | 80 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 55 | 60 | 15 | 7W - 8L | dennennbiru401gou | ms8e | 510 | 230 | 130 | 30 | 100 | 20 | 0 | |
| 56 | 67 | 27 | 7W - 8L | hashi | M6w | 510 | 230 | -10 | 150 | 80 | 60 | 0 | |
| 57 | 54 | 28 | 7W - 8L | Pandaazuma | M5w | 510 | 110 | 70 | 210 | 80 | 40 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 58 | 56 | 16 | 7W - 8L | Marimo | ms16e | 500 | 230 | 70 | 50 | 150 | 0 | 0 | |
| 59 | 43 | 29 | 7W - 8L | Flohru | M9w | 500 | 230 | 0 | 50 | 140 | 80 | 0 | |
| 60 | 57 | 15 | 7W - 8L | sirofunekunn | J8w | 500 | 230 | -50 | 150 | 110 | 60 | 0 | |
| 61 | 55 | 17 | 7W - 8L | Ron | ms22w | 500 | 80 | 40 | 90 | 160 | 130 | 0 | |
| 62 | 50 | 16 | 7W - 8L | Iepii | J4e | 490 | 230 | -40 | 150 | 90 | 60 | 0 | |
| 63 | 61 | 30 | 7W - 8L | kotochikushi | K3w | 490 | 230 | -50 | 190 | 100 | 20 | 0 | |
| 64 | 63 | 31 | 7W - 8L | miyabi | M7e | 490 | 230 | -60 | 70 | 160 | 90 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 65 | 49 | 32 | 7W - 8L | Norizo | Y1e | 490 | 0 | 190 | 150 | 130 | 20 | 0 | |
| 66 | 70 | 18 | 7W - 8L | kannpei | ms13e | 480 | 230 | 90 | -10 | 110 | 60 | 0 | Baruto |
| 67 | 66 | 17 | 7W - 8L | ogawa | J13e | 480 | 230 | 80 | -50 | 140 | 80 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 12-3) |
| 68 | 71 | 19 | 6W - 9L | fujitubo | ms5w | 480 | 230 | -40 | 50 | 180 | 60 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 69 | 62 | 33 | 6W - 9L | Tosahayate | M3w | 480 | 110 | 100 | 90 | 120 | 60 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 12-3) |
| 70 | 65 | 34 | 6W - 9L | Fatakiyama | S6e | 460 | 0 | 110 | 170 | 140 | 40 | 0 | |
| 71 | 73 | 18 | 6W - 9L | bisuke | J14e | 450 | 230 | -40 | 70 | 150 | 40 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 72 | 74 | 19 | 6W - 9L | shouhou | J12e | 450 | 230 | -60 | 170 | 90 | 20 | 0 | |
| 73 | 72 | 35 | 6W - 9L | Golynohana | M10e | 440 | 230 | 50 | 50 | 50 | 60 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 74 | 75 | 20 | 6W - 9L | MOKO | J9e | 440 | 230 | -50 | 70 | 110 | 80 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 75 | 69 | 20 | 6W - 9L | niimizakari | ms21e | 440 | 50 | -10 | 30 | 120 | 50 | 200 | |
| 76 | 76 | 36 | 6W - 9L | ottottoto | M10w | 430 | 230 | -30 | 110 | 100 | 20 | 0 | |
| 77 | 79 | 37 | 6W - 9L | biggod | M7w | 430 | 230 | -40 | 110 | 110 | 20 | 0 | |
| 78 | 80 | 21 | 6W - 9L | maillot | J7w | 430 | 230 | -50 | 50 | 140 | 60 | 0 | |
| 79 | 84 | 22 | 6W - 9L | bafa | J5e | 430 | 230 | -80 | 130 | 90 | 60 | 0 | |
| 80 | 85 | 21 | 6W - 9L | Oskanohana | ms4w | 430 | 80 | 90 | 90 | 130 | 40 | 0 | |
| 81 | 81 | 23 | 6W - 9L | Yokosuka kengoro | J6e | 420 | 230 | -70 | 130 | 50 | 80 | 0 | |
| 82 | 88 | 38 | 6W - 9L | Susanoo | S1e | 420 | 110 | -120 | 230 | 160 | 40 | 0 | |
| 83 | 77 | 22 | 6W - 9L | siran | ms13w | 410 | 230 | 10 | 30 | 100 | 40 | 0 | |
| 84 | 78 | 39 | 6W - 9L | Frinkanohana | M8w | 410 | 230 | -20 | 70 | 90 | 40 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 85 | 86 | 23 | 5W - 10L | tsuruhime | ms18e | 410 | 80 | 20 | 90 | 110 | 110 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 13-2 or more) |
| 86 | 83 | 24 | 5W - 10L | macs | ms2e | 390 | 230 | -80 | 50 | 110 | 80 | 0 | |
| 87 | 82 | 25 | 5W - 10L | hirosimasumoutou | ms1e | 390 | 0 | 110 | 130 | 130 | 20 | 0 | |
| 88 | 91 | 40 | 5W - 10L | kouseien | M4w | 370 | 110 | 10 | 70 | 100 | 80 | 0 | |
| 89 | 94 | 24 | 5W - 10L | Bogdanyama | J11e | 360 | 0 | 110 | 110 | 120 | 20 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 90 | 92 | 41 | 5W - 10L | tsupparitaro | S4w | 360 | -10 | 90 | 150 | 70 | 60 | 0 | |
| 91 | 93 | 26 | 5W - 10L | tiyonotsuti | ms15w | 350 | 230 | -60 | 0 | 70 | 110 | 0 | |
| 92 | 90 | 27 | 5W - 10L | saku | ms16w | 330 | 170 | -80 | 110 | 90 | 40 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 13-2 or more) |
| 93 | 89 | 28 | 5W - 10L | Aome | ms18w | 310 | 170 | 50 | -10 | 100 | 0 | 0 | |
| 94 | 96 | 25 | 4W - 11L | kikkuzakankurou | J11w | 310 | 80 | -10 | 50 | 110 | 80 | 0 | |
| 95 | 87 | 29 | 4W - 11L | masawo | ms9w | 300 | 140 | -10 | 10 | 140 | 20 | 0 | |
| 96 | 95 | 30 | 4W - 11L | tohru | ms5e | 300 | 0 | -10 | 150 | 80 | 80 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 97 | 99 | 31 | 4W - 11L | KOTOCHANTA | ms7e | 280 | 230 | -170 | -50 | 140 | 130 | 0 | |
| 98 | 98 | 32 | 3W - 12L | tensin | ms10e | 260 | -10 | -40 | 30 | 160 | 120 | 0 | Hakuho with 15-0(Jun-Yusho of someone else with 13-2 or more) |
| 99 | 101 | 26 | 3W - 12L | Oyakata | J9w | 260 | -10 | -70 | 10 | 160 | 170 | 0 | |
| 100 | 97 | 33 | 2W - 13L | utinonami | ms11w | 240 | 110 | -60 | 30 | 140 | 20 | 0 | Hakuho with 14-1(lose on day 13 or after) |
| 101 | 100 | 34 | 1W - 14L | kaiki | ms3e | 210 | 0 | -40 | 60 | 130 | 60 | 0 | Hakuho with 14-1(lose on day 13 or after) |
