Day 14 Standings
Pos | Yes | Dan | Score | Player | Ban | Total | MV | WN | LO | TF | VS | Special | Yusho |
1 | 1 | 1 | 13 - 2 | kotonoha | M4w | 663 | 130 | 80 | 100 | 110 | 100 | 143 |
|
2 | 2 | 1 | 12 - 3 | sirofunekunn | ms10e | 603 | 160 | 80 | 20 | 100 | 100 | 143 |
|
3 | 4 | 1 | 12 - 3 | biggod | J10e | 593 | 70 | 20 | 140 | 120 | 100 | 143 |
|
4 | 8 | 2 | 12 - 3 | Fujisan | J7e | 570 | 130 | 100 | 200 | 60 | 80 | 0 |
|
5 | 5 | 2 | 11 - 4 | asahi | K1w | 563 | 100 | 80 | 80 | 80 | 80 | 143 |
|
6 | 7 | 3 | 11 - 4 | kouseien | M1w | 560 | 160 | 20 | 220 | 80 | 80 | 0 |
|
7 | 9 | 4 | 11 - 4 | Marionoumi | S2w | 560 | 130 | 80 | 140 | 90 | 120 | 0 |
|
8 | 3 | 2 | 11 - 4 | Oyakata | ms4e | 553 | 160 | -20 | 80 | 90 | 100 | 143 |
|
9 | 6 | 3 | 10 - 5 | Tamanaogijima | ms10w | 550 | 160 | 80 | 140 | 90 | 80 | 0 |
|
10 | 11 | 4 | 10 - 5 | bisuke | ms6w | 523 | 160 | 40 | 0 | 100 | 80 | 143 |
|
11 | 14 | 5 | 10 - 5 | DAI | M3e | 520 | 160 | 100 | 100 | 80 | 80 | 0 |
|
12 | 12 | 3 | 10 - 5 | taka | J6e | 520 | 160 | 80 | 80 | 100 | 100 | 0 |
|
13 | 16 | 4 | 10 - 5 | Yokosuka kengoro | J12w | 510 | 160 | 60 | 100 | 90 | 100 | 0 |
|
14 | 10 | 5 | 10 - 5 | Hakuba | NR | 510 | 160 | 40 | 140 | 90 | 80 | 0 |
|
15 | 20 | 6 | 10 - 5 | Marimo | ms3e | 500 | 160 | 80 | 100 | 80 | 80 | 0 |
|
16 | 13 | 6 | 9 - 6 | miyabi | M2w | 490 | 160 | 60 | 40 | 110 | 120 | 0 |
|
17 | 23 | 5 | 9 - 6 | Yanen | J3w | 480 | 130 | 100 | 100 | 90 | 60 | 0 |
|
18 | 30 | 7 | 9 - 6 | Eeve | M8w | 470 | 70 | 120 | 140 | 60 | 80 | 0 |
|
19 | 35 | 8 | 9 - 6 | Norizo | O1e | 470 | 70 | 120 | 100 | 100 | 80 | 0 |
|
20 | 24 | 9 | 9 - 6 | yonechan | O2e | 460 | 160 | 80 | 80 | 60 | 80 | 0 |
|
21 | 27 | 7 | 9 - 6 | Zeokage | ms9e | 460 | 160 | 80 | 20 | 100 | 100 | 0 |
|
22 | 34 | 6 | 9 - 6 | huuunnzi | J14e | 460 | 160 | 60 | 70 | 90 | 80 | 0 |
|
23 | 22 | 10 | 9 - 6 | tsupparitaro | M7e | 460 | 160 | -60 | 140 | 120 | 100 | 0 |
|
24 | 19 | 11 | 9 - 6 | kotochikushi | M12e | 460 | 130 | 80 | 60 | 110 | 80 | 0 |
|
25 | 32 | 12 | 9 - 6 | Frinkanohana | M7w | 460 | 130 | -20 | 140 | 90 | 120 | 0 |
|
26 | 15 | 13 | 9 - 6 | yuusyuuzan | K2e | 450 | 160 | 80 | 40 | 70 | 100 | 0 |
|
27 | 25 | 14 | 9 - 6 | Doitsuyama | S3e | 450 | 160 | 60 | 120 | 70 | 40 | 0 |
|
28 | 21 | 15 | 9 - 6 | Kintamayama | K1e | 450 | 160 | 20 | 100 | 70 | 100 | 0 |
|
29 | 17 | 8 | 9 - 6 | MOKO | NR | 450 | 100 | 100 | 80 | 70 | 100 | 0 |
|
30 | 28 | 7 | 9 - 6 | kaiou | J11w | 433 | 160 | -40 | 40 | 110 | 20 | 143 |
|
31 | 26 | 8 | 8 - 7 | ryu | J2e | 430 | 160 | 60 | 40 | 50 | 120 | 0 |
|
32 | 18 | 16 | 8 - 7 | Susanoo | S3w | 430 | 160 | 60 | 40 | 70 | 100 | 0 |
|
33 | 29 | 17 | 8 - 7 | bafa | M14e | 420 | 160 | 80 | 40 | 80 | 60 | 0 |
|
34 | 38 | 9 | 8 - 7 | hashi | J5w | 420 | 160 | -60 | 160 | 60 | 100 | 0 |
|
35 | 36 | 18 | 8 - 7 | kitaguni | S1e | 420 | 70 | 100 | 0 | 130 | 120 | 0 |
|
36 | 45 | 9 | 8 - 7 | kazu | ms3w | 410 | 160 | 60 | 80 | 70 | 40 | 0 |
|
37 | 49 | 19 | 8 - 7 | B-SANN | M10e | 410 | 160 | 40 | 20 | 80 | 110 | 0 |
|
38 | 48 | 20 | 8 - 7 | Choshu-Yuki | O3e | 390 | 160 | 60 | 20 | 90 | 60 | 0 |
|
39 | 31 | 21 | 8 - 7 | Hironoumi | S2e | 390 | 160 | 40 | 20 | 50 | 120 | 0 |
|
40 | 41 | 22 | 8 - 7 | shouhou | M8e | 390 | 160 | -40 | 80 | 70 | 120 | 0 |
|
41 | 52 | 10 | 8 - 7 | bokusa- | J1e | 380 | 160 | 80 | -20 | 100 | 60 | 0 |
|
42 | 37 | 10 | 8 - 7 | dennennbiru401gou | ms6e | 380 | 160 | 60 | 20 | 100 | 40 | 0 |
|
43 | 46 | 23 | 8 - 7 | Bill | S1w | 380 | 160 | 40 | 0 | 100 | 80 | 0 |
|
44 | 47 | 24 | 8 - 7 | macs | M13w | 380 | 70 | 120 | 40 | 90 | 60 | 0 |
|
45 | 39 | 25 | 8 - 7 | daisyouyama | M1e | 360 | 160 | 80 | 0 | 60 | 60 | 0 |
|
46 | 59 | 11 | 8 - 7 | Kitano | NR | 360 | 160 | 60 | -20 | 100 | 60 | 0 |
|
47 | 54 | 11 | 7 - 8 | yosouou | J8w | 360 | 160 | 40 | -40 | 90 | 110 | 0 |
|
48 | 33 | 12 | 7 - 8 | tensin | ms1e | 350 | 160 | 80 | -40 | 50 | 100 | 0 |
|
49 | 44 | 13 | 7 - 8 | Mysko | NR | 350 | 160 | 60 | -40 | 70 | 100 | 0 |
|
50 | 42 | 26 | 7 - 8 | Seki Haruaki | M9e | 350 | 160 | 40 | 0 | 70 | 80 | 0 |
|
51 | 40 | 27 | 7 - 8 | Zenjimoto | M3w | 350 | 160 | 40 | 0 | 70 | 80 | 0 |
|
52 | 55 | 28 | 7 - 8 | sugawara isaocchi | M13e | 350 | 160 | -20 | 80 | 50 | 80 | 0 |
|
53 | 68 | 29 | 7 - 8 | Randomitsuki | M5w | 340 | 160 | 80 | -60 | 60 | 100 | 0 |
|
54 | 60 | 12 | 7 - 8 | yokocho | J2w | 340 | 160 | 40 | -40 | 100 | 80 | 0 |
|
55 | 51 | 14 | 7 - 8 | maillot | ms12w | 340 | 160 | 20 | 0 | 100 | 60 | 0 |
|
56 | 50 | 13 | 7 - 8 | sengyoumi | J8e | 340 | 100 | 100 | -40 | 70 | 110 | 0 |
|
57 | 56 | 30 | 7 - 8 | GONZABUROW | O2w | 340 | 70 | 100 | -40 | 90 | 120 | 0 |
|
58 | 57 | 15 | 7 - 8 | Basashihime | ms13e | 330 | 160 | 80 | 0 | 50 | 40 | 0 |
|
59 | 61 | 14 | 7 - 8 | Fatakiyama | J12e | 330 | 160 | 60 | -80 | 110 | 80 | 0 |
|
60 | 73 | 31 | 7 - 8 | Iepii | M11w | 330 | 70 | 120 | -20 | 60 | 100 | 0 |
|
61 | 62 | 15 | 7 - 8 | uwatedashinage | J9e | 320 | 160 | 40 | -60 | 80 | 100 | 0 |
|
62 | 63 | 16 | 6 - 9 | kyojin | J13w | 320 | 160 | 0 | -40 | 80 | 120 | 0 |
|
63 | 43 | 17 | 6 - 9 | jesinofuji | J10w | 320 | 160 | -40 | 40 | 60 | 100 | 0 |
|
64 | 64 | 16 | 6 - 9 | Takanorappa | ms5w | 310 | 160 | -60 | 20 | 90 | 100 | 0 |
|
65 | 77 | 18 | 6 - 9 | tohru | J6w | 310 | 100 | 20 | 40 | 110 | 40 | 0 |
|
66 | 67 | 19 | 6 - 9 | Gachinco | J9w | 300 | 160 | 60 | -20 | 60 | 40 | 0 |
|
67 | 58 | 32 | 6 - 9 | yamanoyama | M5e | 300 | 160 | -20 | 0 | 80 | 80 | 0 |
|
68 | 65 | 20 | 6 - 9 | sentorea | J1w | 300 | 70 | 0 | 100 | 70 | 60 | 0 |
|
69 | 69 | 21 | 6 - 9 | utinonami | J4w | 290 | 160 | 40 | -20 | 70 | 40 | 0 |
|
70 | 53 | 33 | 6 - 9 | big-jordan | O1w | 290 | 160 | 40 | -60 | 50 | 100 | 0 |
|
71 | 71 | 34 | 6 - 9 | ottottoto | M6e | 290 | 160 | -40 | 20 | 110 | 40 | 0 |
|
72 | 66 | 17 | 6 - 9 | kannpei | ms2w | 290 | 160 | -40 | -30 | 100 | 100 | 0 |
|
73 | 76 | 22 | 6 - 9 | ogawa | J4e | 290 | 130 | -40 | 0 | 80 | 120 | 0 |
|
74 | 74 | 35 | 6 - 9 | Tosahayate | M2e | 270 | 160 | 60 | -80 | 70 | 60 | 0 |
|
75 | 70 | 36 | 6 - 9 | kawaji | M14w | 270 | 160 | -20 | 0 | 70 | 60 | 0 |
|
76 | 75 | 23 | 6 - 9 | andowan | J14w | 270 | 160 | -20 | 0 | 70 | 60 | 0 |
|
77 | 72 | 18 | 5 -10 | morimoriyama | ms7e | 270 | 100 | 40 | -10 | 80 | 60 | 0 |
|
78 | 78 | 37 | 5 -10 | tsuruhime | M12w | 250 | 160 | 40 | -80 | 50 | 80 | 0 |
|
79 | 80 | 38 | 5 -10 | Ganzohnesushi | M10w | 250 | 160 | -40 | -20 | 70 | 80 | 0 |
|
80 | 82 | 19 | 5 -10 | Ruziklao | NR | 250 | 130 | -60 | 0 | 80 | 100 | 0 |
|
81 | 79 | 20 | 5 -10 | mumeisi | ms1w | 230 | 130 | 60 | -80 | 80 | 40 | 0 |
|
82 | 87 | 39 | 5 -10 | Onzoushi_oyakata | M6w | 220 | 160 | -40 | -80 | 70 | 110 | 0 |
|
83 | 85 | 24 | 5 -10 | Jakusotsu | J3e | 200 | 160 | -40 | -80 | 80 | 80 | 0 |
|
84 | 83 | 21 | 4 -11 | hitsujikan | ms11e | 200 | 40 | 0 | -20 | 100 | 80 | 0 |
|
85 | 81 | 25 | 4 -11 | mami | J11e | 190 | 160 | 0 | -60 | 30 | 60 | 0 |
|
86 | 89 | 22 | 4 -11 | niimizakari | ms12e | 180 | 100 | -50 | -80 | 90 | 120 | 0 |
|
87 | 84 | 40 | 4 -11 | Taki-Ryuu-ichi | M11e | 170 | -50 | 60 | 10 | 50 | 100 | 0 |
|
88 | 88 | 23 | 3 -12 | KOTOCHANTA | ms9w | 150 | 160 | -60 | -80 | 30 | 100 | 0 |
|
89 | 90 | 26 | 3 -12 | masawo | J5e | 140 | 70 | -100 | 80 | 50 | 40 | 0 |
|
90 | 86 | 24 | 3 -12 | Ron | ms8e | 140 | 70 | -100 | 60 | 50 | 60 | 0 |
|
91 | 91 | 25 | 2 -13 | komasachan | NR | 0 | 70 | -220 | 0 | 130 | 20 | 0 |
|
Results