Day 11 Standings
| Pos | Yes | Dan | Score | Player | Ban | Total | MV | WN | LO | TF | VS | Special |
| 1 | 1 |
| 13 - 2 | kotonoha |
| 583 | 70 | 90 | 130 | 70 | 80 | 143 |
| 2 | 3 |
| 12 - 3 | sirofunekunn |
| 533 | 160 | 50 | 50 | 50 | 80 | 143 |
| 3 | 5 |
| 12 - 3 | asahi |
| 533 | 100 | 90 | 70 | 50 | 80 | 143 |
| 4 | 2 |
| 12 - 3 | biggod |
| 533 | 70 | -10 | 170 | 60 | 100 | 143 |
| 5 | 4 |
| 11 - 4 | Oyakata |
| 493 | 160 | -30 | 90 | 50 | 80 | 143 |
| 6 | 7 |
| 11 - 4 | taka |
| 480 | 160 | 70 | 110 | 40 | 100 | 0 |
| 7 | 9 |
| 11 - 4 | kouseien |
| 470 | 160 | 30 | 190 | 30 | 60 | 0 |
| 8 | 10 |
| 11 - 4 | tsupparitaro |
| 470 | 160 | -10 | 170 | 70 | 80 | 0 |
| 9 | 16 |
| 10 - 5 | Hakuba |
| 460 | 160 | 30 | 130 | 60 | 80 | 0 |
| 10 | 11 |
| 10 - 5 | bisuke |
| 453 | 160 | 50 | -10 | 50 | 60 | 143 |
| 11 | 6 |
| 10 - 5 | Tamanaogijima |
| 450 | 160 | 70 | 110 | 30 | 80 | 0 |
| 12 | 23 |
| 10 - 5 | ryu |
| 440 | 160 | 50 | 110 | 20 | 100 | 0 |
| 13 | 13 |
| 10 - 5 | Marionoumi |
| 440 | 70 | 90 | 130 | 50 | 100 | 0 |
| 14 | 8 |
| 10 - 5 | Fujisan |
| 430 | 70 | 70 | 190 | 40 | 60 | 0 |
| 15 | 14 |
| 10 - 5 | kaiou |
| 423 | 160 | -10 | 50 | 60 | 20 | 143 |
| 16 | 21 |
| 9 - 6 | Doitsuyama |
| 420 | 160 | 70 | 110 | 40 | 40 | 0 |
| 17 | 15 |
| 9 - 6 | Susanoo |
| 420 | 160 | 50 | 110 | 40 | 60 | 0 |
| 18 | 30 |
| 9 - 6 | kotochikushi |
| 420 | 100 | 90 | 90 | 60 | 80 | 0 |
| 19 | 28 |
| 9 - 6 | miyabi |
| 400 | 160 | 70 | 30 | 60 | 80 | 0 |
| 20 | 22 |
| 9 - 6 | Yokosuka kengoro |
| 400 | 160 | 50 | 70 | 40 | 80 | 0 |
| 21 | 12 |
| 9 - 6 | MOKO |
| 400 | 100 | 90 | 90 | 40 | 80 | 0 |
| 22 | 31 |
| 9 - 6 | Norizo |
| 400 | 70 | 130 | 90 | 30 | 80 | 0 |
| 23 | 34 |
| 9 - 6 | bafa |
| 390 | 160 | 70 | 50 | 50 | 60 | 0 |
| 24 | 25 |
| 9 - 6 | Marimo |
| 390 | 160 | 50 | 90 | 30 | 60 | 0 |
| 25 | 17 |
| 9 - 6 | yuusyuuzan |
| 390 | 160 | 10 | 90 | 50 | 80 | 0 |
| 26 | 18 |
| 9 - 6 | Kintamayama |
| 390 | 160 | 10 | 90 | 50 | 80 | 0 |
| 27 | 19 |
| 9 - 6 | DAI |
| 380 | 160 | 70 | 90 | 20 | 40 | 0 |
| 28 | 20 |
| 9 - 6 | yonechan |
| 380 | 160 | 70 | 50 | 20 | 80 | 0 |
| 29 | 24 |
| 9 - 6 | huuunnzi |
| 370 | 160 | 70 | 20 | 40 | 80 | 0 |
| 30 | 32 |
| 9 - 6 | B-SANN |
| 370 | 160 | 50 | 50 | 30 | 80 | 0 |
| 31 | 36 |
| 8 - 7 | kitaguni |
| 370 | 70 | 110 | 30 | 80 | 80 | 0 |
| 32 | 27 |
| 8 - 7 | Hironoumi |
| 360 | 160 | 50 | 30 | 20 | 100 | 0 |
| 33 | 29 |
| 8 - 7 | hashi |
| 360 | 160 | -90 | 170 | 20 | 100 | 0 |
| 34 | 38 |
| 8 - 7 | Bill |
| 350 | 160 | 50 | 0 | 60 | 80 | 0 |
| 35 | 35 |
| 8 - 7 | shouhou |
| 350 | 160 | -30 | 90 | 30 | 100 | 0 |
| 36 | 41 |
| 8 - 7 | Choshu-Yuki |
| 340 | 160 | 70 | 50 | 20 | 40 | 0 |
| 37 | 39 |
| 8 - 7 | Zenjimoto |
| 340 | 160 | 10 | 50 | 40 | 80 | 0 |
| 38 | 45 |
| 8 - 7 | Frinkanohana |
| 340 | 100 | -10 | 90 | 60 | 100 | 0 |
| 39 | 33 |
| 8 - 7 | Eeve |
| 340 | 70 | 70 | 110 | 30 | 60 | 0 |
| 40 | 42 |
| 8 - 7 | dennennbiru401gou |
| 320 | 160 | 30 | 50 | 40 | 40 | 0 |
| 41 | 44 |
| 8 - 7 | Mysko |
| 320 | 160 | 30 | 10 | 20 | 100 | 0 |
| 42 | 40 |
| 8 - 7 | morimoriyama |
| 320 | 100 | 90 | 40 | 30 | 60 | 0 |
| 43 | 26 |
| 8 - 7 | Yanen |
| 320 | 70 | 70 | 110 | 50 | 20 | 0 |
| 44 | 50 |
| 8 - 7 | tensin |
| 310 | 160 | 70 | -20 | 20 | 80 | 0 |
| 45 | 49 |
| 8 - 7 | Basashihime |
| 300 | 160 | 70 | 10 | 20 | 40 | 0 |
| 46 | 51 |
| 7 - 8 | kazu |
| 300 | 160 | 10 | 50 | 40 | 40 | 0 |
| 47 | 43 |
| 7 - 8 | yosouou |
| 300 | 160 | 10 | 30 | 40 | 60 | 0 |
| 48 | 60 |
| 7 - 8 | macs |
| 300 | 70 | 110 | 30 | 50 | 40 | 0 |
| 49 | 47 |
| 7 - 8 | Zeokage |
| 290 | 160 | 30 | -30 | 50 | 80 | 0 |
| 50 | 56 |
| 7 - 8 | andowan |
| 290 | 160 | -10 | 50 | 30 | 60 | 0 |
| 51 | 48 |
| 7 - 8 | yamanoyama |
| 290 | 160 | -30 | 50 | 30 | 80 | 0 |
| 52 | 64 |
| 7 - 8 | sengyoumi |
| 290 | 70 | 130 | -10 | 20 | 80 | 0 |
| 53 | 46 |
| 7 - 8 | sentorea |
| 290 | 40 | 10 | 130 | 50 | 60 | 0 |
| 54 | 37 |
| 7 - 8 | daisyouyama |
| 280 | 160 | 70 | -10 | 20 | 40 | 0 |
| 55 | 57 |
| 7 - 8 | utinonami |
| 280 | 160 | 50 | 10 | 20 | 40 | 0 |
| 56 | 58 |
| 7 - 8 | Fatakiyama |
| 280 | 160 | 50 | -50 | 40 | 80 | 0 |
| 57 | 52 |
| 7 - 8 | jesinofuji |
| 280 | 160 | -50 | 70 | 40 | 60 | 0 |
| 58 | 53 |
| 7 - 8 | Takanorappa |
| 280 | 160 | -70 | 50 | 40 | 100 | 0 |
| 59 | 55 |
| 7 - 8 | uwatedashinage |
| 270 | 160 | 30 | -50 | 50 | 80 | 0 |
| 60 | 63 |
| 7 - 8 | kyojin |
| 270 | 160 | 10 | -30 | 50 | 80 | 0 |
| 61 | 68 |
| 6 - 9 | GONZABUROW |
| 270 | 70 | 110 | -50 | 40 | 100 | 0 |
| 62 | 69 |
| 6 - 9 | Gachinco |
| 260 | 160 | 70 | -30 | 20 | 40 | 0 |
| 63 | 59 |
| 6 - 9 | kawaji |
| 260 | 160 | -10 | 30 | 20 | 60 | 0 |
| 64 | 71 |
| 6 - 9 | sugawara isaocchi |
| 260 | 160 | -30 | 70 | 0 | 60 | 0 |
| 65 | 72 |
| 6 - 9 | Tosahayate |
| 250 | 160 | 70 | -50 | 30 | 40 | 0 |
| 66 | 73 |
| 6 - 9 | yokocho |
| 250 | 160 | 50 | -70 | 50 | 60 | 0 |
| 67 | 61 |
| 6 - 9 | maillot |
| 250 | 160 | 30 | -30 | 50 | 40 | 0 |
| 68 | 62 |
| 6 - 9 | Seki Haruaki |
| 250 | 160 | 30 | -30 | 30 | 60 | 0 |
| 69 | 54 |
| 6 - 9 | Kitano |
| 250 | 160 | 30 | -50 | 50 | 60 | 0 |
| 70 | 70 |
| 6 - 9 | bokusa- |
| 240 | 160 | 50 | -50 | 40 | 40 | 0 |
| 71 | 66 |
| 6 - 9 | ottottoto |
| 210 | 160 | -70 | 30 | 50 | 40 | 0 |
| 72 | 67 |
| 6 - 9 | Iepii |
| 210 | 70 | 70 | -50 | 20 | 100 | 0 |
| 73 | 79 |
| 6 - 9 | tsuruhime |
| 200 | 160 | 50 | -90 | 20 | 60 | 0 |
| 74 | 74 |
| 6 - 9 | big-jordan |
| 200 | 160 | -10 | -50 | 20 | 80 | 0 |
| 75 | 65 |
| 6 - 9 | Randomitsuki |
| 190 | 160 | 10 | -90 | 30 | 80 | 0 |
| 76 | 75 |
| 5 -10 | tohru |
| 180 | 40 | 10 | 50 | 40 | 40 | 0 |
| 77 | 78 |
| 5 -10 | ogawa |
| 170 | 100 | -70 | -10 | 70 | 80 | 0 |
| 78 | 76 |
| 5 -10 | kannpei |
| 160 | 160 | -70 | -80 | 70 | 80 | 0 |
| 79 | 77 |
| 5 -10 | mumeisi |
| 160 | 70 | 70 | -50 | 50 | 20 | 0 |
| 80 | 86 |
| 5 -10 | Ron |
| 160 | 70 | -90 | 110 | 30 | 40 | 0 |
| 81 | 81 |
| 5 -10 | mami |
| 150 | 160 | -10 | -50 | 10 | 40 | 0 |
| 82 | 82 |
| 5 -10 | Jakusotsu |
| 130 | 160 | -30 | -110 | 30 | 80 | 0 |
| 83 | 80 |
| 4 -11 | Ganzohnesushi |
| 130 | 160 | -70 | -30 | 10 | 60 | 0 |
| 84 | 85 |
| 4 -11 | Ruziklao |
| 120 | 100 | -50 | -30 | 20 | 80 | 0 |
| 85 | 84 |
| 4 -11 | Taki-Ryuu-ichi |
| 110 | -50 | 30 | 10 | 20 | 100 | 0 |
| 86 | 89 |
| 4 -11 | masawo |
| 100 | 70 | -90 | 70 | 30 | 20 | 0 |
| 87 | 83 |
| 3 -12 | Onzoushi_oyakata |
| 90 | 160 | -90 | -90 | 30 | 80 | 0 |
| 88 | 91 |
| 3 -12 | hitsujikan |
| 80 | 10 | -30 | -10 | 70 | 40 | 0 |
| 89 | 87 |
| 3 -12 | KOTOCHANTA |
| 70 | 160 | -110 | -70 | 10 | 80 | 0 |
| 90 | 88 |
| 2 -13 | niimizakari |
| 60 | 40 | -40 | -70 | 50 | 80 | 0 |
| 91 | 90 |
| 1 -14 | komasachan |
| 40 | 70 | -150 | 30 | 70 | 20 | 0 |
Results