Day 10 Standings
Pos | Yes | Dan | Score | Player | Ban | Total | MV | WN | LO | TF | VS | Special |
1 | 10 |
| 13 - 2 | kotonoha |
| 573 | 80 | 80 | 120 | 70 | 80 | 143 |
2 | 18 |
| 12 - 3 | biggod |
| 533 | 50 | 0 | 180 | 60 | 100 | 143 |
3 | 28 |
| 12 - 3 | sirofunekunn |
| 513 | 140 | 40 | 60 | 50 | 80 | 143 |
4 | 39 |
| 12 - 3 | Oyakata |
| 473 | 140 | -40 | 100 | 50 | 80 | 143 |
5 | 17 |
| 11 - 4 | asahi |
| 473 | 80 | 60 | 60 | 50 | 80 | 143 |
6 | 1 |
| 11 - 4 | Tamanaogijima |
| 450 | 140 | 80 | 120 | 30 | 80 | 0 |
7 | 2 |
| 11 - 4 | taka |
| 440 | 140 | 40 | 120 | 40 | 100 | 0 |
8 | 8 |
| 11 - 4 | Fujisan |
| 440 | 80 | 80 | 180 | 40 | 60 | 0 |
9 | 9 |
| 10 - 5 | kouseien |
| 430 | 140 | 20 | 180 | 30 | 60 | 0 |
10 | 3 |
| 10 - 5 | tsupparitaro |
| 430 | 140 | -40 | 180 | 70 | 80 | 0 |
11 | 47 |
| 10 - 5 | bisuke |
| 413 | 140 | 20 | 0 | 50 | 60 | 143 |
12 | 6 |
| 10 - 5 | MOKO |
| 410 | 110 | 80 | 100 | 40 | 80 | 0 |
13 | 4 |
| 10 - 5 | Marionoumi |
| 410 | 80 | 60 | 120 | 50 | 100 | 0 |
14 | 63 |
| 10 - 5 | kaiou |
| 403 | 140 | -20 | 60 | 60 | 20 | 143 |
15 | 23 |
| 10 - 5 | Susanoo |
| 400 | 140 | 60 | 100 | 40 | 60 | 0 |
16 | 7 |
| 9 - 6 | Hakuba |
| 400 | 140 | 0 | 120 | 60 | 80 | 0 |
17 | 20 |
| 9 - 6 | yuusyuuzan |
| 390 | 140 | 20 | 100 | 50 | 80 | 0 |
18 | 21 |
| 9 - 6 | Kintamayama |
| 390 | 140 | 20 | 100 | 50 | 80 | 0 |
19 | 22 |
| 9 - 6 | DAI |
| 380 | 140 | 80 | 100 | 20 | 40 | 0 |
20 | 5 |
| 9 - 6 | yonechan |
| 380 | 140 | 80 | 60 | 20 | 80 | 0 |
21 | 11 |
| 9 - 6 | Doitsuyama |
| 380 | 140 | 60 | 100 | 40 | 40 | 0 |
22 | 13 |
| 9 - 6 | Yokosuka kengoro |
| 380 | 140 | 20 | 100 | 40 | 80 | 0 |
23 | 16 |
| 9 - 6 | ryu |
| 380 | 140 | 20 | 100 | 20 | 100 | 0 |
24 | 12 |
| 9 - 6 | huuunnzi |
| 370 | 140 | 60 | 50 | 40 | 80 | 0 |
25 | 27 |
| 9 - 6 | Marimo |
| 370 | 140 | 40 | 100 | 30 | 60 | 0 |
26 | 40 |
| 9 - 6 | Yanen |
| 370 | 80 | 80 | 140 | 50 | 20 | 0 |
27 | 15 |
| 9 - 6 | Hironoumi |
| 360 | 140 | 60 | 40 | 20 | 100 | 0 |
28 | 31 |
| 9 - 6 | miyabi |
| 360 | 140 | 40 | 40 | 60 | 80 | 0 |
29 | 24 |
| 9 - 6 | hashi |
| 360 | 140 | -80 | 180 | 20 | 100 | 0 |
30 | 25 |
| 9 - 6 | kotochikushi |
| 360 | 80 | 60 | 80 | 60 | 80 | 0 |
31 | 14 |
| 8 - 7 | Norizo |
| 360 | 50 | 100 | 100 | 30 | 80 | 0 |
32 | 19 |
| 8 - 7 | B-SANN |
| 350 | 140 | 40 | 60 | 30 | 80 | 0 |
33 | 29 |
| 8 - 7 | Eeve |
| 340 | 50 | 80 | 120 | 30 | 60 | 0 |
34 | 32 |
| 8 - 7 | bafa |
| 330 | 140 | 40 | 40 | 50 | 60 | 0 |
35 | 33 |
| 8 - 7 | shouhou |
| 330 | 140 | -40 | 100 | 30 | 100 | 0 |
36 | 35 |
| 8 - 7 | kitaguni |
| 330 | 50 | 100 | 20 | 80 | 80 | 0 |
37 | 41 |
| 8 - 7 | daisyouyama |
| 320 | 140 | 100 | 20 | 20 | 40 | 0 |
38 | 26 |
| 8 - 7 | Bill |
| 320 | 140 | 20 | 20 | 60 | 80 | 0 |
39 | 30 |
| 8 - 7 | Zenjimoto |
| 320 | 140 | 0 | 60 | 40 | 80 | 0 |
40 | 46 |
| 8 - 7 | morimoriyama |
| 310 | 110 | 80 | 30 | 30 | 60 | 0 |
41 | 34 |
| 8 - 7 | Choshu-Yuki |
| 300 | 140 | 40 | 60 | 20 | 40 | 0 |
42 | 42 |
| 8 - 7 | dennennbiru401gou |
| 300 | 140 | 40 | 40 | 40 | 40 | 0 |
43 | 62 |
| 8 - 7 | yosouou |
| 300 | 140 | 20 | 40 | 40 | 60 | 0 |
44 | 44 |
| 8 - 7 | Mysko |
| 300 | 140 | 20 | 20 | 20 | 100 | 0 |
45 | 36 |
| 8 - 7 | Frinkanohana |
| 300 | 80 | -20 | 80 | 60 | 100 | 0 |
46 | 66 |
| 7 - 8 | sentorea |
| 300 | 50 | 20 | 120 | 50 | 60 | 0 |
47 | 57 |
| 7 - 8 | Zeokage |
| 290 | 140 | 20 | 0 | 50 | 80 | 0 |
48 | 48 |
| 7 - 8 | yamanoyama |
| 290 | 140 | -20 | 60 | 30 | 80 | 0 |
49 | 49 |
| 7 - 8 | Basashihime |
| 280 | 140 | 60 | 20 | 20 | 40 | 0 |
50 | 37 |
| 7 - 8 | tensin |
| 280 | 140 | 60 | -20 | 20 | 80 | 0 |
51 | 43 |
| 7 - 8 | kazu |
| 280 | 140 | 20 | 40 | 40 | 40 | 0 |
52 | 45 |
| 7 - 8 | jesinofuji |
| 280 | 140 | -40 | 80 | 40 | 60 | 0 |
53 | 64 |
| 7 - 8 | Takanorappa |
| 280 | 140 | -60 | 60 | 40 | 100 | 0 |
54 | 56 |
| 7 - 8 | Kitano |
| 270 | 140 | 60 | -40 | 50 | 60 | 0 |
55 | 38 |
| 7 - 8 | uwatedashinage |
| 270 | 140 | 40 | -40 | 50 | 80 | 0 |
56 | 68 |
| 7 - 8 | andowan |
| 270 | 140 | -20 | 60 | 30 | 60 | 0 |
57 | 61 |
| 7 - 8 | utinonami |
| 260 | 140 | 40 | 20 | 20 | 40 | 0 |
58 | 60 |
| 7 - 8 | Fatakiyama |
| 260 | 140 | 40 | -40 | 40 | 80 | 0 |
59 | 50 |
| 7 - 8 | kawaji |
| 260 | 140 | 0 | 40 | 20 | 60 | 0 |
60 | 59 |
| 7 - 8 | macs |
| 260 | 50 | 80 | 40 | 50 | 40 | 0 |
61 | 53 |
| 6 - 9 | maillot |
| 250 | 140 | 40 | -20 | 50 | 40 | 0 |
62 | 55 |
| 6 - 9 | Seki Haruaki |
| 250 | 140 | 40 | -20 | 30 | 60 | 0 |
63 | 58 |
| 6 - 9 | kyojin |
| 250 | 140 | 0 | -20 | 50 | 80 | 0 |
64 | 51 |
| 6 - 9 | sengyoumi |
| 250 | 50 | 100 | 0 | 20 | 80 | 0 |
65 | 67 |
| 6 - 9 | Randomitsuki |
| 230 | 140 | 40 | -60 | 30 | 80 | 0 |
66 | 70 |
| 6 - 9 | ottottoto |
| 230 | 140 | -40 | 40 | 50 | 40 | 0 |
67 | 65 |
| 6 - 9 | Iepii |
| 230 | 50 | 80 | -20 | 20 | 100 | 0 |
68 | 52 |
| 6 - 9 | GONZABUROW |
| 230 | 50 | 80 | -40 | 40 | 100 | 0 |
69 | 71 |
| 6 - 9 | Gachinco |
| 220 | 140 | 60 | -40 | 20 | 40 | 0 |
70 | 73 |
| 6 - 9 | bokusa- |
| 220 | 140 | 40 | -40 | 40 | 40 | 0 |
71 | 69 |
| 6 - 9 | sugawara isaocchi |
| 220 | 140 | -40 | 60 | 0 | 60 | 0 |
72 | 74 |
| 6 - 9 | Tosahayate |
| 210 | 140 | 40 | -40 | 30 | 40 | 0 |
73 | 54 |
| 6 - 9 | yokocho |
| 210 | 140 | 20 | -60 | 50 | 60 | 0 |
74 | 75 |
| 6 - 9 | big-jordan |
| 200 | 140 | 0 | -40 | 20 | 80 | 0 |
75 | 77 |
| 6 - 9 | tohru |
| 190 | 50 | 0 | 60 | 40 | 40 | 0 |
76 | 76 |
| 5 -10 | kannpei |
| 180 | 140 | -60 | -50 | 70 | 80 | 0 |
77 | 80 |
| 5 -10 | mumeisi |
| 170 | 80 | 60 | -40 | 50 | 20 | 0 |
78 | 81 |
| 5 -10 | ogawa |
| 170 | 80 | -60 | 0 | 70 | 80 | 0 |
79 | 72 |
| 5 -10 | tsuruhime |
| 160 | 140 | 20 | -80 | 20 | 60 | 0 |
80 | 79 |
| 5 -10 | Ganzohnesushi |
| 150 | 140 | -60 | 0 | 10 | 60 | 0 |
81 | 82 |
| 5 -10 | mami |
| 130 | 140 | -20 | -40 | 10 | 40 | 0 |
82 | 78 |
| 5 -10 | Jakusotsu |
| 130 | 140 | -20 | -100 | 30 | 80 | 0 |
83 | 86 |
| 4 -11 | Onzoushi_oyakata |
| 130 | 140 | -60 | -60 | 30 | 80 | 0 |
84 | 85 |
| 4 -11 | Taki-Ryuu-ichi |
| 130 | -40 | 40 | 10 | 20 | 100 | 0 |
85 | 84 |
| 4 -11 | Ruziklao |
| 120 | 80 | -40 | -20 | 20 | 80 | 0 |
86 | 83 |
| 4 -11 | Ron |
| 120 | 50 | -80 | 80 | 30 | 40 | 0 |
87 | 88 |
| 3 -12 | KOTOCHANTA |
| 70 | 140 | -80 | -80 | 10 | 80 | 0 |
88 | 87 |
| 3 -12 | niimizakari |
| 70 | 50 | -50 | -60 | 50 | 80 | 0 |
89 | 89 |
| 3 -12 | masawo |
| 40 | 50 | -100 | 40 | 30 | 20 | 0 |
90 | 91 |
| 2 -13 | komasachan |
| 20 | 50 | -140 | 20 | 70 | 20 | 0 |
91 | 90 |
| 1 -14 | hitsujikan |
| 20 | -10 | -40 | -40 | 70 | 40 | 0 |
Results