Day 12 Standings
Pos | Yes | Dan | Score | Player | Ban | Total | MV | WN | LO | TF | VS | Special |
1 | 1 |
| 13 - 2 | Hironoumi |
| 610 | 90 | 80 | 20 | 90 | 130 | 200 |
2 | 2 |
| 12 - 3 | masawo |
| 400 | 30 | 0 | 40 | 10 | 120 | 200 |
3 | 3 |
| 12 - 3 | GONZABUROW |
| 390 | 90 | 100 | 80 | 20 | 100 | 0 |
4 | 7 |
| 12 - 3 | bokusa- |
| 350 | 150 | 60 | 40 | 40 | 60 | 0 |
5 | 9 |
| 11 - 4 | yosouou |
| 340 | 150 | -60 | 80 | 50 | 120 | 0 |
6 | 6 |
| 11 - 4 | asahi |
| 340 | 90 | 20 | 100 | 30 | 100 | 0 |
7 | 4 |
| 11 - 4 | ashi |
| 340 | 20 | 80 | 20 | 0 | 20 | 200 |
8 | 12 |
| 10 - 5 | Onzoushi_oyakata |
| 330 | 150 | 0 | 80 | 40 | 60 | 0 |
9 | 8 |
| 10 - 5 | kazu |
| 330 | 150 | -40 | 100 | 20 | 100 | 0 |
10 | 11 |
| 10 - 5 | kotonoha |
| 330 | 30 | 60 | 100 | 40 | 100 | 0 |
11 | 10 |
| 10 - 5 | Norizo |
| 320 | 20 | 40 | 180 | 0 | 80 | 0 |
12 | 5 |
| 10 - 5 | hagiwara |
| 310 | 90 | 100 | -40 | 60 | 100 | 0 |
13 | 13 |
| 10 - 5 | Choshu-Yuki |
| 310 | 20 | 0 | 180 | 20 | 90 | 0 |
14 | 18 |
| 10 - 5 | sirofunekunn |
| 290 | 150 | -20 | 60 | 40 | 60 | 0 |
15 | 22 |
| 9 - 6 | kitaguni |
| 290 | 90 | 60 | 40 | 40 | 60 | 0 |
16 | 17 |
| 9 - 6 | big-jordan |
| 290 | 30 | 40 | 60 | 40 | 120 | 0 |
17 | 14 |
| 9 - 6 | hashi |
| 290 | 30 | 40 | 40 | 40 | 140 | 0 |
18 | 23 |
| 9 - 6 | yamanoyama |
| 290 | 20 | 80 | 100 | 30 | 60 | 0 |
19 | 16 |
| 9 - 6 | Iepii |
| 290 | 20 | 40 | 100 | 30 | 100 | 0 |
20 | 32 |
| 9 - 6 | ogawa |
| 270 | 90 | 40 | 20 | 30 | 90 | 0 |
21 | 21 |
| 9 - 6 | daisyouyama |
| 270 | 20 | 100 | 20 | 30 | 100 | 0 |
22 | 29 |
| 9 - 6 | DAI |
| 260 | 60 | -40 | 100 | 40 | 100 | 0 |
23 | 28 |
| 9 - 6 | Jakusotsu |
| 260 | 30 | -20 | 120 | 10 | 120 | 0 |
24 | 15 |
| 9 - 6 | jesinofuji |
| 260 | 20 | 80 | 0 | 60 | 100 | 0 |
25 | 27 |
| 9 - 6 | kawaji |
| 250 | 150 | -80 | 40 | 20 | 120 | 0 |
26 | 42 |
| 9 - 6 | utinonami |
| 250 | 90 | -20 | 40 | 50 | 90 | 0 |
27 | 19 |
| 9 - 6 | kotochikushi |
| 250 | 60 | 40 | 0 | 30 | 120 | 0 |
28 | 20 |
| 9 - 6 | taka |
| 250 | 60 | 0 | 60 | 30 | 100 | 0 |
29 | 39 |
| 8 - 7 | Kintamayama |
| 250 | 30 | 80 | 60 | 0 | 80 | 0 |
30 | 25 |
| 8 - 7 | mumeisi |
| 250 | 20 | 0 | 60 | 60 | 110 | 0 |
31 | 30 |
| 8 - 7 | chachamaru |
| 250 | -30 | 40 | 80 | 40 | 120 | 0 |
32 | 33 |
| 8 - 7 | dennennbiru401gou |
| 230 | 20 | 60 | 60 | 10 | 80 | 0 |
33 | 24 |
| 8 - 7 | tsuruhime |
| 230 | 20 | 20 | 60 | 30 | 100 | 0 |
34 | 45 |
| 8 - 7 | miyabi |
| 230 | 20 | 20 | 40 | 50 | 100 | 0 |
35 | 26 |
| 8 - 7 | bafa |
| 220 | 150 | 0 | -20 | 10 | 80 | 0 |
36 | 47 |
| 8 - 7 | B-SANN |
| 220 | 30 | 0 | 60 | 70 | 60 | 0 |
37 | 37 |
| 8 - 7 | Zenjimoto |
| 220 | 20 | 60 | 0 | 40 | 100 | 0 |
38 | 44 |
| 8 - 7 | fujitubo |
| 220 | 20 | 20 | 40 | 40 | 100 | 0 |
39 | 31 |
| 8 - 7 | mami |
| 210 | 90 | 60 | -20 | 40 | 40 | 0 |
40 | 36 |
| 8 - 7 | Ron |
| 210 | 60 | -60 | 20 | 90 | 100 | 0 |
41 | 46 |
| 8 - 7 | shouhou |
| 210 | 20 | 80 | 20 | 10 | 80 | 0 |
42 | 38 |
| 8 - 7 | sugawara isaocchi |
| 210 | 20 | -60 | 120 | 50 | 80 | 0 |
43 | 41 |
| 8 - 7 | Yanen |
| 200 | 120 | 20 | -40 | 20 | 80 | 0 |
44 | 49 |
| 7 - 8 | Frinkanohana |
| 200 | 30 | 60 | 20 | 30 | 60 | 0 |
45 | 35 |
| 7 - 8 | sengyoumi |
| 200 | 20 | -20 | 100 | 40 | 60 | 0 |
46 | 51 |
| 7 - 8 | Susanoo |
| 200 | -30 | 0 | 40 | 60 | 130 | 0 |
47 | 53 |
| 7 - 8 | Marimo |
| 190 | 20 | 80 | 20 | 10 | 60 | 0 |
48 | 58 |
| 7 - 8 | biggod |
| 190 | 20 | 40 | 60 | 30 | 40 | 0 |
49 | 43 |
| 7 - 8 | ottottoto |
| 190 | 20 | 40 | 40 | 30 | 60 | 0 |
50 | 34 |
| 7 - 8 | Gachinco |
| 190 | 20 | 0 | 40 | 50 | 80 | 0 |
51 | 48 |
| 7 - 8 | macs |
| 190 | 20 | 0 | 20 | 50 | 100 | 0 |
52 | 40 |
| 7 - 8 | kannpei |
| 180 | 150 | 20 | -80 | 10 | 80 | 0 |
53 | 56 |
| 7 - 8 | ROCK |
| 180 | 60 | -60 | 20 | 80 | 80 | 0 |
54 | 62 |
| 7 - 8 | yonechan |
| 180 | 30 | 80 | 20 | 10 | 40 | 0 |
55 | 52 |
| 7 - 8 | Zeokage |
| 170 | 60 | 20 | -20 | 50 | 60 | 0 |
56 | 50 |
| 7 - 8 | uwatedashinage |
| 170 | 30 | -80 | 120 | 20 | 80 | 0 |
57 | 55 |
| 7 - 8 | Otsu13 |
| 160 | 60 | -40 | 40 | 20 | 80 | 0 |
58 | 70 |
| 7 - 8 | yokocho |
| 160 | 20 | -20 | 40 | 20 | 100 | 0 |
59 | 63 |
| 7 - 8 | Doitsuyama |
| 150 | 30 | -20 | 40 | 40 | 60 | 0 |
60 | 69 |
| 6 - 9 | bisuke |
| 150 | 20 | 80 | -80 | 30 | 100 | 0 |
61 | 59 |
| 6 - 9 | Bill |
| 150 | 20 | 0 | 20 | 50 | 60 | 0 |
62 | 60 |
| 6 - 9 | ryu |
| 150 | 20 | -20 | 80 | 30 | 40 | 0 |
63 | 66 |
| 6 - 9 | godaikonoryu |
| 150 | 20 | -40 | 60 | 30 | 80 | 0 |
64 | 67 |
| 6 - 9 | Marionoumi |
| 150 | -30 | -20 | 100 | 20 | 80 | 0 |
65 | 76 |
| 6 - 9 | Yokosuka kengoro |
| 140 | 20 | 40 | -20 | 20 | 80 | 0 |
66 | 64 |
| 6 - 9 | Tosahayate |
| 140 | 20 | 20 | 20 | 20 | 60 | 0 |
67 | 71 |
| 6 - 9 | kouseien |
| 140 | 20 | -60 | 60 | 20 | 100 | 0 |
68 | 68 |
| 6 - 9 | tsupparitaro |
| 130 | 60 | 20 | -20 | 50 | 20 | 0 |
69 | 74 |
| 6 - 9 | Basashihime |
| 130 | 30 | -20 | 20 | 20 | 80 | 0 |
70 | 57 |
| 6 - 9 | Taki-Ryuu-ichi |
| 130 | 20 | 20 | 40 | 10 | 40 | 0 |
71 | 73 |
| 6 - 9 | Tamanaogijima |
| 130 | 20 | 20 | 0 | 50 | 40 | 0 |
72 | 65 |
| 6 - 9 | maillot |
| 130 | 20 | -20 | 0 | 10 | 120 | 0 |
73 | 72 |
| 6 - 9 | ayusige |
| 120 | 20 | 40 | -80 | 30 | 110 | 0 |
74 | 80 |
| 5 -10 | yuu |
| 110 | 20 | -20 | 80 | 10 | 20 | 0 |
75 | 54 |
| 5 -10 | tensin |
| 110 | -30 | 40 | 0 | 20 | 80 | 0 |
76 | 61 |
| 5 -10 | tohru |
| 100 | 20 | -40 | 20 | 30 | 70 | 0 |
77 | 77 |
| 5 -10 | andowan |
| 80 | 20 | -40 | -60 | 60 | 100 | 0 |
78 | 81 |
| 5 -10 | A-SANN |
| 80 | 20 | -60 | 20 | 40 | 60 | 0 |
79 | 75 |
| 5 -10 | hirosimasumoutou |
| 70 | 30 | -120 | 40 | 20 | 100 | 0 |
80 | 78 |
| 5 -10 | KOTOCHANTA |
| 70 | 20 | -40 | -60 | 30 | 120 | 0 |
81 | 79 |
| 4 -11 | Randomitsuki |
| 70 | -30 | 20 | -20 | 20 | 80 | 0 |
82 | 84 |
| 4 -11 | huuunnzi |
| 70 | -30 | 0 | -60 | 60 | 100 | 0 |
83 | 85 |
| 4 -11 | Seki Haruaki |
| 60 | 30 | -80 | -40 | 40 | 110 | 0 |
84 | 87 |
| 3 -12 | Takanorappa |
| 60 | 20 | 0 | -40 | 20 | 60 | 0 |
85 | 82 |
| 3 -12 | Naminishiki |
| 60 | 20 | -20 | -40 | 40 | 60 | 0 |
86 | 83 |
| 3 -12 | warabies |
| 60 | -30 | 0 | -40 | 50 | 80 | 0 |
87 | 86 |
| 2 -13 | Eeve |
| 40 | 20 | 40 | -120 | 0 | 100 | 0 |
Results