Day 10 Standings
Pos | Yes | Dan | Score | Player | Ban | Total | MV | WN | LO | TF | VS | Special |
1 | 1 |
| 13 - 2 | Hironoumi |
| 520 | 50 | 40 | 20 | 80 | 130 | 200 |
2 | 2 |
| 12 - 3 | masawo |
| 350 | 20 | -20 | 20 | 10 | 120 | 200 |
3 | 3 |
| 12 - 3 | GONZABUROW |
| 320 | 50 | 60 | 100 | 10 | 100 | 0 |
4 | 4 |
| 12 - 3 | ashi |
| 280 | 20 | 40 | 0 | 0 | 20 | 200 |
5 | 10 |
| 11 - 4 | yosouou |
| 270 | 110 | -80 | 80 | 40 | 120 | 0 |
6 | 9 |
| 11 - 4 | bokusa- |
| 260 | 110 | 60 | 0 | 30 | 60 | 0 |
7 | 5 |
| 11 - 4 | Norizo |
| 260 | 20 | 0 | 160 | 0 | 80 | 0 |
8 | 7 |
| 10 - 5 | Choshu-Yuki |
| 250 | 20 | -40 | 160 | 20 | 90 | 0 |
9 | 11 |
| 10 - 5 | Onzoushi_oyakata |
| 240 | 110 | 0 | 40 | 30 | 60 | 0 |
10 | 12 |
| 10 - 5 | sirofunekunn |
| 240 | 110 | -20 | 60 | 30 | 60 | 0 |
11 | 15 |
| 10 - 5 | kazu |
| 240 | 110 | -60 | 80 | 10 | 100 | 0 |
12 | 8 |
| 10 - 5 | asahi |
| 240 | 50 | 0 | 80 | 30 | 80 | 0 |
13 | 18 |
| 10 - 5 | kitaguni |
| 230 | 80 | 20 | 40 | 30 | 60 | 0 |
14 | 6 |
| 10 - 5 | hagiwara |
| 230 | 50 | 80 | -40 | 60 | 80 | 0 |
15 | 31 |
| 9 - 6 | ogawa |
| 220 | 80 | 20 | 0 | 30 | 90 | 0 |
16 | 16 |
| 9 - 6 | kotochikushi |
| 220 | 50 | 20 | 20 | 30 | 100 | 0 |
17 | 17 |
| 9 - 6 | big-jordan |
| 220 | 20 | 0 | 40 | 40 | 120 | 0 |
18 | 23 |
| 9 - 6 | mumeisi |
| 220 | 20 | 0 | 40 | 50 | 110 | 0 |
19 | 24 |
| 9 - 6 | kotonoha |
| 210 | 20 | 20 | 60 | 30 | 80 | 0 |
20 | 13 |
| 9 - 6 | taka |
| 200 | 50 | 0 | 40 | 30 | 80 | 0 |
21 | 21 |
| 9 - 6 | jesinofuji |
| 200 | 20 | 60 | -20 | 60 | 80 | 0 |
22 | 35 |
| 9 - 6 | Iepii |
| 200 | 20 | 0 | 60 | 20 | 100 | 0 |
23 | 25 |
| 9 - 6 | hashi |
| 190 | 20 | 0 | 20 | 30 | 120 | 0 |
24 | 20 |
| 9 - 6 | sengyoumi |
| 190 | 20 | -20 | 100 | 30 | 60 | 0 |
25 | 29 |
| 9 - 6 | Kintamayama |
| 180 | 20 | 60 | 20 | 0 | 80 | 0 |
26 | 22 |
| 9 - 6 | tsuruhime |
| 180 | 20 | 40 | 20 | 20 | 80 | 0 |
27 | 34 |
| 9 - 6 | Zenjimoto |
| 180 | 20 | 40 | -20 | 40 | 100 | 0 |
28 | 19 |
| 9 - 6 | yamanoyama |
| 180 | 20 | 20 | 60 | 20 | 60 | 0 |
29 | 47 |
| 8 - 7 | DAI |
| 180 | 20 | -60 | 100 | 40 | 80 | 0 |
30 | 26 |
| 8 - 7 | Jakusotsu |
| 180 | -10 | -20 | 100 | 10 | 100 | 0 |
31 | 45 |
| 8 - 7 | Ron |
| 170 | 50 | -60 | 0 | 80 | 100 | 0 |
32 | 27 |
| 8 - 7 | dennennbiru401gou |
| 170 | 20 | 40 | 20 | 10 | 80 | 0 |
33 | 14 |
| 8 - 7 | daisyouyama |
| 170 | 20 | 40 | 0 | 30 | 80 | 0 |
34 | 56 |
| 8 - 7 | Gachinco |
| 170 | 20 | 0 | 20 | 50 | 80 | 0 |
35 | 40 |
| 8 - 7 | miyabi |
| 170 | 20 | 0 | 0 | 50 | 100 | 0 |
36 | 36 |
| 8 - 7 | bafa |
| 160 | 110 | 0 | -20 | 10 | 60 | 0 |
37 | 32 |
| 8 - 7 | utinonami |
| 160 | 50 | -40 | 20 | 40 | 90 | 0 |
38 | 50 |
| 8 - 7 | macs |
| 160 | 20 | 20 | -20 | 40 | 100 | 0 |
39 | 59 |
| 8 - 7 | Yanen |
| 150 | 110 | 20 | -60 | 20 | 60 | 0 |
40 | 44 |
| 8 - 7 | kawaji |
| 150 | 110 | -100 | 20 | 20 | 100 | 0 |
41 | 52 |
| 8 - 7 | ottottoto |
| 150 | 20 | 40 | 0 | 30 | 60 | 0 |
42 | 37 |
| 8 - 7 | mami |
| 140 | 50 | 40 | 0 | 30 | 20 | 0 |
43 | 46 |
| 8 - 7 | B-SANN |
| 140 | 20 | -40 | 40 | 60 | 60 | 0 |
44 | 41 |
| 7 - 8 | sugawara isaocchi |
| 140 | 20 | -80 | 80 | 40 | 80 | 0 |
45 | 51 |
| 7 - 8 | yonechan |
| 130 | 20 | 40 | 20 | 10 | 40 | 0 |
46 | 42 |
| 7 - 8 | Susanoo |
| 130 | -10 | -40 | 0 | 50 | 130 | 0 |
47 | 30 |
| 7 - 8 | chachamaru |
| 130 | -40 | 20 | 20 | 30 | 100 | 0 |
48 | 33 |
| 7 - 8 | shouhou |
| 120 | 20 | 40 | -20 | 0 | 80 | 0 |
49 | 28 |
| 7 - 8 | Bill |
| 120 | 20 | 0 | 0 | 40 | 60 | 0 |
50 | 66 |
| 7 - 8 | kouseien |
| 120 | 20 | -60 | 40 | 20 | 100 | 0 |
51 | 38 |
| 7 - 8 | Marimo |
| 110 | 20 | 40 | -20 | 10 | 60 | 0 |
52 | 64 |
| 7 - 8 | Zeokage |
| 110 | 20 | 40 | -60 | 50 | 60 | 0 |
53 | 49 |
| 7 - 8 | Tosahayate |
| 110 | 20 | 0 | 20 | 10 | 60 | 0 |
54 | 39 |
| 7 - 8 | fujitubo |
| 110 | 20 | 0 | -20 | 30 | 80 | 0 |
55 | 57 |
| 7 - 8 | Doitsuyama |
| 110 | 20 | -60 | 60 | 30 | 60 | 0 |
56 | 72 |
| 7 - 8 | warabies |
| 110 | -10 | 0 | 0 | 40 | 80 | 0 |
57 | 58 |
| 7 - 8 | uwatedashinage |
| 110 | -10 | -40 | 80 | 20 | 60 | 0 |
58 | 43 |
| 7 - 8 | kannpei |
| 100 | 110 | 0 | -80 | 10 | 60 | 0 |
59 | 54 |
| 7 - 8 | ROCK |
| 100 | 50 | -60 | -20 | 70 | 60 | 0 |
60 | 60 |
| 6 - 9 | bisuke |
| 100 | 20 | 60 | -80 | 20 | 80 | 0 |
61 | 67 |
| 6 - 9 | Frinkanohana |
| 100 | 20 | 20 | 0 | 20 | 40 | 0 |
62 | 62 |
| 6 - 9 | ryu |
| 100 | 20 | -40 | 60 | 20 | 40 | 0 |
63 | 69 |
| 6 - 9 | tohru |
| 100 | 20 | -60 | 40 | 30 | 70 | 0 |
64 | 53 |
| 6 - 9 | tensin |
| 100 | -40 | 40 | 0 | 20 | 80 | 0 |
65 | 48 |
| 6 - 9 | ayusige |
| 90 | 20 | 0 | -60 | 20 | 110 | 0 |
66 | 55 |
| 6 - 9 | maillot |
| 90 | 20 | -40 | -20 | 10 | 120 | 0 |
67 | 61 |
| 6 - 9 | Taki-Ryuu-ichi |
| 80 | 20 | 0 | 40 | 0 | 20 | 0 |
68 | 65 |
| 6 - 9 | biggod |
| 80 | 20 | 0 | 0 | 20 | 40 | 0 |
69 | 79 |
| 6 - 9 | yokocho |
| 80 | 20 | -40 | 0 | 20 | 80 | 0 |
70 | 71 |
| 6 - 9 | Otsu13 |
| 70 | 20 | -60 | 40 | 10 | 60 | 0 |
71 | 74 |
| 6 - 9 | godaikonoryu |
| 70 | 20 | -60 | 20 | 30 | 60 | 0 |
72 | 77 |
| 6 - 9 | tsupparitaro |
| 60 | 20 | 0 | -20 | 40 | 20 | 0 |
73 | 63 |
| 6 - 9 | yuu |
| 50 | 20 | -20 | 20 | 10 | 20 | 0 |
74 | 70 |
| 5 -10 | Tamanaogijima |
| 50 | 20 | -20 | -20 | 50 | 20 | 0 |
75 | 83 |
| 5 -10 | Basashihime |
| 50 | 20 | -60 | 20 | 10 | 60 | 0 |
76 | 84 |
| 5 -10 | Marionoumi |
| 50 | -40 | -60 | 60 | 10 | 80 | 0 |
77 | 82 |
| 5 -10 | KOTOCHANTA |
| 40 | 20 | -60 | -40 | 20 | 100 | 0 |
78 | 73 |
| 5 -10 | andowan |
| 40 | 20 | -60 | -60 | 60 | 80 | 0 |
79 | 68 |
| 5 -10 | hirosimasumoutou |
| 30 | -10 | -100 | 40 | 20 | 80 | 0 |
80 | 80 |
| 5 -10 | Randomitsuki |
| 30 | -40 | 0 | 0 | 10 | 60 | 0 |
81 | 75 |
| 4 -11 | Eeve |
| 20 | 20 | 0 | -100 | 0 | 100 | 0 |
82 | 86 |
| 4 -11 | A-SANN |
| 20 | 20 | -80 | -20 | 40 | 60 | 0 |
83 | 87 |
| 4 -11 | Seki Haruaki |
| 20 | 20 | -100 | -20 | 30 | 90 | 0 |
84 | 85 |
| 3 -12 | Naminishiki |
| 10 | 20 | -40 | -40 | 30 | 40 | 0 |
85 | 81 |
| 3 -12 | Yokosuka kengoro |
| 0 | 20 | -20 | -80 | 20 | 60 | 0 |
86 | 76 |
| 3 -12 | Takanorappa |
| 0 | 20 | -40 | -60 | 20 | 60 | 0 |
87 | 78 |
| 2 -13 | huuunnzi |
| 0 | -40 | -20 | -80 | 60 | 80 | 0 |
Results